AVP Tour
$40,000 Miller Lite Panama City Open
April 2 - 3, 1988
Scott Ayakatubby/Brent Frohoff
 
Scott Ayakatubby
Personal Info
Birth Date: Sep 11, 1964 (59 yrs old)
Home Town: Hermosa Beach, CA
Resides: Hermosa Beach, CA
Height: 6'4"
College(s): El Camino College
Seasons: 24
Tournaments: 289
Career Wins: 19
Career Winnings: $980,224.25
Brent Frohoff
Personal Info
Birth Date: May 10, 1963 (60 yrs old)
Home Town: Hermosa Beach, CA
Resides: Manhattan Beach, CA
Height: 6'3"
College(s): Loyola Marymount
Seasons: 22
Tournaments: 334
Career Wins: 19
Career Winnings: $1,017,668.00
Team Career Summary 
TourPlayed1234567913172581Money
AVP111612191727110113311 $356,035.00
P&R9002050200000 $500.00
Overall120612211732112113311 $356,535.00
Previous Panama City Results 
YearPartner - ResultPartner - Result
1987 Brent Frohoff - 4th Scott Ayakatubby - 4th
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 3/26-27/1988 Fort Myers Open 3 0 $4,500.00
AVP 3/18-19/1988 Daytona Beach Open 5 0 $2,600.00
AVP 3/12-13/1988 South Padre Island Open 4 0 $3,500.00
AVP 10/10-11/1987 World Championships 3 0 $2,850.00
AVP 9/26-27/1987 Redondo Beach Open 5 0 $1,250.00
AVP 9/19-20/1987 U.S. Championships 7 0 $1,300.00
AVP 9/12-13/1987 Orange County Open 7 0 $850.00
AVP 9/5-6/1987 San Francisco Open 2 0 $3,200.00
AVP 8/29-30/1987 Denver Open 4 0 $1,800.00
AVP 8/15-16/1987 New York Open 5 0 $1,250.00
AVP 7/25-26/1987 New England Open 5 0 $1,250.00
AVP 7/18-19/1987 Milwaukee Open 5 0 $1,250.00
AVP 6/27-28/1987 Hermosa Beach Open 5 5 0 $1,250.00
AVP 6/20-21/1987 Laguna Beach Open 3 0 $2,400.00
AVP 6/13-14/1987 Santa Cruz Open 5 0 $1,100.00
AVP 5/9-10/1987 Santa Barbara Open 5 0 $1,100.00
AVP 5/2-3/1987 Scottsdale Open 4 0 $1,500.00
AVP 4/25-26/1987 Hawaii Open 9 0 $500.00
AVP 4/18-19/1987 Panama City Open 4 0 $1,500.00
AVP 4/11-12/1987 Fort Myers Open 2 0 $3,250.00
AVP 4/9-10/1987 Indoor World Championships of Beach Volleyball 1 0 $8,000.00
AVP 4/4-5/1987 Miami Beach Invitational 2 0 $0.00
AVP 3/28-29/1987 Clearwater Open 5 0 $0.00
AVP 3/20-21/1987 Daytona Beach Open 4 0 $1,600.00
AVP 10/7-7/1986 Sacramento Open 3 0 $0.00
AVP 10/6-6/1986 All-American Sports Club Invitational 2 0 $0.00
AVP 9/6-7/1986 Pacific Palisades Open 9 0 $330.00
AVP 8/30-31/1986 Seal Beach Open 9 0 $450.00
AVP 8/23-24/1986 Honolulu Open 5 0 $1,050.00
AVP 8/16-17/1986 Chicago Open 2 0 $3,500.00
AVP 8/9-10/1986 Manhattan Beach Open 4 0 $1,200.00
AVP 8/2-3/1986 Wildwood Open 9 0 $450.00
AVP 7/26-27/1986 Doheny Open 5 0 $800.00
AVP 7/19-20/1986 Hermosa Open 4 0 $1,700.00
AVP 7/12-13/1986 Colorado Open 5 0 $850.00
AVP 6/28-29/1986 Ventura Open 4 0 $1,300.00
AVP 6/21-22/1986 Laguna Beach Open 3 0 $1,700.00
AVP 6/14-15/1986 Santa Cruz Open 1 0 $5,600.00
AVP 6/7-8/1986 San Diego Open 5 0 $0.00
AVP 5/10-11/1986 Florida Open 3 0 $1,900.00
AVP 5/3-4/1986 Pensacola Open 7 0 $750.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available