AVP Tour
$40,000 Club Sportswear Laguna Beach Open
June 18 - 19, 1988
(2) Mike Dodd/Tim Hovland
 
Mike Dodd
Photo: Matt Barber
Personal Info
Birth Date: Aug 20, 1957 (66 yrs old)
Home Town: Manhattan Beach, CA
Resides: Manhattan Beach, CA
Height: 6'4"
College(s): San Diego State
Seasons: 19
Tournaments: 355
Career Wins: 75
Career AVP Wins: 62
Career Winnings: $1,853,053.75
Tim Hovland
Photo: Matt Barber
Personal Info
Birth Date: Feb 23, 1959 (65 yrs old)
Home Town: El Segundo, CA
Resides: Playa del Ray, CA
Height: 6'4"
College(s): Southern California
Seasons: 20
Tournaments: 304
Career Wins: 60
Career AVP Wins: 47
Career Winnings: $1,121,731.00
Team Career Summary 
TourPlayed12345679131725Money
AVP1514338331513135000 $1,118,133.50
FIVB301101000000 US$12,500.00
P&R26104930000000 $46,350.00
Overall1805343431814135000 US$1,176,983.50
Previous Laguna Beach Results 
YearPartner - ResultPartner - Result
P&R 1980 Jon Stevenson - 5th Did not play
P&R 1982 Tim Hovland - 3rd Mike Dodd - 3rd
P&R 1983 Tim Hovland - 1st Mike Dodd - 1st
1985 Tim Hovland - 2nd Mike Dodd - 2nd
1987 Tim Hovland - 1st Mike Dodd - 1st
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 6/11-12/1988 Hawaiian Open 1 0 $12,500.00
AVP 6/4-5/1988 Orange County Open 1 0 $25,000.00
AVP 5/28-29/1988 Ventura Open 1 0 $6,100.00
AVP 5/14-15/1988 Clearwater Open 2 0 $22,000.00
AVP 5/7-8/1988 Dallas Open 1 0 $10,000.00
AVP 4/23-24/1988 Scottsdale Open 4 0 $3,500.00
AVP 4/9-10/1988 St. Petersburg Open 2 0 $0.00
AVP 4/2-3/1988 Panama City Open 5 0 $2,600.00
AVP 3/26-27/1988 Fort Myers Open 2 0 $6,400.00
AVP 3/18-19/1988 Daytona Beach Open 2 0 $6,400.00
AVP 3/12-13/1988 South Padre Island Open 2 0 $6,400.00
FIVB 2/20-28/1988 Brazil Open 5 0 US$2,000.00
AVP 10/10-11/1987 World Championships 1 0 $9,400.00
AVP 9/26-27/1987 Redondo Beach Open 2 0 $3,200.00
AVP 9/19-20/1987 U.S. Championships 1 0 $9,400.00
AVP 9/12-13/1987 Orange County Open 3 0 $2,400.00
AVP 9/5-6/1987 San Francisco Open 4 0 $1,800.00
AVP 8/29-30/1987 Denver Open 2 0 $3,200.00
AVP 8/15-16/1987 New York Open 2 0 $3,200.00
AVP 8/8-9/1987 Manhattan Beach Open 1 0 $12,000.00
AVP 8/1-2/1987 Wildwood Open 3 0 $2,400.00
AVP 7/25-26/1987 New England Open 2 0 $3,200.00
AVP 7/18-19/1987 Milwaukee Open 1 0 $6,400.00
AVP 7/4-5/1987 Pacific Palisades Open 1 0 $6,400.00
AVP 6/27-28/1987 Hermosa Beach Open 2 2 0 $3,200.00
AVP 6/20-21/1987 Laguna Beach Open 1 0 $6,400.00
AVP 6/13-14/1987 Santa Cruz Open 2 0 $3,250.00
AVP 5/9-10/1987 Santa Barbara Open 2 0 $3,250.00
AVP 5/2-3/1987 Scottsdale Open 3 0 $2,250.00
AVP 4/25-26/1987 Hawaii Open 2 0 $3,250.00
AVP 3/28-29/1987 Clearwater Open 1 0 $6,500.00
AVP 10/4-5/1986 Scottsdale Open 5 0 $1,050.00
AVP 9/27-28/1986 Santa Barbara Tournament of Champions 3 0 $3,000.00
AVP 9/20-21/1986 San Francisco Open 1 0 $7,000.00
AVP 9/13-14/1986 World Championships 1 0 $9,500.00
AVP 9/6-7/1986 Pacific Palisades Open 1 0 $5,100.00
AVP 8/30-31/1986 Seal Beach Open 1 0 $7,000.00
AVP 8/23-24/1986 Honolulu Open 2 0 $3,500.00
AVP 8/16-17/1986 Chicago Open 3 0 $2,400.00
AVP 8/9-10/1986 Massachusetts Open 1 0 $7,000.00
AVP 8/2-3/1986 Wildwood Open 2 0 $3,500.00
AVP 7/26-27/1986 Doheny Open 2 0 $2,700.00
AVP 7/19-20/1986 Hermosa Open 3 0 $2,400.00
AVP 7/12-13/1986 Colorado Open 2 0 $2,800.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available