AVP Tour
$50,000 Miller Lite Hawaii Open
June 10 - 11, 1989
Mike Dodd/Tim Hovland
 
Mike Dodd
Photo: Matt Barber
Personal Info
Birth Date: Aug 20, 1957 (66 yrs old)
Home Town: Manhattan Beach, CA
Resides: Manhattan Beach, CA
Height: 6'4"
College(s): San Diego State
Seasons: 19
Tournaments: 355
Career Wins: 75
Career AVP Wins: 62
Career Winnings: $1,853,053.75
Tim Hovland
Photo: Matt Barber
Personal Info
Birth Date: Feb 23, 1959 (65 yrs old)
Home Town: El Segundo, CA
Resides: Playa del Ray, CA
Height: 6'4"
College(s): Southern California
Seasons: 20
Tournaments: 304
Career Wins: 60
Career AVP Wins: 47
Career Winnings: $1,121,731.00
Team Career Summary 
TourPlayed12345679131725Money
AVP1514338331513135000 $1,118,133.50
FIVB301101000000 US$12,500.00
P&R26104930000000 $46,350.00
Overall1805343431814135000 US$1,176,983.50
Previous Honolulu Results 
YearPartner - ResultPartner - Result
1984 Tim Hovland - 4th Mike Dodd - 4th
1985 Tim Hovland - 2nd Mike Dodd - 2nd
1986 Tim Hovland - 2nd Mike Dodd - 2nd
1987 Tim Hovland - 2nd Mike Dodd - 2nd
1988 Tim Hovland - 1st Mike Dodd - 1st
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 6/3-4/1989 Santa Cruz Open 9 0 $3,000.00
AVP 5/27-28/1989 Venice Beach Open 2 0 $11,250.00
AVP 5/20-21/1989 San Jose Open 3 0 $7,876.00
AVP 5/13-14/1989 Dallas/Fort Worth Open 3 0 $5,625.00
AVP 5/5-6/1989 Clearwater Open 1 0 $50,000.00
AVP 4/22-23/1989 New Orleans Open 2 0 $8,000.00
AVP 4/15-16/1989 Phoenix Open 1 0 $17,250.00
AVP 4/8-9/1989 Tucson Open 1 0 $17,250.00
AVP 3/25-26/1989 Miami Beach Open 4 0 $4,375.00
AVP 3/18-19/1989 Fort Myers Open 3 0 $5,625.00
FIVB 2/18-26/1989 Brazil Open 3 0 US$4,500.00
AVP 9/24-25/1988 U.S. Championships 2 0 $24,000.00
AVP 9/17-18/1988 San Diego Invitational 1 0 $50,000.00
AVP 9/10-11/1988 Pacific Palisades Open 5 0 $6,400.00
AVP 9/3-4/1988 San Francisco Open 2 0 $6,400.00
AVP 8/27-28/1988 Chicago Open 5 0 $2,600.00
AVP 8/20-21/1988 Seattle Open 1 0 $10,000.00
AVP 8/13-14/1988 Santa Cruz Open 1 0 $0.00
AVP 8/6-7/1988 Venice Beach Open 4 0 $8,750.00
AVP 7/30-31/1988 Milwaukee Open 1 0 $12,500.00
AVP 7/23-24/1988 Salisbury Open 1 0 $6,100.00
AVP 7/16-17/1988 Cleveland Open 1 0 $10,000.00
AVP 7/9-10/1988 Rochester Open 2 0 $6,400.00
AVP 7/2-3/1988 Rhode Island Open 3 0 $4,500.00
AVP 6/25-26/1988 Boulder Invitational 4 0 $7,000.00
AVP 6/18-19/1988 Laguna Beach Open 2 2 0 $6,400.00
AVP 6/11-12/1988 Hawaiian Open 1 0 $12,500.00
AVP 6/4-5/1988 Orange County Open 1 0 $25,000.00
AVP 5/28-29/1988 Ventura Open 1 0 $6,100.00
AVP 5/14-15/1988 Clearwater Open 2 0 $22,000.00
AVP 5/7-8/1988 Dallas Open 1 0 $10,000.00
AVP 4/23-24/1988 Scottsdale Open 4 0 $3,500.00
AVP 4/9-10/1988 St. Petersburg Open 2 0 $0.00
AVP 4/2-3/1988 Panama City Open 5 0 $2,600.00
AVP 3/26-27/1988 Fort Myers Open 2 0 $6,400.00
AVP 3/18-19/1988 Daytona Beach Open 2 0 $6,400.00
AVP 3/12-13/1988 South Padre Island Open 2 0 $6,400.00
FIVB 2/20-28/1988 Brazil Open 5 0 US$2,000.00
AVP 10/10-11/1987 World Championships 1 0 $9,400.00
AVP 9/26-27/1987 Redondo Beach Open 2 0 $3,200.00
AVP 9/19-20/1987 U.S. Championships 1 0 $9,400.00
AVP 9/12-13/1987 Orange County Open 3 0 $2,400.00
AVP 9/5-6/1987 San Francisco Open 4 0 $1,800.00
AVP 8/29-30/1987 Denver Open 2 0 $3,200.00
AVP 8/15-16/1987 New York Open 2 0 $3,200.00
AVP 8/8-9/1987 Manhattan Beach Open 1 0 $12,000.00
AVP 8/1-2/1987 Wildwood Open 3 0 $2,400.00
AVP 7/25-26/1987 New England Open 2 0 $3,200.00
AVP 7/18-19/1987 Milwaukee Open 1 0 $6,400.00
AVP 7/4-5/1987 Pacific Palisades Open 1 0 $6,400.00
AVP 6/27-28/1987 Hermosa Beach Open 2 2 0 $3,200.00
AVP 6/20-21/1987 Laguna Beach Open 1 0 $6,400.00
AVP 6/13-14/1987 Santa Cruz Open 2 0 $3,250.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available