AVP Tour
$50,000 Miller Lite Sacramento Open
June 24 - 25, 1989
Sinjin Smith/Randy Stoklos
 
Christopher 'Sinjin' Smith
Personal Info
Birth Date: May 7, 1957 (66 yrs old)
Home Town: Santa Monica, CA
Resides: Pacific Palisades, CA
Height: 6'3"
College(s): UCLA
Seasons: 25
Tournaments: 420
Career Wins: 139
Career AVP Wins: 92
Career Winnings: $1,698,967.50
Randy Stoklos
Personal Info
Birth Date: Dec 13, 1960 (63 yrs old)
Home Town: Pacific Palisades, CA
Height: 6'4"
College(s): UCLA
Seasons: 19
Tournaments: 370
Career Wins: 122
Career AVP Wins: 96
Career Winnings: $1,970,245.50
Team Career Summary 
TourPlayed1234579131725Money
AVP20290532881652000 $1,848,604.50
FIVB1210011000000 US$198,500.00
P&R2514720200000 $45,350.00
Overall239114603191852000 US$2,092,454.50
Previous Sacramento Results 
YearPartner - ResultPartner - Result
1986 Randy Stoklos - 1st Sinjin Smith - 1st
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 6/16-17/1989 Boulder Invitational 2 0 $15,000.00
AVP 6/10-11/1989 Hawaii Open 1 0 $12,500.00
AVP 6/3-4/1989 Santa Cruz Open 2 0 $15,000.00
AVP 5/27-28/1989 Venice Beach Open 5 0 $4,500.00
AVP 5/20-21/1989 San Jose Open 1 0 $17,250.00
AVP 5/13-14/1989 Dallas/Fort Worth Open 1 0 $12,500.00
AVP 5/5-6/1989 Clearwater Open 2 0 $15,000.00
AVP 4/22-23/1989 New Orleans Open 1 0 $12,500.00
AVP 4/15-16/1989 Phoenix Open 2 0 $11,250.00
AVP 4/8-9/1989 Tucson Open 3 0 $7,876.00
AVP 3/25-26/1989 Miami Beach Open 2 0 $8,000.00
AVP 3/18-19/1989 Fort Myers Open 2 0 $8,000.00
FIVB 2/18-26/1989 Brazil Open 1 0 US$12,000.00
AVP 9/24-25/1988 U.S. Championships 1 0 $37,500.00
AVP 9/17-18/1988 San Diego Invitational 3 0 $15,000.00
AVP 9/10-11/1988 Pacific Palisades Open 1 0 $25,000.00
AVP 9/3-4/1988 San Francisco Open 1 0 $10,000.00
AVP 8/27-28/1988 Chicago Open 2 0 $6,400.00
AVP 8/20-21/1988 Seattle Open 5 0 $2,600.00
AVP 8/6-7/1988 Venice Beach Open 3 0 $11,250.00
AVP 7/23-24/1988 Salisbury Open 1 0 $6,100.00
AVP 7/16-17/1988 Cleveland Open 2 0 $6,400.00
AVP 7/9-10/1988 Rochester Open 1 0 $10,000.00
AVP 7/2-3/1988 Rhode Island Open 2 0 $6,400.00
AVP 6/25-26/1988 Boulder Invitational 3 0 $10,000.00
AVP 6/18-19/1988 Laguna Beach Open 3 0 $4,500.00
AVP 6/11-12/1988 Hawaiian Open 3 0 $5,625.00
AVP 6/4-5/1988 Orange County Open 2 0 $16,000.00
AVP 5/28-29/1988 Ventura Open 1 0 $6,100.00
AVP 5/14-15/1988 Clearwater Open 3 0 $10,000.00
AVP 5/7-8/1988 Dallas Open 3 0 $4,500.00
AVP 4/23-24/1988 Scottsdale Open 1 0 $10,000.00
AVP 4/9-10/1988 St. Petersburg Open 1 0 $0.00
AVP 4/2-3/1988 Panama City Open 1 0 $10,000.00
AVP 3/26-27/1988 Fort Myers Open 1 0 $10,000.00
AVP 3/18-19/1988 Daytona Beach Open 1 0 $10,000.00
AVP 3/12-13/1988 South Padre Island Open 1 0 $10,000.00
FIVB 2/20-28/1988 Brazil Open 4 0 US$3,500.00
AVP 10/10-11/1987 World Championships 2 0 $4,700.00
AVP 9/26-27/1987 Redondo Beach Open 1 0 $6,400.00
AVP 9/19-20/1987 U.S. Championships 2 0 $4,700.00
AVP 9/12-13/1987 Orange County Open 1 0 $6,400.00
AVP 9/5-6/1987 San Francisco Open 3 0 $2,400.00
AVP 8/29-30/1987 Denver Open 1 0 $6,400.00
AVP 8/22-23/1987 Chicago Open 1 0 $6,400.00
AVP 8/15-16/1987 New York Open 1 0 $6,400.00
AVP 8/8-9/1987 Maryland Open 1 0 $6,400.00
AVP 8/1-2/1987 Wildwood Open 2 0 $3,200.00
AVP 7/25-26/1987 New England Open 1 0 $6,400.00
AVP 7/18-19/1987 Milwaukee Open 2 0 $3,200.00
AVP 7/4-5/1987 Pacific Palisades Open 2 0 $3,200.00
AVP 6/27-28/1987 Hermosa Beach Open 1 1 0 $6,200.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available