AVP Tour
$60,000 Miller Lite Seattle Open
August 18 - 19, 1990
Sinjin Smith/Randy Stoklos
 
Christopher 'Sinjin' Smith
Personal Info
Birth Date: May 7, 1957 (66 yrs old)
Home Town: Santa Monica, CA
Resides: Pacific Palisades, CA
Height: 6'3"
College(s): UCLA
Seasons: 25
Tournaments: 420
Career Wins: 139
Career AVP Wins: 92
Career Winnings: $1,698,967.50
Randy Stoklos
Personal Info
Birth Date: Dec 13, 1960 (63 yrs old)
Home Town: Pacific Palisades, CA
Height: 6'4"
College(s): UCLA
Seasons: 19
Tournaments: 370
Career Wins: 122
Career AVP Wins: 96
Career Winnings: $1,970,245.50
Team Career Summary 
TourPlayed1234579131725Money
AVP20290532881652000 $1,848,604.50
FIVB1210011000000 US$198,500.00
P&R2514720200000 $45,350.00
Overall239114603191852000 US$2,092,454.50
Previous Seattle Results 
YearPartner - ResultPartner - Result
1988 Randy Stoklos - 5th Sinjin Smith - 5th
1989 Randy Stoklos - 5th Sinjin Smith - 5th
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 8/10-11/1990 San Diego Open 1 0 $70,000.00
AVP 8/4-5/1990 Orange County Open 1 0 $21,000.00
AVP 7/28-29/1990 Chicago Open 1 0 $15,400.00
AVP 7/21-22/1990 Cleveland Open 2 0 $8,400.00
AVP 7/14-15/1990 Milwaukee Open 1 0 $16,500.00
AVP 7/7-8/1990 Michigan Open 3 0 $6,300.00
AVP 6/30-7/1/1990 Manhattan Beach Open 2 0 $8,400.00
AVP 6/23-24/1990 Cape Cod Open 3 0 $6,300.00
AVP 6/16-17/1990 Indianapolis Open 1 0 $13,200.00
AVP 6/8-9/1990 Boulder Invitational 1 0 $60,000.00
AVP 6/2-3/1990 San Jose Open 3 0 $7,875.00
AVP 5/26-27/1990 Venice Beach Open 2 0 $10,500.00
AVP 5/19-20/1990 Fresno Beach Open 2 0 $8,400.00
AVP 5/12-13/1990 Sacramento Open 1 0 $13,200.00
AVP 5/5-6/1990 Clearwater Open 1 0 $50,000.00
AVP 4/28-29/1990 Fort Worth Open 7 0 $3,000.00
AVP 4/21-22/1990 New Orleans Open 3 0 $6,300.00
AVP 4/14-15/1990 Special Olympics Open 2 0 $8,400.00
AVP 4/7-8/1990 Arizona Open 1 0 $16,500.00
AVP 3/31-4/1/1990 Hawaiian Open 1 0 $16,500.00
AVP 3/24-25/1990 Fort Lauderdale Open 2 0 $8,400.00
AVP 3/17-18/1990 Fort Myers Open 4 0 $5,100.00
FIVB 2/13-18/1990 Brazil Open 1 0 US$12,000.00
AVP 9/15-16/1989 San Diego Open 5 0 $6,000.00
AVP 8/26-27/1989 U.S. Championships 2 0 $22,500.00
AVP 8/19-20/1989 Seattle Open 5 0 $3,200.00
AVP 8/12-13/1989 Orange County Open 5 0 $7,000.00
AVP 8/5-6/1989 Chicago Open 1 0 $12,500.00
FIVB 7/25-30/1989 Italian Open 1 0 US$15,000.00
AVP 7/22-23/1989 Milwaukee Open 2 0 $11,250.00
AVP 7/15-16/1989 Cleveland Open 1 0 $12,500.00
AVP 7/8-9/1989 Rhode Island Open 1 0 $12,500.00
AVP 7/3-4/1989 Manhattan Beach Open 1 0 $17,250.00
AVP 6/24-25/1989 Sacramento Open 1 0 $12,500.00
AVP 6/16-17/1989 Boulder Invitational 2 0 $15,000.00
AVP 6/10-11/1989 Hawaii Open 1 0 $12,500.00
AVP 6/3-4/1989 Santa Cruz Open 2 0 $15,000.00
AVP 5/27-28/1989 Venice Beach Open 5 0 $4,500.00
AVP 5/20-21/1989 San Jose Open 1 0 $17,250.00
AVP 5/13-14/1989 Dallas/Fort Worth Open 1 0 $12,500.00
AVP 5/5-6/1989 Clearwater Open 2 0 $15,000.00
AVP 4/22-23/1989 New Orleans Open 1 0 $12,500.00
AVP 4/15-16/1989 Phoenix Open 2 0 $11,250.00
AVP 4/8-9/1989 Tucson Open 3 0 $7,876.00
AVP 3/25-26/1989 Miami Beach Open 2 0 $8,000.00
AVP 3/18-19/1989 Fort Myers Open 2 0 $8,000.00
FIVB 2/18-26/1989 Brazil Open 1 0 US$12,000.00
AVP 9/24-25/1988 U.S. Championships 1 0 $37,500.00
AVP 9/17-18/1988 San Diego Invitational 3 0 $15,000.00
AVP 9/10-11/1988 Pacific Palisades Open 1 0 $25,000.00
AVP 9/3-4/1988 San Francisco Open 1 0 $10,000.00
AVP 8/27-28/1988 Chicago Open 2 0 $6,400.00
AVP 8/20-21/1988 Seattle Open 5 0 $2,600.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available