AVP Tour
$75,000 Off Shore Manhattan Beach Open
July 6 - 7, 1991
Scott Friederichsen/Larry Mear
 
Scott Friederichsen

Personal Info
Birth Date: May 26, 1960 (63 yrs old)
Home Town: Laguna Hills, CA
Resides: Laguna Hills, CA
Height: 6'3"
College(s): Long Beach State
Seasons: 18
Tournaments: 289
Career Best: 2nd (FIVB Hermosa Beach 1995)
Career AVP Best: 3rd (5 times)
Career Winnings: $421,154.75
Larry Mear

Personal Info
Birth Date: Jul 4, 1960 (63 yrs old)
Resides: San Clemente, CA
Height: 6'2"
College(s): Arizona State
Seasons: 14
Tournaments: 200
Career Wins: 1 (P&R TBD 1987)
Career AVP Best: 2nd (2 times)
Career Winnings: $276,457.50
Team Career Summary 
TourPlayed123456789131725Money
AVP790033211112231050 $232,629.50
Previous Manhattan Beach Results 
YearPartner - ResultPartner - Result
1987 Did not play Al Janc - 7th
1989 Larry Mear - 5th Scott Friederichsen - 5th
1990 Larry Mear - 5th Scott Friederichsen - 5th
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 6/22-23/1991 Cape Cod Open 9 0 $2,112.50
AVP 6/15-16/1991 Philadelphia Open 9 0 $2,112.50
AVP 6/1-2/1991 St. Mary's Open 5 0 $4,225.00
AVP 5/18-19/1991 Texas Special Olympics Open 9 0 $2,112.50
AVP 5/11-12/1991 Fresno Open 9 0 $2,112.50
AVP 5/4-5/1991 Sacramento Open 7 0 $2,925.00
AVP 4/26-27/1991 Clearwater Open 8 0 $2,880.00
AVP 4/20-21/1991 Santa Barbara Open 7 0 $2,925.00
AVP 4/13-14/1991 San Diego Open 13 0 $1,687.50
AVP 4/6-7/1991 Phoenix Open 7 0 $3,375.00
AVP 3/30-31/1991 Fort Lauderdale Open 17 0 $325.00
AVP 2/1-2/1991 Honolulu Invitational 9 0 $2,250.00
AVP 7/28-29/1990 Chicago Open 9 0 $2,275.00
AVP 7/21-22/1990 Cleveland Open 13 0 $1,200.00
AVP 7/14-15/1990 Milwaukee Open 13 0 $1,500.00
AVP 7/7-8/1990 Michigan Open 4 0 $5,100.00
AVP 6/30-7/1/1990 Manhattan Beach Open 5 0 $4,200.00
AVP 6/16-17/1990 Indianapolis Open 5 0 $4,200.00
AVP 6/8-9/1990 Boulder Invitational 5 0 $7,000.00
AVP 6/2-3/1990 San Jose Open 5 0 $5,250.00
AVP 5/26-27/1990 Venice Beach Open 7 0 $3,750.00
AVP 5/19-20/1990 Fresno Beach Open 5 0 $4,200.00
AVP 5/12-13/1990 Sacramento Open 9 0 $1,950.00
AVP 5/5-6/1990 Clearwater Open 5 0 $5,300.00
AVP 4/28-29/1990 Fort Worth Open 9 0 $1,950.00
AVP 4/21-22/1990 New Orleans Open 5 0 $4,200.00
AVP 4/14-15/1990 Special Olympics Open 5 0 $4,200.00
AVP 4/7-8/1990 Arizona Open 9 0 $2,437.50
AVP 3/31-4/1/1990 Hawaiian Open 4 0 $6,375.00
AVP 3/24-25/1990 Fort Lauderdale Open 9 0 $1,950.00
AVP 9/15-16/1989 San Diego Open 7 0 $4,000.00
AVP 8/26-27/1989 U.S. Championships 9 0 $4,500.00
AVP 8/19-20/1989 Seattle Open 13 0 $750.00
AVP 8/12-13/1989 Orange County Open 3 0 $10,500.00
AVP 8/5-6/1989 Chicago Open 9 0 $1,375.00
AVP 7/29-30/1989 Rochester Open 5 0 $3,200.00
AVP 7/22-23/1989 Milwaukee Open 9 0 $2,250.00
AVP 7/15-16/1989 Cleveland Open 5 0 $3,200.00
AVP 7/8-9/1989 Rhode Island Open 7 0 $2,300.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available