AVP Tour
$75,000 Off Shore Manhattan Beach Open
July 6 - 7, 1991
Al Janc/Tim Walmer
 
Al Janc

Personal Info
Birth Date: Mar 17, 1964 (60 yrs old)
Home Town: San Diego, CA
Height: 6'2"
College(s): Long Beach State
Seasons: 14
Tournaments: 223
Career Wins: 2
Career AVP Best: 3rd (4 times)
Career Winnings: $354,059.75
Tim Walmer

Personal Info
Birth Date: Jun 18, 1960 (63 yrs old)
Home Town: Manhattan Beach, CA
Height: 6'0"
College(s): Long Beach State
San Diego State
Seasons: 18
Tournaments: 272
Career Wins: 6
Career AVP Best: 2nd (Ocean City 1987)
Career Winnings: $351,297.13
Team Career Summary 
TourPlayed12345679131725Money
AVP660013721924820 $166,566.00
FIVB211000000000 US$19,500.00
P&R110000000000 $5,000.00
Overall692113721924820 US$191,066.00
Previous Manhattan Beach Results 
YearPartner - ResultPartner - Result
P&R 1979 Did not play Fred Zuelich - 9th
P&R 1979 Did not play Kevin Cleary - 5th
P&R 1980 Did not play Kevin Cleary - 9th
P&R 1980 Did not play Steve Obradovich - 5th
P&R 1981 Did not play Jon Stevenson - 4th
P&R 1982 Did not play Kevin Cleary - 4th
P&R 1983 Did not play Jay Hanseth - 4th
1984 Dane Selznick - 9th Kevin Cleary - 5th
1985 Tim Walmer - 5th Al Janc - 5th
1986 Did not play Dan Vrebalovich - 5th
1987 Larry Mear - 7th Eric Wurts - 5th
1989 John Eddo - 9th Ricci Luyties - 9th
1990 Tim Walmer - 4th Al Janc - 4th
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 6/29-30/1991 Belmar Open 4 0 $5,200.00
AVP 6/22-23/1991 Cape Cod Open 9 0 $2,112.50
AVP 6/7-8/1991 Boulder Invitational 6 0 $6,660.00
AVP 6/1-2/1991 St. Mary's Open 9 0 $2,112.50
AVP 5/18-19/1991 Texas Special Olympics Open 9 0 $2,112.50
AVP 5/11-12/1991 Fresno Open 7 0 $2,925.00
AVP 5/4-5/1991 Sacramento Open 9 0 $2,112.50
AVP 4/13-14/1991 San Diego Open 7 0 $3,375.00
AVP 4/6-7/1991 Phoenix Open 9 0 $2,437.50
AVP 3/30-31/1991 Fort Lauderdale Open 5 0 $4,225.00
AVP 3/23-24/1991 Fort Myers Open 5 0 $4,875.00
AVP 2/1-2/1991 Honolulu Invitational 13 0 $1,500.00
AVP 9/29-30/1990 Challenge Cup Santa Monica 5 0 $2,750.00
AVP 8/24-25/1990 U.S. Championships 7 0 $9,000.00
AVP 8/18-19/1990 Seattle Open 7 0 $3,000.00
FIVB 8/9-11/1990 Japan Open 2 0 US$7,500.00
AVP 8/4-5/1990 Orange County Open 7 0 $4,500.00
AVP 7/28-29/1990 Chicago Open 9 0 $2,275.00
AVP 7/21-22/1990 Cleveland Open 7 0 $3,000.00
AVP 7/14-15/1990 Milwaukee Open 9 0 $2,437.50
AVP 7/7-8/1990 Michigan Open 7 0 $3,000.00
AVP 6/30-7/1/1990 Manhattan Beach Open 4 0 $5,100.00
AVP 6/16-17/1990 Indianapolis Open 13 0 $1,200.00
AVP 6/2-3/1990 San Jose Open 13 0 $1,500.00
AVP 5/26-27/1990 Venice Beach Open 9 0 $2,437.50
AVP 5/19-20/1990 Fresno Beach Open 9 0 $1,950.00
AVP 5/5-6/1990 Clearwater Open 6 0 $4,300.00
AVP 4/28-29/1990 Fort Worth Open 13 0 $1,200.00
AVP 4/21-22/1990 New Orleans Open 9 0 $1,950.00
AVP 4/14-15/1990 Special Olympics Open 9 0 $1,950.00
AVP 4/7-8/1990 Arizona Open 7 0 $3,750.00
AVP 3/31-4/1/1990 Hawaiian Open 5 0 $5,250.00
AVP 3/24-25/1990 Fort Lauderdale Open 7 0 $3,000.00
AVP 3/17-18/1990 Fort Myers Open 7 0 $3,000.00
AVP 8/26-27/1989 U.S. Championships 5 0 $10,500.00
AVP 8/19-20/1989 Seattle Open 9 0 $1,375.00
AVP 7/22-23/1989 Milwaukee Open 9 0 $2,250.00
AVP 7/15-16/1989 Cleveland Open 9 0 $1,375.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available