AVP Tour
$75,000 Miller Lite Milwaukee Open
July 27 - 28, 1991
Sinjin Smith/Randy Stoklos
 
Christopher 'Sinjin' Smith
Personal Info
Birth Date: May 7, 1957 (66 yrs old)
Home Town: Santa Monica, CA
Resides: Pacific Palisades, CA
Height: 6'3"
College(s): UCLA
Seasons: 25
Tournaments: 420
Career Wins: 139
Career AVP Wins: 92
Career Winnings: $1,698,967.50
Randy Stoklos
Personal Info
Birth Date: Dec 13, 1960 (63 yrs old)
Home Town: Pacific Palisades, CA
Height: 6'4"
College(s): UCLA
Seasons: 19
Tournaments: 370
Career Wins: 122
Career AVP Wins: 96
Career Winnings: $1,970,245.50
Team Career Summary 
TourPlayed1234579131725Money
AVP20290532881652000 $1,848,604.50
FIVB1210011000000 US$198,500.00
P&R2514720200000 $45,350.00
Overall239114603191852000 US$2,092,454.50
Previous Milwaukee Results 
YearPartner - ResultPartner - Result
1987 Randy Stoklos - 2nd Sinjin Smith - 2nd
1989 Randy Stoklos - 2nd Sinjin Smith - 2nd
1990 Randy Stoklos - 1st Sinjin Smith - 1st
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 7/20-21/1991 Chicago Open 7 0 $4,500.00
AVP 7/13-14/1991 Grand Haven Open 2 0 $8,450.00
AVP 7/6-7/1991 Manhattan Beach Open 3 0 $7,500.00
AVP 6/29-30/1991 Belmar Open 5 0 $4,225.00
AVP 6/22-23/1991 Cape Cod Open 1 0 $13,650.00
AVP 6/15-16/1991 Philadelphia Open 1 0 $13,650.00
AVP 6/7-8/1991 Boulder Invitational 1 0 $70,000.00
AVP 6/1-2/1991 St. Mary's Open 4 0 $5,200.00
AVP 5/18-19/1991 Texas Special Olympics Open 1 0 $13,650.00
AVP 5/11-12/1991 Fresno Open 1 0 $13,650.00
AVP 5/4-5/1991 Sacramento Open 1 0 $13,650.00
AVP 4/26-27/1991 Clearwater Open 2 0 $8,900.00
AVP 4/20-21/1991 Santa Barbara Open 2 0 $8,450.00
AVP 4/13-14/1991 San Diego Open 2 0 $9,750.00
AVP 4/6-7/1991 Phoenix Open 1 0 $15,750.00
AVP 3/30-31/1991 Fort Lauderdale Open 1 0 $13,650.00
AVP 3/23-24/1991 Fort Myers Open 1 0 $15,750.00
FIVB 3/14-17/1991 Australia Open 1 0 US$12,000.00
FIVB 2/12-23/1991 Brazil Open 1 0 US$12,000.00
AVP 2/1-2/1991 Honolulu Invitational 1 0 $16,000.00
AVP 8/24-25/1990 U.S. Championships 1 0 $41,000.00
AVP 8/18-19/1990 Seattle Open 3 0 $6,300.00
AVP 8/10-11/1990 San Diego Open 1 0 $70,000.00
AVP 8/4-5/1990 Orange County Open 1 0 $21,000.00
AVP 7/28-29/1990 Chicago Open 1 0 $15,400.00
AVP 7/21-22/1990 Cleveland Open 2 0 $8,400.00
AVP 7/14-15/1990 Milwaukee Open 1 0 $16,500.00
AVP 7/7-8/1990 Michigan Open 3 0 $6,300.00
AVP 6/30-7/1/1990 Manhattan Beach Open 2 0 $8,400.00
AVP 6/23-24/1990 Cape Cod Open 3 0 $6,300.00
AVP 6/16-17/1990 Indianapolis Open 1 0 $13,200.00
AVP 6/8-9/1990 Boulder Invitational 1 0 $60,000.00
AVP 6/2-3/1990 San Jose Open 3 0 $7,875.00
AVP 5/26-27/1990 Venice Beach Open 2 0 $10,500.00
AVP 5/19-20/1990 Fresno Beach Open 2 0 $8,400.00
AVP 5/12-13/1990 Sacramento Open 1 0 $13,200.00
AVP 5/5-6/1990 Clearwater Open 1 0 $50,000.00
AVP 4/28-29/1990 Fort Worth Open 7 0 $3,000.00
AVP 4/21-22/1990 New Orleans Open 3 0 $6,300.00
AVP 4/14-15/1990 Special Olympics Open 2 0 $8,400.00
AVP 4/7-8/1990 Arizona Open 1 0 $16,500.00
AVP 3/31-4/1/1990 Hawaiian Open 1 0 $16,500.00
AVP 3/24-25/1990 Fort Lauderdale Open 2 0 $8,400.00
AVP 3/17-18/1990 Fort Myers Open 4 0 $5,100.00
FIVB 2/13-18/1990 Brazil Open 1 0 US$12,000.00
AVP 9/15-16/1989 San Diego Open 5 0 $6,000.00
AVP 8/26-27/1989 U.S. Championships 2 0 $22,500.00
AVP 8/19-20/1989 Seattle Open 5 0 $3,200.00
AVP 8/12-13/1989 Orange County Open 5 0 $7,000.00
AVP 8/5-6/1989 Chicago Open 1 0 $12,500.00
FIVB 7/25-30/1989 Italian Open 1 0 US$15,000.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available