AVP Tour
$200,000 Miller Lite San Jose Open
May 21 - 22, 1994
Karch Kiraly/Kent Steffes
 
Karch Kiraly
Personal Info
Birth Date: Nov 3, 1960 (63 yrs old)
Home Town: Santa Barbara, CA
Resides: San Clemente, CA
Height: 6'2"
College(s): UCLA
Seasons: 29
Tournaments: 354
Career Wins: 148
Career AVP Wins: 122
Career Winnings: $3,211,989.25
Kent Steffes
Photo: Matt Barber
Personal Info
Birth Date: Jun 23, 1968 (55 yrs old)
Home Town: Pacific Palisades, CA
Resides: Panorama City, CA
Height: 6'4"
College(s): Stanford
UCLA
Seasons: 12
Tournaments: 233
Career Wins: 110
Career AVP Wins: 103
Career Winnings: $2,565,290.50
Team Career Summary 
TourPlayed1234579131725Money
AVP1167418104811000 $2,900,109.50
FIVB11000000000 US$0.00
Overall1177518104811000 US$2,900,109.50
Previous San Jose Results 
YearPartner - ResultPartner - Result
1989 Brent Frohoff - 2nd Sean Fallowfield - 7th
1990 Brent Frohoff - 2nd Dan Vrebalovich - 1st
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 5/14-15/1994 Phoenix Open 1 0 $20,000.00
AVP 5/6-8/1994 Dallas Open 1 0 $15,000.00
AVP 4/29-5/1/1994 Atlanta Open 1 0 $15,000.00
AVP 4/23-24/1994 Jacksonville Open 1 0 $20,000.00
AVP 4/14-16/1994 Clearwater Open 1 0 $100,000.00
AVP 4/9-10/1994 Miami Open 1 0 $20,000.00
AVP 3/26-27/1994 Fort Myers Open 2 0 $11,400.00
AVP 3/19-20/1994 Boca Raton Open 1 0 $20,500.00
AVP 2/26-26/1994 New York Indoor 1 0 $25,000.00
AVP 9/3-4/1993 Cincinnati Tournament of Champions 1 0 $20,000.00
AVP 8/27-29/1993 U.S. Championships 1 0 $100,000.00
AVP 8/20-21/1993 Santa Cruz Open 1 0 $100,000.00
AVP 8/13-15/1993 Seal Beach Open 2 0 $18,000.00
AVP 8/7-8/1993 Grand Haven Open 1 0 $20,000.00
AVP 7/31-8/1/1993 Milwaukee Open 1 0 $30,000.00
AVP 7/24-25/1993 Belmar Open 1 0 $20,000.00
AVP 7/17-18/1993 Cape Cod Open 1 0 $15,000.00
AVP 7/2-4/1993 Manhattan Beach Open 1 0 $20,000.00
AVP 6/26-27/1993 Ocean City Open 1 0 $15,000.00
AVP 6/19-20/1993 Chicago Open 3 0 $14,250.00
AVP 6/12-13/1993 Seaside Heights Open 1 0 $15,000.00
AVP 6/5-6/1993 Cleveland Open 1 0 $15,000.00
AVP 5/27-29/1993 Boulder Invitational 1 0 $100,000.00
AVP 5/22-23/1993 San Diego Open 1 0 $15,000.00
AVP 5/15-16/1993 Fort Worth Open 1 0 $15,000.00
AVP 5/8-9/1993 San Antonio Open 3 0 $7,125.00
AVP 5/1-2/1993 Austin Open 1 0 $15,000.00
AVP 4/22-24/1993 Clearwater Open 1 0 $100,000.00
AVP 4/17-18/1993 Phoenix Open 2 0 $9,000.00
AVP 4/3-4/1993 Pensacola Open 5 0 $4,500.00
AVP 3/27-28/1993 Fort Myers Open 2 0 $9,000.00
AVP 2/20-20/1993 New York Indoor 1 0 $14,250.00
AVP 2/4-6/1993 Hawaii Open 1 0 $15,000.00
AVP 9/10-12/1992 Santa Barbara Tournament of Champions 1 0 $30,000.00
AVP 8/28-30/1992 U.S. Championships 1 0 $100,000.00
AVP 8/21-22/1992 Santa Cruz Open 4 0 $13,940.00
AVP 8/14-16/1992 Seal Beach Open 5 0 $6,000.00
AVP 8/8-9/1992 Cleveland Open 1 0 $15,000.00
AVP 8/1-2/1992 Milwaukee Open 1 0 $15,000.00
AVP 7/25-26/1992 Grand Haven Open 1 0 $15,000.00
AVP 7/18-19/1992 Belmar Open 1 0 $20,000.00
AVP 7/11-12/1992 Philadelphia Open 1 0 $15,000.00
AVP 7/3-5/1992 Manhattan Beach Open 1 0 $20,000.00
AVP 6/27-28/1992 Louisville Open 1 0 $15,000.00
AVP 6/20-21/1992 Cape Cod Open 1 0 $15,000.00
AVP 6/13-14/1992 Chicago Open 1 0 $20,000.00
AVP 6/7-8/1992 Boulder Invitational 1 0 $80,000.00
AVP 5/30-31/1992 San Diego Open 1 0 $15,000.00
AVP 5/23-24/1992 Fort Worth Open 1 0 $15,000.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available