AVP Tour
$150,000 Nestea Baltimore Open
June 24 - 26, 1994
Mike Dodd/Mike Whitmarsh
 
Mike Dodd
Photo: Matt Barber
Personal Info
Birth Date: Aug 20, 1957 (66 yrs old)
Home Town: Manhattan Beach, CA
Resides: Manhattan Beach, CA
Height: 6'4"
College(s): San Diego State
Seasons: 19
Tournaments: 355
Career Wins: 75
Career AVP Wins: 62
Career Winnings: $1,853,053.75
Mike Whitmarsh
Personal Info
Birth Date: May 18, 1962 (61 yrs old)
Home Town: San Diego, CA
Resides: Deceased February 16, 2009
Height: 6'7"
College(s): San Diego
Seasons: 15
Tournaments: 267
Career Wins: 28
Career AVP Wins: 25
Career Winnings: $1,602,987.88
Team Career Summary 
TourPlayed1234579131725Money
AVP9913262072144220 $1,207,131.50
FIVB73200100010 US$168,500.00
Overall10616282072244230 US$1,375,631.50
Previous Baltimore Results  Neither player has played in this venue before
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 6/18-19/1994 Milwaukee Open 5 0 $5,700.00
AVP 6/9-11/1994 Boulder Invitational 3 0 $20,000.00
AVP 6/3-5/1994 Grand Haven Open 2 0 $11,400.00
AVP 5/27-29/1994 San Francisco Open 4 0 $5,348.00
AVP 5/21-22/1994 San Jose Open 17 0 $950.00
AVP 5/14-15/1994 Phoenix Open 5 0 $5,700.00
AVP 5/6-8/1994 Dallas Open 3 0 $6,772.50
AVP 4/29-5/1/1994 Atlanta Open 2 0 $8,550.00
AVP 4/23-24/1994 Jacksonville Open 5 0 $4,990.00
AVP 4/14-16/1994 Clearwater Open 3 0 $20,000.00
AVP 4/9-10/1994 Miami Open 4 0 $7,130.00
AVP 3/26-27/1994 Fort Myers Open 1 0 $20,000.00
AVP 3/19-20/1994 Boca Raton Open 2 0 $11,700.00
AVP 2/26-26/1994 New York Indoor 3 0 $10,000.00
AVP 9/3-4/1993 Cincinnati Tournament of Champions 5 0 $5,250.00
AVP 8/27-29/1993 U.S. Championships 3 0 $17,812.50
AVP 8/20-21/1993 Santa Cruz Open 5 0 $9,620.00
AVP 8/13-15/1993 Seal Beach Open 1 0 $30,000.00
AVP 7/31-8/1/1993 Milwaukee Open 5 0 $9,000.00
AVP 7/24-25/1993 Belmar Open 2 0 $12,000.00
AVP 7/2-4/1993 Manhattan Beach Open 3 0 $9,500.00
AVP 6/26-27/1993 Ocean City Open 7 0 $3,375.00
AVP 6/19-20/1993 Chicago Open 2 0 $18,000.00
AVP 6/12-13/1993 Seaside Heights Open 2 0 $9,000.00
AVP 6/5-6/1993 Cleveland Open 9 0 $2,437.50
AVP 5/27-29/1993 Boulder Invitational 2 0 $17,960.00
AVP 5/22-23/1993 San Diego Open 13 0 $1,687.50
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available