AVP Tour
$100,000 Miller Lite Fort Myers Open
April 1 - 2, 1995
Adam Johnson/Randy Stoklos
 
Adam Johnson
Personal Info
Birth Date: Jan 31, 1965 (59 yrs old)
Home Town: Laguna Beach, CA
Resides: Austin, TX
Height: 6'3"
College(s): Southern California
Seasons: 15
Tournaments: 256
Career Wins: 43
Career AVP Wins: 39
Career Winnings: $1,671,500.25
Randy Stoklos
Personal Info
Birth Date: Dec 13, 1960 (63 yrs old)
Home Town: Pacific Palisades, CA
Height: 6'4"
College(s): UCLA
Seasons: 19
Tournaments: 370
Career Wins: 122
Career AVP Wins: 96
Career Winnings: $1,970,245.50
Team Career Summary 
TourPlayed12345679131725Money
AVP3358663140000 $364,120.00
Previous Fort Myers Results 
YearPartner - ResultPartner - Result
1987 Did not play Sinjin Smith - 1st
1988 Did not play Sinjin Smith - 1st
1989 Did not play Sinjin Smith - 2nd
1990 Did not play Sinjin Smith - 4th
1991 Pat Powers - 5th Sinjin Smith - 1st
1992 Kent Steffes - 1st Sinjin Smith - 2nd
1993 Steve Timmons - 17th Sinjin Smith - 1st
1994 Randy Stoklos - 5th Adam Johnson - 5th
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 3/25-26/1995 Singer Island Open 3 0 $9,030.00
AVP 2/25-25/1995 New York Indoor 1 0 $30,000.00
AVP 2/18-18/1995 Minneapolis Indoor 3 0 $5,950.00
AVP 2/12-12/1995 Boston Indoor 1 0 $15,000.00
AVP 2/4-4/1995 Washington DC Indoor 2 0 $8,400.00
AVP 9/10-11/1994 Cincinnati Tournament of Champions 4 0 $8,500.00
AVP 8/26-28/1994 International Championships 7 0 $8,437.50
AVP 8/19-21/1994 U.S. Championships 4 0 $7,130.00
AVP 8/12-14/1994 Seal Beach Open 3 0 $9,030.00
AVP 8/4-6/1994 Santa Cruz Open 4 0 $17,000.00
AVP 7/30-31/1994 Belmar Open 1 0 $20,000.00
AVP 7/22-24/1994 Chicago Open 7 0 $4,280.00
AVP 7/1-3/1994 Manhattan Beach Open 1 0 $20,000.00
AVP 6/24-26/1994 Baltimore Open 7 0 $3,210.00
AVP 6/18-19/1994 Milwaukee Open 2 0 $11,400.00
AVP 6/9-11/1994 Boulder Invitational 6 0 $13,000.00
AVP 6/3-5/1994 Grand Haven Open 5 0 $5,700.00
AVP 5/27-29/1994 San Francisco Open 1 0 $15,000.00
AVP 5/21-22/1994 San Jose Open 2 0 $11,400.00
AVP 5/14-15/1994 Phoenix Open 2 0 $11,400.00
AVP 5/6-8/1994 Dallas Open 5 0 $4,275.00
AVP 4/29-5/1/1994 Atlanta Open 4 0 $5,437.50
AVP 4/23-24/1994 Jacksonville Open 2 0 $11,400.00
AVP 4/14-16/1994 Clearwater Open 4 0 $17,000.00
AVP 4/9-10/1994 Miami Open 3 0 $9,030.00
AVP 3/26-27/1994 Fort Myers Open 5 0 $5,700.00
AVP 3/19-20/1994 Boca Raton Open 3 0 $9,300.00
AVP 2/26-26/1994 New York Indoor 2 0 $15,000.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available