AVP Tour
$100,000 Miller Lite Pensacola Beach Open
April 8 - 9, 1995
Eduardo Bacil/Jose Loiola
 
Eduardo Jorge "Anjinho" Bacil Filho
Personal Info
Birth Date: Mar 11, 1971 (53 yrs old)
Home Town: Rio de Janeiro
Resides: El Segundo (CA), CA
Height: 6'2"
College(s): Universidade Estacio de Sa
Seasons: 17
Tournaments: 203
Career Wins: 2
Career Winnings: $580,072.75
José Geraldo Loiola
Personal Info
Birth Date: Mar 28, 1970 (54 yrs old)
Home Town: Vitória
Resides: Vitoria, ES, CA
Height: 6'4"
College(s): El Camino College
Seasons: 18
Tournaments: 277
Career Wins: 55
Career AVP Wins: 35
Career Winnings: $1,872,759.00
Team Career Summary 
TourPlayed123456789131725Money
AVP6218910121515640 $438,013.50
FIVB4020010000100 US$48,000.00
Overall66110910131515740 US$486,013.50
Previous Pensacola Results 
YearPartner - ResultPartner - Result
1993 Jose Loiola - 9th Eduardo Bacil - 9th
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 4/1-2/1995 Fort Myers Open 2 0 $11,400.00
AVP 3/25-26/1995 Singer Island Open 4 0 $7,130.00
AVP 2/25-25/1995 New York Indoor 3 0 $11,900.00
AVP 2/18-18/1995 Minneapolis Indoor 5 0 $3,675.00
AVP 2/12-12/1995 Boston Indoor 3 0 $5,950.00
AVP 2/4-4/1995 Washington DC Indoor 1 0 $15,000.00
AVP 10/6-8/1994 Kauai Open 5 0 $4,940.00
AVP 9/10-11/1994 Cincinnati Tournament of Champions 3 0 $11,000.00
AVP 8/26-28/1994 International Championships 2 0 $22,500.00
AVP 8/19-21/1994 U.S. Championships 3 0 $9,030.00
AVP 8/12-14/1994 Seal Beach Open 4 0 $7,130.00
AVP 8/4-6/1994 Santa Cruz Open 2 0 $24,000.00
AVP 7/30-31/1994 Belmar Open 9 0 $3,090.00
AVP 7/22-24/1994 Chicago Open 4 0 $7,130.00
AVP 7/9-10/1994 Puerto Rico Open 3 0 $7,170.00
AVP 7/1-3/1994 Manhattan Beach Open 3 0 $9,030.00
AVP 6/24-26/1994 Baltimore Open 5 0 $4,275.00
AVP 6/18-19/1994 Milwaukee Open 5 0 $5,700.00
AVP 6/9-11/1994 Boulder Invitational 4 0 $17,000.00
AVP 6/3-5/1994 Grand Haven Open 3 0 $9,030.00
AVP 5/27-29/1994 San Francisco Open 5 0 $4,276.00
AVP 5/21-22/1994 San Jose Open 5 0 $5,700.00
AVP 5/14-15/1994 Phoenix Open 4 0 $7,130.00
AVP 5/6-8/1994 Dallas Open 9 0 $2,317.50
AVP 4/29-5/1/1994 Atlanta Open 5 0 $4,275.00
AVP 4/23-24/1994 Jacksonville Open 5 0 $4,990.00
AVP 4/14-16/1994 Clearwater Open 13 0 $2,500.00
AVP 4/9-10/1994 Miami Open 9 0 $3,090.00
AVP 3/26-27/1994 Fort Myers Open 3 0 $9,030.00
AVP 3/19-20/1994 Boca Raton Open 7 0 $4,400.00
AVP 2/26-26/1994 New York Indoor 5 0 $6,000.00
AVP 9/3-4/1993 Cincinnati Tournament of Champions 2 0 $12,000.00
AVP 8/27-29/1993 U.S. Championships 4 0 $14,062.50
AVP 8/20-21/1993 Santa Cruz Open 7 0 $7,060.00
AVP 8/13-15/1993 Seal Beach Open 4 0 $11,250.00
AVP 8/7-8/1993 Grand Haven Open 2 0 $12,000.00
AVP 7/31-8/1/1993 Milwaukee Open 5 0 $9,000.00
AVP 7/24-25/1993 Belmar Open 17 0 $1,000.00
AVP 7/17-18/1993 Cape Cod Open 7 0 $3,375.00
AVP 7/2-4/1993 Manhattan Beach Open 5 0 $6,000.00
AVP 6/26-27/1993 Ocean City Open 3 0 $7,125.00
AVP 6/19-20/1993 Chicago Open 13 0 $3,375.00
AVP 6/12-13/1993 Seaside Heights Open 5 0 $4,500.00
AVP 5/27-29/1993 Boulder Invitational 8 0 $5,780.00
AVP 5/22-23/1993 San Diego Open 4 0 $5,625.00
AVP 5/15-16/1993 Fort Worth Open 2 0 $9,000.00
AVP 5/8-9/1993 San Antonio Open 9 0 $2,437.50
AVP 5/1-2/1993 Austin Open 4 0 $5,625.00
AVP 4/22-24/1993 Clearwater Open 6 0 $8,340.00
AVP 4/17-18/1993 Phoenix Open 7 0 $3,375.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available