AVP Tour
$250,000 AVP/Miller Lite Championships
August 25 - 27, 1995
Dain Blanton/Ian Clark
 
Dain Blanton
Personal Info
Birth Date: Nov 28, 1971 (52 yrs old)
Home Town: Laguna Beach, CA
Resides: Los Angeles, CA
Height: 6'3"
College(s): Pepperdine
Seasons: 16
Tournaments: 256
Career Wins: 11
Career AVP Wins: 8
Career Winnings: $720,032.75
Ian Clark
Personal Info
Birth Date: Sep 2, 1970 (53 yrs old)
Home Town: Boulder, CO
Resides: Lawndale, CA
Height: 6'6"
College(s): Santa Barbara City College
Pepperdine
Seasons: 14
Tournaments: 166
Career Wins: 1 (FIVB Acapulco 1999)
Career AVP Best: 2nd (Virginia Beach 2001)
Career Winnings: $294,420.75
Team Career Summary 
TourPlayed123457913172537Money
AVP2500002158810 $60,980.00
FIVB100000000001 US$0.00
Overall2600002158811 US$60,980.00
Previous Hermosa Beach Results 
YearPartner - ResultPartner - Result
1994 Albert Hannemann - 17th Michael Schlegel - 13th
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 8/17-19/1995 Boulder Invitational 13 0 $2,500.00
AVP 8/11-13/1995 Manhattan Beach Open 17 0 $950.00
AVP 8/3-5/1995 Santa Cruz Open 9 0 $4,000.00
AVP 7/28-30/1995 Seal Beach Open 17 0 $950.00
AVP 7/22-23/1995 Milwaukee Open 17 0 $950.00
AVP 7/15-16/1995 Belmar Open 13 0 $2,130.00
AVP 7/8-9/1995 Boston Open 9 0 $3,090.00
AVP 7/1-2/1995 Minneapolis Open 7 0 $4,280.00
AVP 6/24-25/1995 Chicago Open 5 0 $5,700.00
AVP 6/17-18/1995 Seaside Heights Open 17 0 $950.00
AVP 6/10-11/1995 Baltimore Open 13 0 $2,130.00
AVP 6/3-4/1995 Atlanta Open 25 0 $500.00
AVP 5/27-28/1995 San Francisco Open 13 0 $2,130.00
AVP 5/20-21/1995 Dallas Open 13 0 $2,130.00
AVP 5/13-14/1995 San Diego Open 5 0 $5,700.00
AVP 4/29-30/1995 Mesa Open 13 0 $2,130.00
AVP 4/20-22/1995 Clearwater Open 9 0 $4,000.00
AVP 4/8-9/1995 Pensacola Beach Open 17 0 $950.00
AVP 4/1-2/1995 Fort Myers Open 17 0 $950.00
AVP 3/25-26/1995 Singer Island Open 13 0 $2,130.00
AVP 7/30-31/1994 Belmar Open 9 0 $3,090.00
AVP 7/22-24/1994 Chicago Open 17 0 $950.00
AVP 7/9-10/1994 Puerto Rico Open 13 0 $1,690.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available