AVP Tour
$100,000 Miller Lite/Footaction USA/Fila Fort Myers
March 30 - 31, 1996
Karch Kiraly/Kent Steffes
 
Karch Kiraly
Personal Info
Birth Date: Nov 3, 1960 (63 yrs old)
Home Town: Santa Barbara, CA
Resides: San Clemente, CA
Height: 6'2"
College(s): UCLA
Seasons: 29
Tournaments: 354
Career Wins: 148
Career AVP Wins: 122
Career Winnings: $3,211,989.25
Kent Steffes
Photo: Matt Barber
Personal Info
Birth Date: Jun 23, 1968 (55 yrs old)
Home Town: Pacific Palisades, CA
Resides: Panorama City, CA
Height: 6'4"
College(s): Stanford
UCLA
Seasons: 12
Tournaments: 233
Career Wins: 110
Career AVP Wins: 103
Career Winnings: $2,565,290.50
Team Career Summary 
TourPlayed1234579131725Money
AVP1167418104811000 $2,900,109.50
FIVB11000000000 US$0.00
Overall1177518104811000 US$2,900,109.50
Previous Fort Myers Results 
YearPartner - ResultPartner - Result
1987 Mike Dodd - 5th Did not play
1989 Brent Frohoff - 1st Did not play
1990 Kent Steffes - 5th Karch Kiraly - 5th
1991 Did not play Tim Hovland - 2nd
1992 Did not play Adam Johnson - 1st
1993 Kent Steffes - 2nd Karch Kiraly - 2nd
1994 Kent Steffes - 2nd Karch Kiraly - 2nd
1995 Kent Steffes - 1st Karch Kiraly - 1st
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 3/23-24/1996 Riviera Beach Open 1 0 $20,000.00
AVP 3/15-17/1996 Phoenix Open 2 0 $11,400.00
AVP 2/24-24/1996 New York Indoor 2 0 $18,000.00
AVP 2/3-3/1996 Fairfax Indoor 1 0 $21,000.00
AVP 8/11-13/1995 Manhattan Beach Open 4 0 $7,130.00
AVP 8/3-5/1995 Santa Cruz Open 1 0 $100,000.00
AVP 7/28-30/1995 Seal Beach Open 2 0 $11,400.00
AVP 7/22-23/1995 Milwaukee Open 3 0 $9,030.00
AVP 4/1-2/1995 Fort Myers Open 1 0 $20,000.00
AVP 3/25-26/1995 Singer Island Open 1 0 $20,000.00
AVP 2/25-25/1995 New York Indoor 2 0 $16,800.00
AVP 2/18-18/1995 Minneapolis Indoor 1 0 $15,000.00
AVP 2/12-12/1995 Boston Indoor 2 0 $8,400.00
AVP 2/4-4/1995 Washington DC Indoor 3 0 $5,950.00
AVP 10/6-8/1994 Kauai Open 1 0 $20,000.00
AVP 9/10-11/1994 Cincinnati Tournament of Champions 1 0 $37,500.00
AVP 8/26-28/1994 International Championships 1 0 $100,000.00
AVP 8/19-21/1994 U.S. Championships 1 0 $20,000.00
AVP 8/12-14/1994 Seal Beach Open 2 0 $11,400.00
AVP 8/4-6/1994 Santa Cruz Open 1 0 $100,000.00
AVP 7/30-31/1994 Belmar Open 5 0 $5,700.00
AVP 7/22-24/1994 Chicago Open 1 0 $20,000.00
AVP 6/9-11/1994 Boulder Invitational 1 0 $100,000.00
AVP 6/3-5/1994 Grand Haven Open 1 0 $20,000.00
AVP 5/27-29/1994 San Francisco Open 3 0 $6,672.00
AVP 5/21-22/1994 San Jose Open 1 0 $20,000.00
AVP 5/14-15/1994 Phoenix Open 1 0 $20,000.00
AVP 5/6-8/1994 Dallas Open 1 0 $15,000.00
AVP 4/29-5/1/1994 Atlanta Open 1 0 $15,000.00
AVP 4/23-24/1994 Jacksonville Open 1 0 $20,000.00
AVP 4/14-16/1994 Clearwater Open 1 0 $100,000.00
AVP 4/9-10/1994 Miami Open 1 0 $20,000.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available