AVP Tour
$175,000 Miller Lite U.S. Championships
August 23 - 25, 1996
Mike Dodd/Mike Whitmarsh
 
Mike Dodd
Photo: Matt Barber
Personal Info
Birth Date: Aug 20, 1957 (66 yrs old)
Home Town: Manhattan Beach, CA
Resides: Manhattan Beach, CA
Height: 6'4"
College(s): San Diego State
Seasons: 19
Tournaments: 355
Career Wins: 75
Career AVP Wins: 62
Career Winnings: $1,853,053.75
Mike Whitmarsh
Personal Info
Birth Date: May 18, 1962 (61 yrs old)
Home Town: San Diego, CA
Resides: Deceased February 16, 2009
Height: 6'7"
College(s): San Diego
Seasons: 15
Tournaments: 267
Career Wins: 28
Career AVP Wins: 25
Career Winnings: $1,602,987.88
Team Career Summary 
TourPlayed1234579131725Money
AVP9913262072144220 $1,207,131.50
FIVB73200100010 US$168,500.00
Overall10616282072244230 US$1,375,631.50
Previous Hermosa Beach Results 
YearPartner - ResultPartner - Result
P&R 1982 Tim Walmer - 2nd Did not play
P&R 1983 Tim Walmer - 3rd Did not play
1984 Tim Hovland - 1st Did not play
1985 Tim Hovland - 1st Did not play
1986 Tim Hovland - 3rd Did not play
1987 Tim Hovland - 2nd Did not play
1988 Tim Hovland - 2nd Did not play
1989 Tim Hovland - 1st Did not play
1990 Pat Powers - 5th Larry Mear - 17th
1991 Tim Hovland - 4th John Hanley - 9th
1992 Pat Powers - 4th Brian Lewis - 5th
1993 Mike Whitmarsh - 3rd Mike Dodd - 3rd
1994 Mike Whitmarsh - 4th Mike Dodd - 4th
FIVB 1995 Mike Whitmarsh - 1st Mike Dodd - 1st
1995 Mike Whitmarsh - 5th Mike Dodd - 5th
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 8/16-18/1996 Portugal Open 10 1 800 US$84,000.00
AVP 8/9-11/1996 Manhattan Beach Open 3 0 $13,600.00
AVP 8/1-3/1996 Santa Cruz Open 5 0 $10,000.00
FIVB 7/23-28/1996 Atlanta XXVI Olympic Games 4 2 0 US$0.00
AVP 7/12-14/1996 Old Orchard Beach Championships 2 0 $14,250.00
AVP 7/5-7/1996 Twin Cities Open 9 0 $3,850.00
AVP 6/28-30/1996 West Michigan Open 3 0 $11,290.00
AVP 6/22-23/1996 Cleveland Open 2 0 $11,400.00
AVP 6/13-15/1996 Boulder Invitational 3 0 $13,300.00
AVP 5/31-6/2/1996 Dallas Open 9 0 $3,850.00
AVP 5/25-26/1996 Atlanta Open 5 0 $7,130.00
AVP 5/18-19/1996 Indianapolis Open 7 0 $5,350.00
AVP 5/4-5/1996 San Francisco Open 1 0 $23,000.00
AVP 4/19-21/1996 San Diego Open 5 0 $6,560.00
AVP 4/11-13/1996 Clearwater Open 2 0 $16,000.00
AVP 3/30-31/1996 Fort Myers Open 5 0 $5,700.00
AVP 3/23-24/1996 Riviera Beach Open 5 0 $5,700.00
AVP 3/15-17/1996 Phoenix Open 4 0 $7,130.00
AVP 2/24-24/1996 New York Indoor 3 0 $12,750.00
AVP 2/3-3/1996 Fairfax Indoor 3 0 $4,250.00
AVP 9/1-2/1995 Player's Championships 2 0 $12,000.00
AVP 8/25-27/1995 Hermosa Beach Championships 5 0 $10,600.00
AVP 8/17-19/1995 Boulder Invitational 7 0 $11,000.00
AVP 8/11-13/1995 Manhattan Beach Open 3 0 $9,030.00
AVP 8/3-5/1995 Santa Cruz Open 3 0 $20,000.00
AVP 7/28-30/1995 Seal Beach Open 1 0 $20,000.00
AVP 7/22-23/1995 Milwaukee Open 1 0 $20,000.00
FIVB 7/14-16/1995 United States Open 1 50 US$20,000.00
AVP 7/8-9/1995 Boston Open 3 0 $9,030.00
AVP 7/1-2/1995 Minneapolis Open 2 0 $11,400.00
AVP 6/24-25/1995 Chicago Open 7 0 $4,280.00
AVP 6/17-18/1995 Seaside Heights Open 2 0 $11,400.00
AVP 6/10-11/1995 Baltimore Open 1 0 $20,000.00
AVP 6/3-4/1995 Atlanta Open 2 0 $11,400.00
AVP 5/27-28/1995 San Francisco Open 1 0 $20,000.00
AVP 5/20-21/1995 Dallas Open 3 0 $9,030.00
AVP 5/13-14/1995 San Diego Open 2 0 $11,400.00
AVP 4/29-30/1995 Mesa Open 4 0 $7,130.00
AVP 4/20-22/1995 Clearwater Open 1 0 $100,000.00
AVP 4/8-9/1995 Pensacola Beach Open 1 0 $20,000.00
AVP 4/1-2/1995 Fort Myers Open 5 0 $5,700.00
AVP 3/25-26/1995 Singer Island Open 2 0 $11,400.00
AVP 2/25-25/1995 New York Indoor 3 0 $11,900.00
AVP 2/18-18/1995 Minneapolis Indoor 2 0 $8,400.00
AVP 2/12-12/1995 Boston Indoor 5 0 $3,675.00
AVP 2/4-4/1995 Washington DC Indoor 3 0 $5,950.00
AVP 10/6-8/1994 Kauai Open 2 0 $9,740.00
AVP 9/10-11/1994 Cincinnati Tournament of Champions 2 0 $22,500.00
AVP 8/26-28/1994 International Championships 4 0 $14,062.50
Head to Head Results
Dodd/Whitmarsh trail the series against the field 0-1
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Trail the series against Kiraly/Steffes 0-1
7/28/96FIVBAtlanta XXVI Olympic Games Gold Medal Kiraly/Steffes 3 Dodd/Whitmarsh 4 12-5, 12-8 1:02