AVP Tour
$175,000 Miller Lite U.S. Championships
August 23 - 25, 1996
Karch Kiraly/Kent Steffes
 
Karch Kiraly
Personal Info
Birth Date: Nov 3, 1960 (63 yrs old)
Home Town: Santa Barbara, CA
Resides: San Clemente, CA
Height: 6'2"
College(s): UCLA
Seasons: 29
Tournaments: 354
Career Wins: 148
Career AVP Wins: 122
Career Winnings: $3,211,989.25
Kent Steffes
Photo: Matt Barber
Personal Info
Birth Date: Jun 23, 1968 (55 yrs old)
Home Town: Pacific Palisades, CA
Resides: Panorama City, CA
Height: 6'4"
College(s): Stanford
UCLA
Seasons: 12
Tournaments: 233
Career Wins: 110
Career AVP Wins: 103
Career Winnings: $2,565,290.50
Team Career Summary 
TourPlayed1234579131725Money
AVP1167418104811000 $2,900,109.50
FIVB11000000000 US$0.00
Overall1177518104811000 US$2,900,109.50
Previous Hermosa Beach Results 
YearPartner - ResultPartner - Result
P&R 1978 Marco Ortega - 2nd Did not play
P&R 1980 Sinjin Smith - 5th Did not play
1988 Did not play Rudy Dvorak - 9th
1989 Brent Frohoff - 5th Jon Stevenson - 3rd
1990 Brent Frohoff - 2nd Tim Hovland - 5th
1991 Kent Steffes - 7th Karch Kiraly - 7th
1992 Kent Steffes - 1st Karch Kiraly - 1st
1993 Kent Steffes - 1st Karch Kiraly - 1st
1994 Kent Steffes - 1st Karch Kiraly - 1st
FIVB 1995 Scott Ayakatubby - 9th Did not play
1995 Scott Ayakatubby - 2nd Randy Stoklos - 4th
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 8/17-18/1996 Belmar Open 1 0 $20,000.00
AVP 8/9-11/1996 Manhattan Beach Open 1 0 $30,000.00
AVP 8/1-3/1996 Santa Cruz Open 3 0 $13,300.00
FIVB 7/23-28/1996 Atlanta XXVI Olympic Games 3 1 0 US$0.00
AVP 7/12-14/1996 Old Orchard Beach Championships 3 0 $11,290.00
AVP 7/5-7/1996 Twin Cities Open 2 0 $14,250.00
AVP 6/28-30/1996 West Michigan Open 4 0 $8,900.00
AVP 6/22-23/1996 Cleveland Open 1 0 $20,000.00
AVP 6/13-15/1996 Boulder Invitational 1 0 $100,000.00
AVP 5/31-6/2/1996 Dallas Open 9 0 $3,850.00
AVP 5/25-26/1996 Atlanta Open 1 0 $25,000.00
AVP 5/18-19/1996 Indianapolis Open 1 0 $25,000.00
AVP 5/4-5/1996 San Francisco Open 2 0 $13,110.00
AVP 4/19-21/1996 San Diego Open 5 0 $6,560.00
AVP 4/11-13/1996 Clearwater Open 1 0 $100,000.00
AVP 3/30-31/1996 Fort Myers Open 1 0 $20,000.00
AVP 3/23-24/1996 Riviera Beach Open 1 0 $20,000.00
AVP 3/15-17/1996 Phoenix Open 2 0 $11,400.00
AVP 2/24-24/1996 New York Indoor 2 0 $18,000.00
AVP 2/3-3/1996 Fairfax Indoor 1 0 $21,000.00
AVP 8/11-13/1995 Manhattan Beach Open 4 0 $7,130.00
AVP 8/3-5/1995 Santa Cruz Open 1 0 $100,000.00
AVP 7/28-30/1995 Seal Beach Open 2 0 $11,400.00
AVP 7/22-23/1995 Milwaukee Open 3 0 $9,030.00
AVP 4/1-2/1995 Fort Myers Open 1 0 $20,000.00
AVP 3/25-26/1995 Singer Island Open 1 0 $20,000.00
AVP 2/25-25/1995 New York Indoor 2 0 $16,800.00
AVP 2/18-18/1995 Minneapolis Indoor 1 0 $15,000.00
AVP 2/12-12/1995 Boston Indoor 2 0 $8,400.00
AVP 2/4-4/1995 Washington DC Indoor 3 0 $5,950.00
AVP 10/6-8/1994 Kauai Open 1 0 $20,000.00
AVP 9/10-11/1994 Cincinnati Tournament of Champions 1 0 $37,500.00
AVP 8/26-28/1994 International Championships 1 0 $100,000.00
Head to Head Results
Kiraly/Steffes lead the series against the field 1-0
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Lead the series against Dodd/Whitmarsh 1-0
7/28/96FIVBAtlanta XXVI Olympic Games Gold Medal Kiraly/Steffes 3 Dodd/Whitmarsh 4 12-5, 12-8 1:02