AVP Tour
$100,000 Miller Lite Fort Myers Open
April 18 - 20, 1997
(3) Scott Ayakatubby/Brian Lewis
 
Scott Ayakatubby
Personal Info
Birth Date: Sep 11, 1964 (59 yrs old)
Home Town: Hermosa Beach, CA
Resides: Hermosa Beach, CA
Height: 6'4"
College(s): El Camino College
Seasons: 24
Tournaments: 289
Career Wins: 19
Career Winnings: $980,224.25
Brian Lewis
Personal Info
Birth Date: Mar 22, 1968 (55 yrs old)
Home Town: Corona del Mar, CA
Resides: San Clemente, CA
Height: 6'1"
College(s): Orange Coast College
Seasons: 16
Tournaments: 252
Career Wins: 8
Career Winnings: $1,015,990.50
Team Career Summary 
TourPlayed12345679131725CQMoney
AVP463711361642210 $376,770.00
FIVB1000000000001 US$0.00
Overall473711361642211 US$376,770.00
Previous Fort Myers Results 
YearPartner - ResultPartner - Result
1987 Brent Frohoff - 2nd Did not play
1988 Brent Frohoff - 3rd Did not play
1989 Leif Hanson - 4th Did not play
1990 Brent Frohoff - 2nd Did not play
1991 Dan Vrebalovich - 13th Owen McKibbin - 13th
1992 Did not play Pat Powers - 3rd
1993 Did not play Mike Whitmarsh - 5th
1994 Brent Frohoff - 5th Ricci Luyties - 7th
1995 Brent Frohoff - 5th Did not play
1996 Brian Lewis - 7th Scott Ayakatubby - 7th
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 4/11-13/1997 Clearwater Open 3 2 0 $11,400.00
AVP 4/5-6/1997 Riviera Beach Open 3 2 0 $11,400.00
AVP 3/29-30/1997 Phoenix Open 3 2 0 $11,400.00
AVP 8/30-9/1/1996 Chicago Tour Championships 3 0 $13,600.00
AVP 8/23-25/1996 U.S. Championships 7 0 $7,500.00
AVP 8/17-18/1996 Belmar Open 2 0 $11,400.00
AVP 8/9-11/1996 Manhattan Beach Open 4 0 $10,700.00
AVP 8/1-3/1996 Santa Cruz Open 6 0 $8,700.00
AVP 7/19-21/1996 Milwaukee Open 5 0 $7,130.00
AVP 7/12-14/1996 Old Orchard Beach Championships 4 0 $8,900.00
AVP 7/5-7/1996 Twin Cities Open 3 0 $11,290.00
AVP 6/28-30/1996 West Michigan Open 1 0 $25,000.00
AVP 6/22-23/1996 Cleveland Open 5 0 $5,700.00
AVP 6/13-15/1996 Boulder Invitational 2 0 $16,000.00
AVP 5/31-6/2/1996 Dallas Open 9 0 $3,850.00
AVP 5/25-26/1996 Atlanta Open 7 0 $5,350.00
AVP 5/18-19/1996 Indianapolis Open 4 0 $8,900.00
AVP 5/4-5/1996 San Francisco Open 3 0 $10,380.00
AVP 4/19-21/1996 San Diego Open 1 0 $23,000.00
AVP 4/11-13/1996 Clearwater Open 3 0 $13,300.00
AVP 3/30-31/1996 Fort Myers Open 7 0 $4,280.00
AVP 3/23-24/1996 Riviera Beach Open 3 0 $9,030.00
AVP 3/15-17/1996 Phoenix Open 5 0 $5,700.00
AVP 2/24-24/1996 New York Indoor 3 0 $12,750.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available