AVP Tour
$100,000 Miller Lite Fort Myers Open
April 18 - 20, 1997
(10) Mark Kerins/Andrew Smith
 
Mark Kerins
Personal Info
Birth Date: Aug 24, 1967 (56 yrs old)
Resides: Huntington Beach, CA
Height: 6'5"
College(s): Long Beach State
Seasons: 11
Tournaments: 151
Career Wins: 2
Career Winnings: $239,532.00
Andrew Smith

Personal Info
Birth Date: May 22, 1958 (65 yrs old)
Resides: Pacific Palisades, CA
Height: 6'3"
College(s): UCLA
Seasons: 20
Tournaments: 311
Career Wins: 3
Career AVP Wins: 2
Career Winnings: $475,855.75
Team Career Summary 
TourPlayed1234579131725Money
AVP480101231611122 $143,212.50
Previous Fort Myers Results 
YearPartner - ResultPartner - Result
1988 Did not play Jon Stevenson - 4th
1989 Did not play Dan Vrebalovich - 5th
1991 Did not play Mark Eller - 9th
1992 Did not play Bruk Vandeweghe - 17th
1993 Todd Schaefer - 17th Dane Selznick - 17th
1994 Kevin Martin - 17th Wes Welch - 9th
1995 Tim Walmer - 17th Doug Foust - 13th
1996 Andrew Smith - 9th Mark Kerins - 9th
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 4/11-13/1997 Clearwater Open 10 9 0 $3,090.00
AVP 4/5-6/1997 Riviera Beach Open 9 9 0 $3,090.00
AVP 3/29-30/1997 Phoenix Open 10 7 0 $4,280.00
AVP 8/30-9/1/1996 Chicago Tour Championships 17 0 $1,400.00
AVP 8/23-25/1996 U.S. Championships 9 0 $5,400.00
AVP 8/17-18/1996 Belmar Open 9 0 $3,090.00
AVP 8/9-11/1996 Manhattan Beach Open 9 0 $4,700.00
AVP 8/1-3/1996 Santa Cruz Open 13 0 $1,670.00
AVP 7/19-21/1996 Milwaukee Open 17 0 $1,190.00
AVP 7/12-14/1996 Old Orchard Beach Championships 7 0 $5,350.00
AVP 7/5-7/1996 Twin Cities Open 13 0 $3,850.00
AVP 6/28-30/1996 West Michigan Open 9 0 $3,850.00
AVP 6/22-23/1996 Cleveland Open 17 0 $950.00
AVP 6/13-15/1996 Boulder Invitational 9 0 $2,660.00
AVP 5/31-6/2/1996 Dallas Open 25 0 $630.00
AVP 5/25-26/1996 Atlanta Open 17 0 $1,190.00
AVP 5/18-19/1996 Indianapolis Open 17 0 $1,190.00
AVP 5/4-5/1996 San Francisco Open 17 0 $1,090.00
AVP 4/19-21/1996 San Diego Open 17 0 $1,090.00
AVP 4/11-13/1996 Clearwater Open 9 0 $2,660.00
AVP 3/30-31/1996 Fort Myers Open 9 0 $3,090.00
AVP 3/23-24/1996 Riviera Beach Open 13 0 $2,130.00
AVP 3/15-17/1996 Phoenix Open 13 0 $2,130.00
AVP 9/1-2/1995 Player's Championships 9 0 $2,500.00
AVP 8/25-27/1995 Hermosa Beach Championships 17 0 $1,800.00
AVP 8/17-19/1995 Boulder Invitational 13 0 $2,500.00
AVP 8/11-13/1995 Manhattan Beach Open 9 0 $3,090.00
AVP 8/3-5/1995 Santa Cruz Open 13 0 $2,500.00
AVP 7/28-30/1995 Seal Beach Open 13 0 $2,130.00
AVP 7/22-23/1995 Milwaukee Open 17 0 $950.00
AVP 7/15-16/1995 Belmar Open 4 0 $7,130.00
AVP 7/8-9/1995 Boston Open 13 0 $2,130.00
AVP 7/1-2/1995 Minneapolis Open 13 0 $2,130.00
AVP 6/24-25/1995 Chicago Open 9 0 $3,090.00
AVP 6/17-18/1995 Seaside Heights Open 7 0 $4,280.00
AVP 6/10-11/1995 Baltimore Open 9 0 $3,090.00
AVP 6/3-4/1995 Atlanta Open 13 0 $2,130.00
AVP 5/27-28/1995 San Francisco Open 13 0 $2,130.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available