AVP Tour
$100,000 AVP San Antonio Open
May 24 - 25, 1997
(29) Rogerio 'Para' Ferreira/Guilherme Marques
 
Rogério 'Pará' de Souza Ferreira
Photo: FIVB
Personal Info
Birth Date: Sep 13, 1973 (50 yrs old)
Home Town: Belém
Resides: Rio de Janeiro
Height: 6'3"
Seasons: 16
Tournaments: 126
Career Wins: 10
Career AVP Best: 4th (Corpus Christi 1997)
Career Winnings: $610,937.50
Guilherme Luiz Marques
Personal Info
Birth Date: Jun 26, 1969 (54 yrs old)
Home Town: Huiz de Fora (MG)
Resides: Rio de Janeiro
Height: 6'4"
Seasons: 12
Tournaments: 88
Career Wins: 8
Career AVP Best: 4th (Corpus Christi 1997)
Career Winnings: $544,993.75
Team Career Summary 
TourPlayed123457913172533Money
AVP300011010000 $22,100.00
FIVB67714729626725 US$886,600.00
Overall707147310636725 US$908,700.00
Previous San Antonio Results  Neither player has played in this venue before
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 5/17-18/1997 South Texas Open 30 4 0 $7,130.00
FIVB 2/20-23/1997 Brazil Open 2 17 60 US$2,000.00
FIVB 12/13-15/1996 South Africa Open 3 1 300 US$31,000.00
FIVB 10/24-27/1996 Brazil Open 5 2 270 US$23,000.00
FIVB 10/18-20/1996 Puerto Rico Open 5 2 270 US$23,000.00
FIVB 10/4-6/1996 Indonesia Open 4 4 210 US$12,000.00
FIVB 9/5-8/1996 Spain Open 4 5 180 US$9,000.00
FIVB 8/23-25/1996 Italian Open 5 7 150 US$6,000.00
FIVB 8/16-18/1996 Portugal Open 6 5 480 US$27,000.00
FIVB 8/9-11/1996 French Open 10 2 720 US$66,000.00
FIVB 7/5-7/1996 German Open 12 2 270 US$23,000.00
FIVB 6/27-30/1996 French Open 15 5 180 US$9,000.00
FIVB 6/21-23/1996 United States Open 17 13 90 US$2,000.00
FIVB 5/31-6/2/1996 Turkey Open Q1 33 24 US$0.00
FIVB 5/9-12/1996 Brazil Open 21 5 180 US$9,000.00
FIVB 2/8-11/1996 Brazil Open 13 14 US$3,000.00
FIVB 9/15-17/1995 Brazil Open 3 36 US$11,000.00
FIVB 8/24-26/1995 French Open 33 10 US$0.00
FIVB 8/17-19/1995 Belgium Open 2 42 US$15,000.00
FIVB 8/11-13/1995 Portugal Open 33 10 US$0.00
FIVB 7/29-31/1995 Japan Open 13 14 US$1,500.00
FIVB 7/22-26/1995 Korea Open 2 42 US$15,000.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available