Volleyball World Beach Pro Tour
US$150,000 Belgium Open
August 15 - 17, 1997
(6) Paulao Moreira/Paulo Emilio Silva, Brazil
 
Paulo Roberto "Paulão" Moreira da Costa
Brazil
Personal Info
Birth Date: Apr 29, 1969 (54 yrs old)
Home Town: Salvador
Resides: Salvador, Bahia
Height: 193 cm (6'4")
Weight: 95 kg (209 lb)
Seasons: 13
Tournaments: 87
Career Wins: 7
Career Winnings: US$365,187.50
Paulo Emilio Silva Azevedo
Brazil
Photo: FIVB
Personal Info
Birth Date: Dec 14, 1969 (54 yrs old)
Home Town: Salvador (BA)
Resides: Salvador, BA
Height: 191 cm (6'3")
Weight: 85 kg (187 lb)
Seasons: 15
Tournaments: 92
Career Wins: 5
Career Winnings: US$358,537.50
Team Career Summary 
TourPlayed123457913151725334157CQMoney
FIVB605238661501314222 US$484,575.00
Previous Ostende Results 
YearPartner - ResultPartner - Result
1995 Paulo Emilio Silva - 33rd Paulao Moreira - 33rd
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 8/8-10/1997 Portugal Open 4 9 240 US$7,000.00
FIVB 8/1-3/1997 Austria Open 6 3 240 US$13,000.00
FIVB 7/25-27/1997 French Open 6 9 105 US$3,100.00
FIVB 7/18-20/1997 Italian Open 4 9 120 US$3,500.00
FIVB 7/4-6/1997 German Open 7 4 210 US$10,000.00
FIVB 2/20-23/1997 Brazil Open 4 9 120 US$3,500.00
FIVB 10/24-27/1996 Brazil Open 7 5 180 US$9,000.00
FIVB 10/4-6/1996 Indonesia Open 5 9 120 US$2,500.00
FIVB 9/5-8/1996 Spain Open 5 9 120 US$2,500.00
FIVB 8/23-25/1996 Italian Open 6 4 210 US$12,000.00
FIVB 8/16-18/1996 Portugal Open 7 7 400 US$18,000.00
FIVB 8/9-11/1996 French Open 6 4 560 US$36,000.00
FIVB 7/5-7/1996 German Open 5 7 150 US$6,000.00
FIVB 6/27-30/1996 French Open 6 9 120 US$2,500.00
FIVB 6/21-23/1996 United States Open 6 9 120 US$2,500.00
FIVB 5/31-6/2/1996 Turkey Open 9 5 180 US$9,000.00
FIVB 5/9-12/1996 Brazil Open 14 1 300 US$31,000.00
FIVB 4/5-7/1996 Spain Open Q1 33 24 US$0.00
FIVB 2/8-11/1996 Brazil Open 25 10 US$1,000.00
FIVB 12/21-23/1995 South Africa Open 4 30 US$8,000.00
FIVB 9/15-17/1995 Brazil Open 33 10 US$0.00
FIVB 8/31-9/3/1995 Spain Open 9 16 US$2,000.00
FIVB 8/24-26/1995 French Open 7 20 US$8,000.00
FIVB 8/17-19/1995 Belgium Open 33 10 US$0.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available