Volleyball World Beach Pro Tour
US$600,000 World Championships
September 10 - 13, 1997
(24) Jorg Ahmann/Axel Hager, Germany
 
Jörg Ahmann
Germany
Personal Info
Birth Date: Feb 12, 1966 (58 yrs old)
Home Town: Grevenbroich
Resides: Remseck a. N
Height: 190 cm (6'3")
Weight: 87 kg (191 lb)
Seasons: 11
Tournaments: 105
Career Best: 2nd (2 times)
Career Winnings: US$190,230.00
Axel Hager
Germany
Personal Info
Birth Date: Mar 14, 1969 (55 yrs old)
Home Town: Burg auf Fehmarn
Resides: Hamburg
Height: 202 cm (6'8")
Weight: 95 kg (209 lb)
Seasons: 11
Tournaments: 107
Career Best: 2nd (2 times)
Career Winnings: US$192,130.00
Team Career Summary 
TourPlayed1234579111317253341CQMoney
FIVB104022184231103613211 US$367,760.00
Previous Los Angeles Results  Neither player has played in this venue before
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 9/4-7/1997 Spain Open 15 9 120 US$3,500.00
FIVB 8/29-31/1997 Turkey Open 14 25 30 US$1,400.00
FIVB 8/15-17/1997 Belgium Open 14 9 120 US$3,500.00
FIVB 8/8-10/1997 Portugal Open 13 17 120 US$4,000.00
FIVB 8/1-3/1997 Austria Open 12 2 270 US$21,000.00
FIVB 7/25-27/1997 French Open 13 17 45 US$1,700.00
FIVB 7/4-6/1997 German Open 11 17 60 US$2,000.00
FIVB 2/20-23/1997 Brazil Open 10 17 60 US$2,000.00
FIVB 12/13-15/1996 South Africa Open 9 9 120 US$2,500.00
FIVB 10/24-27/1996 Brazil Open 13 7 150 US$6,000.00
FIVB 10/18-20/1996 Puerto Rico Open 12 13 90 US$2,000.00
FIVB 10/4-6/1996 Indonesia Open 13 9 120 US$2,500.00
FIVB 8/16-18/1996 Portugal Open 19 9 320 US$5,000.00
FIVB 7/23-28/1996 Atlanta XXVI Olympic Games 11 9 0 US$0.00
FIVB 7/5-7/1996 German Open 14 9 120 US$2,500.00
FIVB 6/27-30/1996 French Open 12 17 60 US$1,500.00
FIVB 6/21-23/1996 United States Open 12 17 60 US$1,500.00
FIVB 5/31-6/2/1996 Turkey Open 10 9 120 US$2,500.00
FIVB 5/9-12/1996 Brazil Open 9 17 60 US$1,500.00
FIVB 4/5-7/1996 Spain Open 9 13 90 US$2,000.00
FIVB 2/8-11/1996 Brazil Open 17 12 US$2,000.00
FIVB 12/21-23/1995 South Africa Open 7 20 US$4,000.00
FIVB 11/10-12/1995 Puerto Rico Open 17 12 US$1,000.00
FIVB 9/22-24/1995 Indonesia Open 9 16 US$2,000.00
FIVB 9/15-17/1995 Brazil Open 17 12 US$1,000.00
Los Angeles World Championships Matches
DateBracketOpponentScoreTime
Thu, 9/11/1997 Rogerio 'Para' Ferreira / Guilherme Marques, Brazil (9) Lost 11-12, 3-12 1:24
World Championships Results 
YearLocationPartner - ResultPartner - Result
1999Marseille Axel Hager - 13th Jorg Ahmann - 13th
2001Klagenfurt Axel Hager - 17th Jorg Ahmann - 17th
2003Rio de Janeiro Axel Hager - 17th Jorg Ahmann - 17th
World Championships Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 9/10-13/1997 Los Angeles World Championships 24 17 90 US$3,400.00
FIVB 7/20-25/1999 Marseille World Championships 21 13 180 US$6,000.00
FIVB 8/1-5/2001 Klagenfurt World Championships 19 17 100 US$2,750.00
FIVB 10/14-19/2003 Rio de Janeiro World Championships 39 17 160 US$5,000.00
Head to Head Results
Ahmann/Hager trail the series against the field 1-2
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Lead the series against # 8 Kvalheim/Maaseide, Norway 1-0
7/24/96FIVBAtlanta XXVI Olympic Games Winner 2 Ahmann/Hager 11 Kvalheim/Maaseide 6 17-16 1:07
Trail the series against # 9 Ferreira/Marques, Brazil 0-1
9/11/97FIVBLos Angeles World Championships Ferreira/Marques 9 Ahmann/Hager 24 12-11, 12-3 1:24
Trail the series against # 11 Child/Heese, Canada 0-1
7/25/96FIVBAtlanta XXVI Olympic Games Contender 3 Child/Heese 8 Ahmann/Hager 11 15-7 0:42