Volleyball World Beach Pro Tour
US$600,000 World Championships
September 10 - 13, 1997
(Q6) Tom Englen/Fredrik Petersson, Sweden
 
Tom Englen
Sweden
Photo not available
Personal Info
Birth Date: Feb 19, 1969 (55 yrs old)
Home Town: Växjö
Resides: Umea
Height: 190 cm (6'3")
Weight: 83 kg (183 lb)
Seasons: 7
Tournaments: 52
Career Best: 3rd (FIVB C&S Albena 1998)
Career FIVB WT Best: 7th (2 times)
Career Winnings: US$31,700.00
Fredrik Petersson
Sweden
Photo not available
Personal Info
Birth Date: Oct 19, 1969 (54 yrs old)
Resides: Växjö
Height: 179 cm (5'10")
Weight: 77 kg (169 lb)
Seasons: 5
Tournaments: 41
Career Best: 7th (2 times)
Career Winnings: US$29,900.00
Team Career Summary 
TourPlayed12345791317182533343741Money
FIVB4100000224141131121 US$59,800.00
Previous Los Angeles Results  Neither player has played in this venue before
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 9/4-7/1997 Spain Open 21 9 120 US$3,500.00
FIVB 8/29-31/1997 Turkey Open 21 17 60 US$2,000.00
FIVB 8/15-17/1997 Belgium Open 20 25 30 US$1,400.00
FIVB 8/8-10/1997 Portugal Open 24 17 120 US$4,000.00
FIVB 8/1-3/1997 Austria Open 21 25 30 US$1,400.00
FIVB 7/25-27/1997 French Open 22 17 45 US$1,700.00
FIVB 7/18-20/1997 Italian Open 21 17 60 US$2,000.00
FIVB 7/4-6/1997 German Open 14 25 30 US$1,400.00
FIVB 2/20-23/1997 Brazil Open 16 25 30 US$1,400.00
FIVB 12/13-15/1996 South Africa Open 13 13 90 US$2,000.00
FIVB 10/24-27/1996 Brazil Open 15 17 60 US$1,500.00
FIVB 10/18-20/1996 Puerto Rico Open 13 9 120 US$2,500.00
FIVB 10/4-6/1996 Indonesia Open 15 13 90 US$2,000.00
FIVB 9/5-8/1996 Spain Open 16 17 60 US$1,500.00
FIVB 8/23-25/1996 Italian Open 16 17 60 US$1,500.00
FIVB 8/16-18/1996 Portugal Open 20 17 160 US$3,000.00
FIVB 8/9-11/1996 French Open 21 13 240 US$4,000.00
FIVB 7/23-28/1996 Atlanta XXVI Olympic Games 23 17 0 US$0.00
FIVB 7/5-7/1996 German Open 22 25 30 US$1,000.00
FIVB 6/27-30/1996 French Open 22 25 30 US$1,000.00
FIVB 6/21-23/1996 United States Open 22 13 90 US$2,000.00
FIVB 5/31-6/2/1996 Turkey Open 20 17 60 US$1,500.00
FIVB 5/9-12/1996 Brazil Open 25 25 30 US$1,000.00
FIVB 2/8-11/1996 Brazil Open 25 10 US$1,000.00
FIVB 12/21-23/1995 South Africa Open 7 20 US$4,000.00
FIVB 11/10-12/1995 Puerto Rico Open 37 6 US$0.00
FIVB 9/22-24/1995 Indonesia Open 25 10 US$500.00
FIVB 9/15-17/1995 Brazil Open 25 10 US$500.00
Los Angeles World Championships Matches
DateBracketOpponentScoreTime
Wed, 9/10/1997 Matthias Grumbir / Robert Nowotny, Austria (Q27) Won 15-10 0:40
Wed, 9/10/1997 Jean-Philippe Jodard / Christian Penigaud, France (29) Lost 11-15 1:02
World Championships Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 9/10-13/1997 Los Angeles World Championships Q6 33 42 US$0.00
Head to Head Results
Englen/Petersson trail the series against the field 1-2
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Trail the series against # 11 Child/Heese, Canada 0-1
7/24/96FIVBAtlanta XXVI Olympic Games Contender 1 Child/Heese 8 Englen/Petersson 23 15-2 0:28
Trail the series against # 29 Jodard/Penigaud, France 0-1
9/10/97FIVBLos Angeles World Championships Jodard/Penigaud 29 Englen/Petersson Q6 15-11 1:02
Lead the series against # Q27 Grumbir/Nowotny, Austria 1-0
9/10/97FIVBLos Angeles World Championships Englen/Petersson Q6 Grumbir/Nowotny Q27 15-10 0:40