Volleyball World Beach Pro Tour
US$100,000 Brazil Open
December 4 - 7, 1997
(2) Ze Marco de Melo/Emanuel Rego, Brazil
 
José Marco "Zé Marco" Nóbrega Ferreira de Melo
Brazil
Personal Info
Birth Date: Mar 19, 1971 (53 yrs old)
Home Town: João Pessoa, PB
Resides: João Pessoa, PB
Height: 191 cm (6'3")
Weight: 82 kg (180 lb)
Seasons: 10
Tournaments: 94
Career Wins: 26
Career Winnings: US$850,350.00
Emanuel Fernando Scheffer Rego
Brazil
Photo: FIVB
Personal Info
Birth Date: Apr 15, 1973 (51 yrs old)
Home Town: Curitiba
Resides: João Pessoa/Rio de Janeiro
Height: 190 cm (6'3")
Weight: 80 kg (176 lb)
Seasons: 23
Tournaments: 256
Career Wins: 77
Career FIVB WT Wins: 76
Career Winnings: US$2,562,272.50
Team Career Summary 
TourPlayed1234579131725Money
FIVB4015882213100 US$796,400.00
Previous Fortaleza Results 
YearPartner - ResultPartner - Result
1994 Paulo Emilio Silva - 5th Aloizio Claudino - 9th
1995 Emanuel Rego - 4th Ze Marco de Melo - 4th
1996 Emanuel Rego - 3rd Ze Marco de Melo - 3rd
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 9/10-13/1997 Los Angeles World Championships 6 5 330 US$12,000.00
FIVB 9/4-7/1997 Spain Open 1 3 240 US$13,000.00
FIVB 8/29-31/1997 Turkey Open 1 3 240 US$13,000.00
FIVB 8/15-17/1997 Belgium Open 1 1 300 US$30,000.00
FIVB 8/8-10/1997 Portugal Open 1 13 180 US$5,400.00
FIVB 8/1-3/1997 Austria Open 1 1 300 US$30,000.00
FIVB 7/25-27/1997 French Open 1 2 270 US$21,000.00
FIVB 7/18-20/1997 Italian Open 1 2 270 US$21,000.00
FIVB 7/4-6/1997 German Open 1 1 300 US$30,000.00
FIVB 2/20-23/1997 Brazil Open 1 1 300 US$30,000.00
FIVB 12/13-15/1996 South Africa Open 1 3 240 US$16,000.00
FIVB 10/24-27/1996 Brazil Open 1 3 240 US$16,000.00
FIVB 10/18-20/1996 Puerto Rico Open 1 1 300 US$31,000.00
FIVB 9/5-8/1996 Spain Open 1 1 300 US$31,000.00
FIVB 8/23-25/1996 Italian Open 2 1 300 US$31,000.00
FIVB 8/16-18/1996 Portugal Open 1 9 320 US$5,000.00
FIVB 8/9-11/1996 French Open 3 1 800 US$84,000.00
FIVB 7/23-28/1996 Atlanta XXVI Olympic Games 5 9 0 US$0.00
FIVB 6/27-30/1996 French Open 2 7 150 US$6,000.00
FIVB 6/21-23/1996 United States Open 1 4 210 US$12,000.00
FIVB 5/31-6/2/1996 Turkey Open 1 2 270 US$23,000.00
FIVB 5/9-12/1996 Brazil Open 2 3 240 US$16,000.00
FIVB 4/5-7/1996 Spain Open 2 1 300 US$31,000.00
FIVB 2/8-11/1996 Brazil Open 2 42 US$30,000.00
FIVB 12/21-23/1995 South Africa Open 1 50 US$20,000.00
Head to Head Results
Rego/de Melo lead the series against the field 3-1
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Lead the series against # 4 Child/Heese, Canada 1-0
9/12/97FIVBLos Angeles World Championships Rego/de Melo 6 Child/Heese 11 12-9, 12-9 1:27
Trail the series against # 15 Brenha/Maia, Portugal 0-1
7/25/96FIVBAtlanta XXVI Olympic Games Contender 3 Brenha/Maia 18 Rego/de Melo 5 15-12 0:54
Lead the series against # 17 Hoidalen/Kjemperud, Norway 1-0
9/11/97FIVBLos Angeles World Championships Rego/de Melo 6 Hoidalen/Kjemperud 27 12-11, 7-12, 12-7 1:20
Lead the series against # 22 Jodard/Penigaud, France 1-0
7/24/96FIVBAtlanta XXVI Olympic Games Winner 2 Rego/de Melo 5 Jodard/Penigaud 12 15-1 0:27