AVP Tour
$50,000 Miller Lite/AVP Player's Championships
April 17 - 19, 1998
(1) Jose Loiola/Kent Steffes
 
José Geraldo Loiola
Personal Info
Birth Date: Mar 28, 1970 (54 yrs old)
Home Town: Vitória
Resides: Vitoria, ES, CA
Height: 6'4"
College(s): El Camino College
Seasons: 18
Tournaments: 277
Career Wins: 55
Career AVP Wins: 35
Career Winnings: $1,872,759.00
Kent Steffes
Photo: Matt Barber
Personal Info
Birth Date: Jun 23, 1968 (55 yrs old)
Home Town: Pacific Palisades, CA
Resides: Panorama City, CA
Height: 6'4"
College(s): Stanford
UCLA
Seasons: 12
Tournaments: 233
Career Wins: 110
Career AVP Wins: 103
Career Winnings: $2,565,290.50
Team Career Summary 
TourPlayed1234579131725Money
AVP2817331211000 $536,603.50
Previous Clearwater Results 
YearPartner - ResultPartner - Result
1990 Did not play Karch Kiraly - 4th
1991 Did not play Tim Hovland - 1st
1992 Did not play Adam Johnson - 4th
1993 Eduardo Bacil - 6th Karch Kiraly - 1st
1994 Eduardo Bacil - 13th Karch Kiraly - 1st
1995 Eduardo Bacil - 2nd Did not play
1996 Adam Johnson - 4th Karch Kiraly - 1st
1997 Kent Steffes - 1st Jose Loiola - 1st
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 4/3-5/1998 Tucson Open 1 4 0 $7,428.00
AVP 8/29-31/1997 Orlando Tour Championships 1 1 0 $87,550.00
AVP 8/22-24/1997 Belmar Open 1 3 0 $13,545.00
AVP 8/16-17/1997 Minneapolis Open 1 2 0 $17,100.00
AVP 8/8-10/1997 Vail Open 1 9 0 $4,172.50
AVP 8/1-3/1997 Golden State Open 1 2 0 $11,400.00
AVP 7/25-27/1997 U.S. Championships 1 7 0 $12,840.00
AVP 7/19-20/1997 Milwaukee Open 1 1 0 $25,000.00
AVP 7/11-13/1997 Midwest Championships 1 1 0 $27,000.00
AVP 6/27-29/1997 Cleveland Open 1 1 0 $20,000.00
AVP 6/20-22/1997 Grand Slam Chicago 1 1 0 $60,000.00
AVP 6/13-15/1997 Grand Slam Hermosa Beach 1 2 0 $34,200.00
AVP 6/6-8/1997 Lake Tahoe Open 1 1 0 $25,000.00
AVP 5/31-6/1/1997 Indianapolis Open 1 5 0 $5,000.00
AVP 5/24-25/1997 San Antonio Open 1 1 0 $20,000.00
AVP 5/17-18/1997 South Texas Open 1 1 0 $20,000.00
AVP 5/10-11/1997 Dallas Open 1 5 0 $5,000.00
AVP 4/25-27/1997 Championships of Florida 1 1 0 $20,000.00
AVP 4/18-20/1997 Fort Myers Open 1 3 0 $8,080.00
AVP 4/11-13/1997 Clearwater Open 1 1 0 $20,000.00
AVP 4/5-6/1997 Riviera Beach Open 1 1 0 $20,000.00
AVP 3/29-30/1997 Phoenix Open 1 1 0 $20,000.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available