Volleyball World Beach Pro Tour
US$170,000 German Open
July 3 - 5, 1998
(4) Rogerio 'Para' Ferreira/Guilherme Marques, Brazil
 
Rogério 'Pará' de Souza Ferreira
Brazil
Photo: FIVB
Personal Info
Birth Date: Sep 13, 1973 (50 yrs old)
Home Town: Belém
Resides: Rio de Janeiro
Height: 191 cm (6'3")
Weight: 88 kg (194 lb)
Seasons: 15
Tournaments: 121
Career Wins: 10
Career FIVB WT Wins: 9
Career Winnings: US$599,137.50
Guilherme Luiz Marques
Brazil
Personal Info
Birth Date: Jun 26, 1969 (54 yrs old)
Home Town: Huiz de Fora (MG)
Resides: Rio de Janeiro
Height: 193 cm (6'4")
Weight: 90 kg (198 lb)
Seasons: 12
Tournaments: 83
Career Wins: 8
Career Winnings: US$533,025.00
Team Career Summary 
TourPlayed123457913172533Money
FIVB67714729626725 US$886,600.00
Previous Berlin Results 
YearPartner - ResultPartner - Result
1996 Guilherme Marques - 2nd Rogerio 'Para' Ferreira - 2nd
1997 Guilherme Marques - 2nd Rogerio 'Para' Ferreira - 2nd
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 6/19-21/1998 Canada Open 3 17 68 US$2,000.00
FIVB 2/12-15/1998 Brazil Open 2 7 170 US$6,000.00
FIVB 1/16-18/1998 Argentina Open 3 4 238 US$12,000.00
FIVB 9/10-13/1997 Los Angeles World Championships 9 1 600 US$60,000.00
FIVB 9/4-7/1997 Spain Open 2 5 180 US$7,300.00
FIVB 8/29-31/1997 Turkey Open 4 2 270 US$21,000.00
FIVB 8/15-17/1997 Belgium Open 3 5 180 US$7,300.00
FIVB 8/8-10/1997 Portugal Open 6 7 300 US$9,400.00
FIVB 8/1-3/1997 Austria Open 3 9 120 US$3,500.00
FIVB 7/25-27/1997 French Open 3 1 300 US$30,000.00
FIVB 7/18-20/1997 Italian Open 2 7 150 US$4,700.00
FIVB 7/4-6/1997 German Open 2 2 270 US$21,000.00
FIVB 2/20-23/1997 Brazil Open 2 17 60 US$2,000.00
FIVB 12/13-15/1996 South Africa Open 3 1 300 US$31,000.00
FIVB 10/24-27/1996 Brazil Open 5 2 270 US$23,000.00
FIVB 10/18-20/1996 Puerto Rico Open 5 2 270 US$23,000.00
FIVB 10/4-6/1996 Indonesia Open 4 4 210 US$12,000.00
FIVB 9/5-8/1996 Spain Open 4 5 180 US$9,000.00
FIVB 8/23-25/1996 Italian Open 5 7 150 US$6,000.00
FIVB 8/16-18/1996 Portugal Open 6 5 480 US$27,000.00
FIVB 8/9-11/1996 French Open 10 2 720 US$66,000.00
FIVB 7/5-7/1996 German Open 12 2 270 US$23,000.00
Head to Head Results
Ferreira/Marques lead the series against the field 2-0
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Lead the series against # 1 Moreira/Silva, Brazil 1-0
9/13/97FIVBLos Angeles World Championships Ferreira/Marques 9 Moreira/Silva 4 10-12, 12-9, 15-13 2:16
Lead the series against # 10 Ahmann/Hager, Germany 1-0
9/11/97FIVBLos Angeles World Championships Ferreira/Marques 9 Ahmann/Hager 24 12-11, 12-3 1:24