Volleyball World Beach Pro Tour
US$340,000 French Open
July 24 - 26, 1998
(10) Mariano Baracetti/Jose Salema, Argentina
 
Mariano "Mono" Baracetti
Argentina
Photo: FIVB
Personal Info
Birth Date: Jul 12, 1974 (49 yrs old)
Home Town: Buenos Aires
Resides: Buenos Aires
Height: 194 cm (6'4")
Weight: 89 kg (196 lb)
Seasons: 14
Tournaments: 180
Career Wins: 7
Career FIVB WT Wins: 5
Career Winnings: US$592,935.00
José Luis Salema Abrantes
Argentina
Photo: FIVB
Personal Info
Birth Date: May 19, 1970 (53 yrs old)
Home Town: Buenos Aires
Resides: Palma de Mallorca
Height: 190 cm (6'3")
Weight: 87 kg (191 lb)
Seasons: 12
Tournaments: 108
Career Wins: 1 (FIVB Mar del Plata 2000)
Career Winnings: US$203,687.50
Team Career Summary 
TourPlayed123457913171925334149Money
FIVB8010212910142419511 US$314,050.00
FIVB C&S100000100000000 US$1,425.00
Overall81102121010142419511 US$315,475.00
Previous Marseille Results 
YearPartner - ResultPartner - Result
1995 Did not play Hernan Rojas - 33rd
1996 Jose Salema - 17th Mariano Baracetti - 17th
1997 Jose Salema - 9th Mariano Baracetti - 9th
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 7/17-19/1998 Italian Open 14 9 136 US$4,500.00
FIVB 7/3-5/1998 German Open 13 13 102 US$3,200.00
FIVB 6/19-21/1998 Canada Open 10 17 68 US$2,000.00
FIVB 2/12-15/1998 Brazil Open 12 17 68 US$2,000.00
FIVB 1/16-18/1998 Argentina Open 10 9 136 US$4,500.00
FIVB 12/4-7/1997 Brazil Open 7 7 100 US$3,000.00
FIVB 9/10-13/1997 Los Angeles World Championships 19 17 90 US$3,400.00
FIVB 9/4-7/1997 Spain Open 7 13 90 US$2,700.00
FIVB 8/29-31/1997 Turkey Open 9 7 150 US$4,700.00
FIVB 8/15-17/1997 Belgium Open 7 7 150 US$4,700.00
FIVB 8/8-10/1997 Portugal Open 10 5 360 US$14,600.00
FIVB 8/1-3/1997 Austria Open 8 13 90 US$2,700.00
FIVB 7/25-27/1997 French Open 9 9 105 US$3,100.00
FIVB 7/18-20/1997 Italian Open 10 5 180 US$7,300.00
FIVB 2/20-23/1997 Brazil Open 15 7 150 US$4,700.00
FIVB 12/13-15/1996 South Africa Open 12 13 90 US$2,000.00
FIVB 10/24-27/1996 Brazil Open 12 13 90 US$2,000.00
FIVB 10/18-20/1996 Puerto Rico Open 10 9 120 US$2,500.00
FIVB 10/4-6/1996 Indonesia Open 12 13 90 US$2,000.00
FIVB 9/5-8/1996 Spain Open 15 13 90 US$2,000.00
FIVB C&S 8/27-28/1996 Italy Challenger 7 30 US$1,425.00
FIVB 8/23-25/1996 Italian Open 17 7 150 US$6,000.00
FIVB 8/16-18/1996 Portugal Open 21 17 160 US$3,000.00
FIVB 8/9-11/1996 French Open 20 17 160 US$3,000.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available