Volleyball World Beach Pro Tour
US$340,000 French Open
July 24 - 26, 1998
(13) Jody Holden/Conrad Leinemann, Canada
 
Jody Holden
Canada
Personal Info
Birth Date: Aug 20, 1968 (55 yrs old)
Home Town: Shelburne, NS
Resides: Toronto, ON
Height: 195 cm (6'5")
Weight: 95 kg (209 lb)
Seasons: 10
Tournaments: 99
Career Best: 2nd (FIVB Cadiz 2002)
Career Winnings: US$174,630.00
Conrad Leinemann
Canada
Photo: FIVB
Personal Info
Birth Date: Apr 2, 1971 (52 yrs old)
Home Town: Kelowna
Resides: Toronto, ON
Height: 193 cm (6'3")
Weight: 89 kg (196 lb)
Seasons: 14
Tournaments: 142
Career Best: 2nd (FIVB Cadiz 2002)
Career Winnings: US$243,480.00
Team Career Summary 
TourPlayed12345791317253341Money
FIVB89011165161730912 US$328,260.00
Previous Marseille Results 
YearPartner - ResultPartner - Result
1997 Conrad Leinemann - 5th Jody Holden - 5th
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 7/17-19/1998 Italian Open 16 9 136 US$4,500.00
FIVB 7/3-5/1998 German Open 16 13 102 US$3,200.00
FIVB 6/19-21/1998 Canada Open 11 13 102 US$3,200.00
FIVB 2/12-15/1998 Brazil Open 19 13 102 US$3,200.00
FIVB 1/16-18/1998 Argentina Open 12 17 68 US$2,000.00
FIVB 12/4-7/1997 Brazil Open 13 9 80 US$2,500.00
FIVB 9/10-13/1997 Los Angeles World Championships 12 17 90 US$3,400.00
FIVB 9/4-7/1997 Spain Open 8 17 60 US$2,000.00
FIVB 8/29-31/1997 Turkey Open 8 9 120 US$3,500.00
FIVB 8/15-17/1997 Belgium Open 4 13 90 US$2,700.00
FIVB 8/8-10/1997 Portugal Open 2 9 240 US$7,000.00
FIVB 8/1-3/1997 Austria Open 2 5 180 US$7,300.00
FIVB 7/25-27/1997 French Open 5 5 165 US$6,000.00
FIVB 7/18-20/1997 Italian Open 8 7 150 US$4,700.00
FIVB 7/4-6/1997 German Open 9 5 180 US$7,300.00
FIVB 2/20-23/1997 Brazil Open 12 3 240 US$13,000.00
FIVB 12/13-15/1996 South Africa Open 14 7 150 US$6,000.00
FIVB 10/24-27/1996 Brazil Open 16 13 90 US$2,000.00
FIVB 10/18-20/1996 Puerto Rico Open 15 17 60 US$1,500.00
FIVB 10/4-6/1996 Indonesia Open 17 7 150 US$6,000.00
FIVB 9/5-8/1996 Spain Open 19 13 90 US$2,000.00
FIVB 8/23-25/1996 Italian Open 20 13 90 US$2,000.00
FIVB 8/16-18/1996 Portugal Open 25 17 160 US$3,000.00
FIVB 8/9-11/1996 French Open 30 9 320 US$5,000.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available