Volleyball World Beach Pro Tour
US$100,000 Goodwill Games
July 22 - 26, 1998
Martin Conde/Eduardo Martinez, Argentina
 
Martin Alejo Conde
Argentina
Photo: FIVB
Personal Info
Birth Date: Aug 25, 1971 (52 yrs old)
Home Town: Mar del Plata
Resides: Los Cristianos, Spain
Height: 186 cm (6'1")
Weight: 86 kg (189 lb)
Seasons: 18
Tournaments: 179
Career Wins: 9
Career FIVB WT Wins: 7
Career Winnings: US$827,635.00
Eduardo Esteban "Mono" Martinez
Argentina
Personal Info
Birth Date: Sep 25, 1961 (62 yrs old)
Home Town: Necochea
Resides: Buenos Aires
Height: 192 cm (6'4")
Weight: 88 kg (194 lb)
Seasons: 11
Tournaments: 96
Career Wins: 3
Career Winnings: US$400,850.00
Team Career Summary 
TourPlayed123457913172125Money
FIVB823776121111101014 US$705,125.00
FIVB C&S100010000000 US$2,000.00
Overall833777121111101014 US$707,125.00
Previous New York Results  Neither player has played in this venue before
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 7/17-19/1998 Italian Open 7 13 102 US$3,200.00
FIVB 7/3-5/1998 German Open 7 17 68 US$2,000.00
FIVB 6/19-21/1998 Canada Open 7 1 340 US$32,000.00
FIVB 2/12-15/1998 Brazil Open 9 17 68 US$2,000.00
FIVB C&S 2/6-8/1998 Chile Challenger 1 4 42 US$2,000.00
FIVB 1/16-18/1998 Argentina Open 5 5 204 US$9,000.00
FIVB 12/4-7/1997 Brazil Open 5 3 160 US$8,000.00
FIVB 9/10-13/1997 Los Angeles World Championships 13 17 90 US$3,400.00
FIVB 9/4-7/1997 Spain Open 6 2 270 US$21,000.00
FIVB 8/29-31/1997 Turkey Open 3 13 90 US$2,700.00
FIVB 8/15-17/1997 Belgium Open 5 2 270 US$21,000.00
FIVB 8/8-10/1997 Portugal Open 5 4 420 US$20,000.00
FIVB 8/1-3/1997 Austria Open 5 9 120 US$3,500.00
FIVB 7/25-27/1997 French Open 4 9 105 US$3,100.00
FIVB 7/18-20/1997 Italian Open 5 1 300 US$30,000.00
FIVB 7/4-6/1997 German Open 5 9 120 US$3,500.00
FIVB 2/20-23/1997 Brazil Open 8 7 150 US$4,700.00
FIVB 12/13-15/1996 South Africa Open 2 5 180 US$9,000.00
FIVB 10/24-27/1996 Brazil Open 2 9 120 US$2,500.00
FIVB 10/18-20/1996 Puerto Rico Open 2 7 150 US$6,000.00
FIVB 10/4-6/1996 Indonesia Open 1 7 150 US$6,000.00
FIVB 8/23-25/1996 Italian Open 1 25 30 US$1,000.00
FIVB 8/16-18/1996 Portugal Open 2 3 640 US$48,000.00
FIVB 8/9-11/1996 French Open 1 5 480 US$27,000.00
FIVB 7/23-28/1996 Atlanta XXVI Olympic Games 7 13 0 US$0.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available