Volleyball World Beach Pro Tour
US$170,000 Spain Open
September 3 - 6, 1998
(Q4) Guilherm Deulofeu/Eric Guissart, France
 
Guilherm Deulofeu
France
Photo: FIVB
Personal Info
Birth Date: May 22, 1972 (51 yrs old)
Home Town: Marseille
Resides: Marseille
Height: 187 cm (6'2")
Weight: 82 kg (180 lb)
Seasons: 14
Tournaments: 131
Career Wins: 1 (FIVB C&S Le Lavandou 2003)
Career FIVB WT Best: 7th (Stare Jablonki 2006)
Career Winnings: US$116,125.00
Eric Guissart
France
Personal Info
Birth Date: Jul 10, 1968 (55 yrs old)
Home Town: Liège (BEL)
Resides: La Seyne-sur-Mer
Height: 189 cm (6'2")
Weight: 90 kg (198 lb)
Seasons: 6
Tournaments: 62
Career Best: 9th (2 times)
Career FIVB WT Best: 9th (Lignano 1996)
Career Winnings: US$41,412.50
Team Career Summary 
TourPlayed12345791317253337414957Money
FIVB6000000012192053613 US$79,700.00
FIVB C&S1000000100000000 US$1,000.00
Overall6100000022192053613 US$80,700.00
Previous Tenerife Results 
YearPartner - ResultPartner - Result
1996 Eric Guissart - 17th Guilherm Deulofeu - 17th
1997 Eric Guissart - 17th Guilherm Deulofeu - 17th
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 8/21-23/1998 Russian Open 27 25 34 US$1,400.00
FIVB 8/14-16/1998 Belgium Open 30 25 34 US$1,400.00
FIVB 8/7-9/1998 Portugal Grand Slam 30 25 40 US$1,600.00
FIVB 7/31-8/2/1998 Austria Open 31 25 34 US$1,400.00
FIVB 7/24-26/1998 French Open 12 17 51 US$1,700.00
FIVB 7/17-19/1998 Italian Open 26 25 34 US$1,400.00
FIVB 7/3-5/1998 German Open 28 25 34 US$1,400.00
FIVB 6/19-21/1998 Canada Open 27 25 34 US$1,400.00
FIVB 2/12-15/1998 Brazil Open 28 25 34 US$1,400.00
FIVB 1/16-18/1998 Argentina Open 24 17 68 US$2,000.00
FIVB 12/4-7/1997 Brazil Open 18 25 20 US$1,000.00
FIVB 9/10-13/1997 Los Angeles World Championships 30 17 90 US$3,400.00
FIVB 9/4-7/1997 Spain Open 19 17 60 US$2,000.00
FIVB 8/29-31/1997 Turkey Open 20 17 60 US$2,000.00
FIVB 8/15-17/1997 Belgium Open 19 17 60 US$2,000.00
FIVB 8/8-10/1997 Portugal Open 22 25 60 US$2,800.00
FIVB 8/1-3/1997 Austria Open 22 17 60 US$2,000.00
FIVB 7/25-27/1997 French Open 23 17 45 US$1,700.00
FIVB 7/18-20/1997 Italian Open 20 25 30 US$1,400.00
FIVB 7/4-6/1997 German Open 22 17 60 US$2,000.00
FIVB C&S 6/25-29/1997 Czech Republic Challenger 5 9 24 US$1,000.00
FIVB 2/20-23/1997 Brazil Open 21 25 30 US$1,400.00
FIVB 12/13-15/1996 South Africa Open 15 17 60 US$1,500.00
FIVB 10/24-27/1996 Brazil Open 17 17 60 US$1,500.00
FIVB 10/18-20/1996 Puerto Rico Open 16 13 90 US$2,000.00
FIVB 10/4-6/1996 Indonesia Open 16 17 60 US$1,500.00
FIVB 9/5-8/1996 Spain Open 17 17 60 US$1,500.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available