Volleyball World Beach Pro Tour
US$340,000 Mexico Open
April 7 - 11, 1999
(13) Joao Brenha/Miguel Maia, Portugal
 
João Carlos Brenha Alves Pereira
Portugal
Photo: FIVB
Personal Info
Birth Date: May 6, 1970 (53 yrs old)
Home Town: Espinho
Resides: Espinho
Height: 193 cm (6'4")
Weight: 92 kg (202 lb)
Seasons: 15
Tournaments: 134
Career Wins: 2
Career Winnings: US$265,957.50
Luis Miguel Barbosa Maia
Portugal
Photo: FIVB
Personal Info
Birth Date: Apr 23, 1971 (52 yrs old)
Home Town: Paranhos
Resides: Espinho
Height: 180 cm (5'11")
Weight: 78 kg (172 lb)
Seasons: 18
Tournaments: 162
Career Wins: 2
Career Winnings: US$281,932.50
Team Career Summary 
TourPlayed1234579131725273341Money
FIVB13420067527283020144 US$531,915.00
Previous Acapulco Results  Neither player has played in this venue before
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 1/13-17/1999 Argentina Open 10 13 102 US$3,000.00
FIVB 9/11-13/1998 Turkey Open 14 5 204 US$9,000.00
FIVB 9/3-6/1998 Spain Open 12 25 34 US$1,400.00
FIVB 8/21-23/1998 Russian Open 3 7 170 US$6,000.00
FIVB 8/14-16/1998 Belgium Open 6 1 340 US$32,000.00
FIVB 8/7-9/1998 Portugal Grand Slam 10 5 240 US$10,900.00
FIVB 7/31-8/2/1998 Austria Open 18 17 68 US$2,000.00
FIVB 7/24-26/1998 French Open 16 5 187 US$7,500.00
FIVB 7/17-19/1998 Italian Open 19 5 204 US$9,000.00
FIVB 7/3-5/1998 German Open 22 9 136 US$4,500.00
FIVB 6/19-21/1998 Canada Open 21 17 68 US$2,000.00
FIVB 2/12-15/1998 Brazil Open 23 17 68 US$2,000.00
FIVB 1/16-18/1998 Argentina Open 13 25 34 US$1,400.00
FIVB 12/4-7/1997 Brazil Open 15 13 60 US$2,000.00
FIVB 9/10-13/1997 Los Angeles World Championships 28 17 90 US$3,400.00
FIVB 9/4-7/1997 Spain Open 14 9 120 US$3,500.00
FIVB 8/29-31/1997 Turkey Open 15 13 90 US$2,700.00
FIVB 8/15-17/1997 Belgium Open 17 13 90 US$2,700.00
FIVB 8/8-10/1997 Portugal Open 17 25 60 US$2,800.00
FIVB 8/1-3/1997 Austria Open 18 9 120 US$3,500.00
FIVB 7/25-27/1997 French Open 20 4 210 US$10,000.00
FIVB 7/18-20/1997 Italian Open 12 25 30 US$1,400.00
FIVB 7/4-6/1997 German Open 10 25 30 US$1,400.00
Head to Head Results
Series tied against the field 2-2
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Trail the series against # 2 Johnson/Kiraly, United States 0-1
9/11/97FIVBLos Angeles World Championships Johnson/Kiraly 5 Brenha/Maia 28 12-10, 12-2 1:06
Lead the series against # 3 Conde/Martinez, Argentina 1-0
7/25/96FIVBAtlanta XXVI Olympic Games Contender 2 Brenha/Maia 18 Conde/Martinez 7 15-5 0:35
Trail the series against # 6 Child/Heese, Canada 0-1
7/28/96FIVBAtlanta XXVI Olympic Games Bronze Medal Child/Heese 8 Brenha/Maia 18 12-5, 12-8 1:17
Lead the series against # 15 Kvalheim/Maaseide, Norway 1-0
7/26/96FIVBAtlanta XXVI Olympic Games Contender 4 Brenha/Maia 18 Kvalheim/Maaseide 6 15-3 0:28