AVP Tour
$160,000 Mervyn's California Beach Bash 99
June 11 - 13, 1999
(5) Roberto Lopes/Franco Neto
 
Roberto Lopes da Costa
Photo: FIVB
Personal Info
Birth Date: Oct 6, 1966 (57 yrs old)
Home Town: Bacabal
Resides: Fortaleza, CE
Height: 6'1"
Seasons: 16
Tournaments: 122
Career Wins: 15
Career AVP Best: 2nd (4 times)
Career Winnings: $674,046.50
Franco José Vieira Neto
Photo: FIVB
Personal Info
Birth Date: Nov 11, 1966 (57 yrs old)
Home Town: Fortaleza
Resides: Rio de Janeiro
Height: 6'4"
Seasons: 22
Tournaments: 212
Career Wins: 18
Career AVP Wins: 2
Career Winnings: $1,067,010.00
Team Career Summary 
TourPlayed123457913172533Money
AVP2304412270300 $75,309.00
FIVB82137117105102539 US$838,970.00
PAN AM100100000000 US$0.00
Overall1061311168127172839 US$914,279.00
Previous Hermosa Beach Results 
YearPartner - ResultPartner - Result
FIVB 1995 Franco Neto - 5th Roberto Lopes - 5th
FIVB 1996 Franco Neto - 2nd Roberto Lopes - 2nd
1998 Franco Neto - 3rd Roberto Lopes - 3rd
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 5/1-2/1999 Clearwater Grand Slam 4 9 0 $1,500.00
FIVB 1/13-17/1999 Argentina Open Q3 33 28 US$0.00
FIVB 12/3-6/1998 Brazil Open 3 2 306 US$23,000.00
AVP 8/22-23/1998 San Diego Open 3 5 0 $2,495.00
AVP 8/14-16/1998 U.S. Championships 7 3 0 $4,703.00
AVP 8/7-9/1998 Beach Challenge Atlanta 5 3 0 $4,703.00
AVP 8/1-2/1998 Milwaukee Open 4 3 0 $4,703.00
AVP 7/25-26/1998 Minneapolis Open 4 2 0 $5,700.00
AVP 7/18-19/1998 Belmar Open 6 5 0 $2,495.00
AVP 7/10-12/1998 Seal Beach Open 9 7 0 $2,229.00
AVP 7/3-5/1998 Chicago Open 10 9 0 $1,609.00
AVP 6/27-28/1998 Cleveland Open 9 2 0 $5,700.00
AVP 6/19-21/1998 Cincinnati Open 9 3 0 $4,040.00
AVP 6/5-7/1998 Golden State Open 11 9 0 $1,609.00
AVP 5/30-31/1998 South Texas Open 10 9 0 $1,030.00
AVP 5/22-24/1998 Daytona Beach Open 18 2 0 $5,937.00
AVP 5/15-17/1998 Jacksonville Open 24 4 0 $3,714.00
AVP 5/9-10/1998 San Antonio Open 32 17 0 $500.00
AVP 5/2-3/1998 Dallas Open 29 17 0 $725.00
AVP 4/25-26/1998 Fort Myers Open 26 17 0 $725.00
AVP 4/17-19/1998 Player's Championships 24 9 0 $1,609.00
AVP 4/3-5/1998 Tucson Open 29 7 0 $4,458.00
FIVB 2/12-15/1998 Brazil Open 5 3 272 US$15,000.00
FIVB 12/4-7/1997 Brazil Open 8 5 120 US$4,500.00
FIVB 9/10-13/1997 Los Angeles World Championships 20 9 210 US$6,200.00
FIVB 9/4-7/1997 Spain Open Q1 33 24 US$0.00
FIVB 8/29-31/1997 Turkey Open 7 4 210 US$10,000.00
FIVB 8/15-17/1997 Belgium Open Q1 33 24 US$0.00
FIVB 8/8-10/1997 Portugal Open 16 2 540 US$42,000.00
FIVB 8/1-3/1997 Austria Open Q1 33 24 US$0.00
FIVB 7/25-27/1997 French Open 8 5 165 US$6,000.00
FIVB 7/18-20/1997 Italian Open 7 4 210 US$10,000.00
FIVB 7/4-6/1997 German Open 3 17 60 US$2,000.00
Head to Head Results
Lopes/Neto lead the series against the field 1-0
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Lead the series against Conde/Martinez 1-0
9/11/97FIVBLos Angeles World Championships Lopes/Neto 20 Conde/Martinez 13 12-11, 12-8 1:31