AVP Tour
$160,000 Mervyn's California Beach Bash 99
June 11 - 13, 1999
(6) Dax Holdren/Todd Rogers
 
Dax Holdren
Personal Info
Birth Date: Sep 4, 1972 (51 yrs old)
Home Town: Santa Barbara, CA
Resides: Goleta, CA
Height: 6'3"
College(s): Santa Barbara City College
Seasons: 15
Tournaments: 200
Career Wins: 14
Career AVP Wins: 11
Career Winnings: $699,496.50
Todd Rogers
Photo: Ed Chan
Personal Info
Birth Date: Sep 30, 1973 (50 yrs old)
Home Town: Santa Barbara, CA
Resides: Solvang, CA
Height: 6'2"
College(s): California-Santa Barbara
Seasons: 22
Tournaments: 338
Career Wins: 80
Career AVP Wins: 52
Career Winnings: $2,150,606.50
Team Career Summary 
TourPlayed123456791317253357Money
AVP6656371915645410 $365,713.00
BVA21100000000000 $18,500.00
FIVB131000101315001 US$79,200.00
USAV21000100000000 $26,000.00
Overall83873721169510411 US$489,413.00
Previous Hermosa Beach Results 
YearPartner - ResultPartner - Result
1996 Todd Rogers - 25th Dax Holdren - 25th
1997 Todd Rogers - 13th Dax Holdren - 13th
1997 Todd Rogers - 2nd Dax Holdren - 2nd
1998 Todd Rogers - 5th Dax Holdren - 5th
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 6/5-6/1999 Dallas Tournament of Champions 9 0 $2,000.00
AVP 5/22-23/1999 New Orleans Open 5 0 $5,000.00
USAV 5/14-16/1999 Beach Volleyball Series 11 5 204 $6,000.00
AVP 5/1-2/1999 Clearwater Grand Slam 6 3 0 $5,500.00
AVP 8/29-30/1998 Muskegon Tour Championships 5 9 0 $1,609.00
AVP 8/22-23/1998 San Diego Open 5 5 0 $2,495.00
AVP 8/14-16/1998 U.S. Championships 6 5 0 $2,969.00
AVP 8/7-9/1998 Beach Challenge Atlanta 4 5 0 $2,969.00
AVP 8/1-2/1998 Milwaukee Open 3 4 0 $3,714.00
AVP 7/25-26/1998 Minneapolis Open 3 1 0 $10,000.00
AVP 7/18-19/1998 Belmar Open 5 3 0 $4,040.00
AVP 7/10-12/1998 Seal Beach Open 5 7 0 $2,229.00
AVP 7/3-5/1998 Chicago Open 5 9 0 $1,609.00
AVP 6/27-28/1998 Cleveland Open 4 5 0 $2,495.00
AVP 6/19-21/1998 Cincinnati Open 3 5 0 $2,495.00
AVP 6/5-7/1998 Golden State Open 5 5 0 $2,969.00
AVP 5/22-24/1998 Daytona Beach Open 6 5 0 $2,969.00
AVP 5/15-17/1998 Jacksonville Open 6 5 0 $2,969.00
AVP 5/9-10/1998 San Antonio Open 6 5 0 $2,495.00
AVP 5/2-3/1998 Dallas Open 6 2 0 $5,000.00
AVP 4/25-26/1998 Fort Myers Open 5 5 0 $2,000.00
AVP 4/17-19/1998 Player's Championships 5 5 0 $2,969.00
AVP 4/3-5/1998 Tucson Open 6 5 0 $5,938.00
FIVB 9/10-13/1997 Los Angeles World Championships 21 9 210 US$6,200.00
AVP 8/29-31/1997 Orlando Tour Championships 9 9 0 $9,000.00
AVP 8/22-24/1997 Belmar Open 7 7 0 $6,420.00
AVP 8/16-17/1997 Minneapolis Open 9 5 0 $8,550.00
AVP 8/8-10/1997 Vail Open 7 25 0 $675.00
AVP 8/1-3/1997 Golden State Open 6 4 0 $7,130.00
AVP 7/25-27/1997 U.S. Championships 10 2 0 $34,200.00
AVP 7/19-20/1997 Milwaukee Open 11 4 0 $8,900.00
AVP 7/11-13/1997 Midwest Championships 10 5 0 $7,695.00
AVP 7/4-6/1997 Cape Cod Championships 12 7 0 $5,777.50
AVP 6/27-29/1997 Cleveland Open 20 5 0 $5,700.00
AVP 6/20-22/1997 Grand Slam Chicago 20 17 0 $2,850.00
AVP 6/13-15/1997 Grand Slam Hermosa Beach 24 13 0 $6,390.00
Head to Head Results
Holdren/Rogers trail the series against the field 0-1
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Trail the series against # 1 Johnson/Kiraly 0-1
9/12/97FIVBLos Angeles World Championships Johnson/Kiraly 5 Holdren/Rogers 21 5-12, 12-6, 12-10 1:17