AVP Tour
$160,000 Mervyn's California Beach Bash 99
June 11 - 13, 1999
(1) Adam Johnson/Karch Kiraly
 
Adam Johnson
Personal Info
Birth Date: Jan 31, 1965 (59 yrs old)
Home Town: Laguna Beach, CA
Resides: Austin, TX
Height: 6'3"
College(s): Southern California
Seasons: 15
Tournaments: 256
Career Wins: 43
Career AVP Wins: 39
Career Winnings: $1,671,500.25
Karch Kiraly
Personal Info
Birth Date: Nov 3, 1960 (63 yrs old)
Home Town: Santa Barbara, CA
Resides: San Clemente, CA
Height: 6'2"
College(s): UCLA
Seasons: 29
Tournaments: 354
Career Wins: 148
Career AVP Wins: 122
Career Winnings: $3,211,989.25
Team Career Summary 
TourPlayed123457913172533Money
AVP48157956130200 $527,255.00
FIVB1201015030101 US$97,000.00
USAV210000100000 $24,750.00
Overall621689611260301 US$649,005.00
Previous Hermosa Beach Results 
YearPartner - ResultPartner - Result
P&R 1978 Did not play Marco Ortega - 2nd
P&R 1980 Did not play Sinjin Smith - 5th
1988 Owen McKibbin - 13th Did not play
1989 Did not play Brent Frohoff - 5th
1990 Steve Timmons - 3rd Brent Frohoff - 2nd
1991 Ricci Luyties - 1st Kent Steffes - 7th
1992 Tim Hovland - 2nd Kent Steffes - 1st
1993 Scott Ayakatubby - 5th Kent Steffes - 1st
1994 Randy Stoklos - 7th Kent Steffes - 1st
FIVB 1995 Did not play Scott Ayakatubby - 9th
1995 Jose Loiola - 1st Scott Ayakatubby - 2nd
1996 Jose Loiola - 5th Kent Steffes - 1st
1997 Karch Kiraly - 4th Adam Johnson - 4th
1997 Karch Kiraly - 1st Adam Johnson - 1st
1998 Karch Kiraly - 1st Adam Johnson - 1st
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 6/5-6/1999 Dallas Tournament of Champions 1 1 0 $18,000.00
AVP 5/22-23/1999 New Orleans Open 1 0 $18,000.00
USAV 5/14-16/1999 Beach Volleyball Series 2 1 340 $20,000.00
AVP 5/1-2/1999 Clearwater Grand Slam 2 2 0 $10,000.00
FIVB 4/7-11/1999 Mexico Open 2 5 204 US$8,000.00
AVP 8/14-16/1998 U.S. Championships 1 1 0 $10,416.00
AVP 8/7-9/1998 Beach Challenge Atlanta 1 1 0 $10,416.00
AVP 8/1-2/1998 Milwaukee Open 1 1 0 $10,416.00
FIVB 7/22-26/1998 Goodwill Games 2 306 US$20,000.00
AVP 7/18-19/1998 Belmar Open 1 2 0 $5,700.00
AVP 7/10-12/1998 Seal Beach Open 1 3 0 $4,703.00
AVP 7/3-5/1998 Chicago Open 1 5 0 $2,969.00
AVP 6/27-28/1998 Cleveland Open 1 5 0 $2,495.00
AVP 6/19-21/1998 Cincinnati Open 2 1 0 $10,000.00
AVP 6/5-7/1998 Golden State Open 1 1 0 $10,416.00
AVP 5/30-31/1998 South Texas Open 1 5 0 $2,495.00
AVP 5/22-24/1998 Daytona Beach Open 2 3 0 $4,703.00
AVP 5/15-17/1998 Jacksonville Open 2 2 0 $5,937.00
AVP 5/9-10/1998 San Antonio Open 2 17 0 $500.00
AVP 5/2-3/1998 Dallas Open 2 9 0 $2,125.00
AVP 4/25-26/1998 Fort Myers Open 2 2 0 $5,000.00
AVP 4/17-19/1998 Player's Championships 2 2 0 $5,937.00
AVP 4/3-5/1998 Tucson Open 2 1 0 $20,832.00
FIVB 9/10-13/1997 Los Angeles World Championships 5 5 330 US$12,000.00
AVP 8/29-31/1997 Orlando Tour Championships 2 3 0 $21,500.00
AVP 8/22-24/1997 Belmar Open 2 2 0 $17,100.00
AVP 8/16-17/1997 Minneapolis Open 2 1 0 $30,000.00
AVP 8/8-10/1997 Vail Open 2 1 0 $27,000.00
AVP 8/1-3/1997 Golden State Open 3 1 0 $20,000.00
AVP 7/25-27/1997 U.S. Championships 6 1 0 $60,000.00
AVP 7/19-20/1997 Milwaukee Open 5 9 0 $3,850.00
AVP 7/11-13/1997 Midwest Championships 4 5 0 $7,695.00
AVP 7/4-6/1997 Cape Cod Championships 4 4 0 $9,625.00
AVP 6/27-29/1997 Cleveland Open 5 3 0 $9,030.00
AVP 6/20-22/1997 Grand Slam Chicago 2 17 0 $2,850.00
AVP 6/13-15/1997 Grand Slam Hermosa Beach 2 4 0 $21,390.00
Head to Head Results
Johnson/Kiraly lead the series against the field 1-0
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Lead the series against # 6 Holdren/Rogers 1-0
9/12/97FIVBLos Angeles World Championships Johnson/Kiraly 5 Holdren/Rogers 21 5-12, 12-6, 12-10 1:17