Volleyball World Beach Pro Tour
US$340,000 Labatt Blue Toronto Open
June 16 - 20, 1999
(5) Rogerio 'Para' Ferreira/Guilherme Marques, Brazil
 
Rogério 'Pará' de Souza Ferreira
Brazil
Photo: FIVB
Personal Info
Birth Date: Sep 13, 1973 (50 yrs old)
Home Town: Belém
Resides: Rio de Janeiro
Height: 191 cm (6'3")
Weight: 88 kg (194 lb)
Seasons: 15
Tournaments: 121
Career Wins: 10
Career FIVB WT Wins: 9
Career Winnings: US$599,137.50
Guilherme Luiz Marques
Brazil
Personal Info
Birth Date: Jun 26, 1969 (54 yrs old)
Home Town: Huiz de Fora (MG)
Resides: Rio de Janeiro
Height: 193 cm (6'4")
Weight: 90 kg (198 lb)
Seasons: 12
Tournaments: 83
Career Wins: 8
Career Winnings: US$533,025.00
Team Career Summary 
TourPlayed123457913172533Money
FIVB67714729626725 US$886,600.00
Previous Toronto Results 
YearPartner - ResultPartner - Result
1998 Guilherme Marques - 17th Rogerio 'Para' Ferreira - 17th
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 4/7-11/1999 Mexico Open 5 2 306 US$20,000.00
FIVB 1/13-17/1999 Argentina Open 6 3 272 US$15,000.00
FIVB 12/3-6/1998 Brazil Open 7 1 340 US$32,000.00
FIVB 9/11-13/1998 Turkey Open 13 3 272 US$15,000.00
FIVB 9/3-6/1998 Spain Open 4 17 68 US$2,000.00
FIVB 8/21-23/1998 Russian Open 1 1 340 US$32,000.00
FIVB 8/14-16/1998 Belgium Open 2 13 102 US$3,200.00
FIVB 8/7-9/1998 Portugal Grand Slam 3 3 320 US$18,000.00
FIVB 7/31-8/2/1998 Austria Open 4 13 102 US$3,200.00
FIVB 7/22-26/1998 Goodwill Games 1 340 US$30,000.00
FIVB 7/17-19/1998 Italian Open 5 1 340 US$32,000.00
FIVB 7/3-5/1998 German Open 4 2 306 US$23,000.00
FIVB 6/19-21/1998 Canada Open 3 17 68 US$2,000.00
FIVB 2/12-15/1998 Brazil Open 2 7 170 US$6,000.00
FIVB 1/16-18/1998 Argentina Open 3 4 238 US$12,000.00
FIVB 9/10-13/1997 Los Angeles World Championships 9 1 600 US$60,000.00
FIVB 9/4-7/1997 Spain Open 2 5 180 US$7,300.00
FIVB 8/29-31/1997 Turkey Open 4 2 270 US$21,000.00
FIVB 8/15-17/1997 Belgium Open 3 5 180 US$7,300.00
FIVB 8/8-10/1997 Portugal Open 6 7 300 US$9,400.00
FIVB 8/1-3/1997 Austria Open 3 9 120 US$3,500.00
FIVB 7/25-27/1997 French Open 3 1 300 US$30,000.00
FIVB 7/18-20/1997 Italian Open 2 7 150 US$4,700.00
FIVB 7/4-6/1997 German Open 2 2 270 US$21,000.00
Head to Head Results
Ferreira/Marques lead the series against the field 1-0
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Lead the series against # 25 Ahmann/Hager, Germany 1-0
9/11/97FIVBLos Angeles World Championships Ferreira/Marques 9 Ahmann/Hager 24 12-11, 12-3 1:24