Volleyball World Beach Pro Tour
US$170,000 Portugal Open
August 4 - 8, 1999
(14) Mariano Baracetti/Jose Salema, Argentina
 
Mariano "Mono" Baracetti
Argentina
Photo: FIVB
Personal Info
Birth Date: Jul 12, 1974 (49 yrs old)
Home Town: Buenos Aires
Resides: Buenos Aires
Height: 194 cm (6'4")
Weight: 89 kg (196 lb)
Seasons: 14
Tournaments: 180
Career Wins: 7
Career FIVB WT Wins: 5
Career Winnings: US$592,935.00
José Luis Salema Abrantes
Argentina
Photo: FIVB
Personal Info
Birth Date: May 19, 1970 (53 yrs old)
Home Town: Buenos Aires
Resides: Palma de Mallorca
Height: 190 cm (6'3")
Weight: 87 kg (191 lb)
Seasons: 12
Tournaments: 108
Career Wins: 1 (FIVB Mar del Plata 2000)
Career Winnings: US$203,687.50
Team Career Summary 
TourPlayed123457913171925334149Money
FIVB8010212910142419511 US$314,050.00
FIVB C&S100000100000000 US$1,425.00
Overall81102121010142419511 US$315,475.00
Previous Espinho Results 
YearPartner - ResultPartner - Result
1996 Jose Salema - 17th Mariano Baracetti - 17th
1997 Jose Salema - 5th Mariano Baracetti - 5th
1998 Jose Salema - 7th Mariano Baracetti - 7th
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 7/28-8/1/1999 Open of Austria 14 13 102 US$3,000.00
FIVB 7/20-25/1999 Marseille World Championships 23 9 240 US$7,500.00
FIVB 7/14-18/1999 Italian Open 25 7 170 US$6,000.00
FIVB 7/7-11/1999 Norway Open 24 17 68 US$2,500.00
FIVB 6/30-7/4/1999 German Open 21 13 102 US$3,000.00
FIVB 6/23-27/1999 Russian Open 18 17 68 US$2,500.00
FIVB 6/16-20/1999 Toronto Open 20 25 34 US$2,000.00
FIVB 4/7-11/1999 Mexico Open 20 17 68 US$2,500.00
FIVB 1/13-17/1999 Argentina Open 15 17 68 US$2,500.00
FIVB 12/3-6/1998 Brazil Open 13 3 272 US$15,000.00
FIVB 9/11-13/1998 Turkey Open 17 13 102 US$3,200.00
FIVB 9/3-6/1998 Spain Open 16 17 68 US$2,000.00
FIVB 8/21-23/1998 Russian Open 11 17 68 US$2,000.00
FIVB 8/14-16/1998 Belgium Open 12 17 68 US$2,000.00
FIVB 8/7-9/1998 Portugal Grand Slam 14 7 200 US$7,300.00
FIVB 7/31-8/2/1998 Austria Open 22 7 170 US$6,000.00
FIVB 7/24-26/1998 French Open 10 9 119 US$3,850.00
FIVB 7/17-19/1998 Italian Open 14 9 136 US$4,500.00
FIVB 7/3-5/1998 German Open 13 13 102 US$3,200.00
FIVB 6/19-21/1998 Canada Open 10 17 68 US$2,000.00
FIVB 2/12-15/1998 Brazil Open 12 17 68 US$2,000.00
FIVB 1/16-18/1998 Argentina Open 10 9 136 US$4,500.00
FIVB 12/4-7/1997 Brazil Open 7 7 100 US$3,000.00
FIVB 9/10-13/1997 Los Angeles World Championships 19 17 90 US$3,400.00
FIVB 9/4-7/1997 Spain Open 7 13 90 US$2,700.00
FIVB 8/29-31/1997 Turkey Open 9 7 150 US$4,700.00
FIVB 8/15-17/1997 Belgium Open 7 7 150 US$4,700.00
FIVB 8/8-10/1997 Portugal Open 10 5 360 US$14,600.00
Head to Head Results
Series tied against the field 2-2
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Trail the series against # 1 Loiola/Rego, Brazil 0-1
7/23/99FIVBMarseille World Championships Loiola/Rego 2 Baracetti/Salema 23 15-9 1:01
Trail the series against # 8 Heidger/Wong, United States 0-1
7/24/99FIVBMarseille World Championships Heidger/Wong 13 Baracetti/Salema 23 15-13 0:55
Lead the series against # 16 Kvalheim/Maaseide, Norway 1-0
7/22/99FIVBMarseille World Championships Baracetti/Salema 23 Kvalheim/Maaseide 10 15-10 0:37
Lead the series against # 22 Berger/Stamm, Austria 1-0
7/22/99FIVBMarseille World Championships Baracetti/Salema 23 Berger/Stamm 26 15-9 0:28