AVP Tour
$75,000 AVP Cleveland Tournament of Champions
August 21 - 22, 1999
Bill Boullianne/Ian Clark
 
Bill Boullianne
Photo: Matt Barber
Personal Info
Birth Date: Dec 24, 1965 (58 yrs old)
Home Town: Palos Verdes, CA
Resides: Redondo Beach, CA
Height: 6'3"
College(s): San Diego State
Seasons: 13
Tournaments: 229
Career Wins: 2
Career AVP Wins: 1 (Belmar 1995)
Career Winnings: $599,046.13
Ian Clark
Personal Info
Birth Date: Sep 2, 1970 (53 yrs old)
Home Town: Boulder, CO
Resides: Lawndale, CA
Height: 6'6"
College(s): Santa Barbara City College
Pepperdine
Seasons: 14
Tournaments: 166
Career Wins: 1 (FIVB Acapulco 1999)
Career AVP Best: 2nd (Virginia Beach 2001)
Career Winnings: $294,420.75
Team Career Summary 
TourPlayed12345791317253349Money
AVP21001171712100 $49,668.00
FIVB19102100315411 US$110,200.00
USAV2010000100000 $17,750.00
Overall421132711127511 US$177,618.00
Previous Cleveland Results 
YearPartner - ResultPartner - Result
1991 Jim Menges - 17th Did not play
1992 Scott Friederichsen - 17th Did not play
1993 Leif Hanson - 5th Did not play
1996 Eric Fonoimoana - 7th Troy Tanner - 5th
1997 Ricci Luyties - 7th David Swatik - 9th
1998 Ian Clark - 3rd Bill Boullianne - 3rd
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 8/13-14/1999 Louisville Tournament of Champions 9 0 $2,000.00
FIVB 7/28-8/1/1999 Open of Austria 25 25 34 US$2,000.00
FIVB 7/20-25/1999 Marseille World Championships 27 17 120 US$4,500.00
FIVB 7/14-18/1999 Italian Open 21 17 68 US$2,500.00
FIVB 7/7-11/1999 Norway Open 18 17 68 US$2,500.00
FIVB 6/30-7/4/1999 German Open 12 25 34 US$2,000.00
FIVB 6/23-27/1999 Russian Open 7 25 34 US$2,000.00
FIVB 6/16-20/1999 Toronto Open 10 9 136 US$4,500.00
AVP 6/11-13/1999 Hermosa Beach Open 7 9 0 $2,500.00
AVP 6/5-6/1999 Dallas Tournament of Champions 13 0 $1,025.00
AVP 5/22-23/1999 New Orleans Open 4 0 $6,500.00
USAV 5/14-16/1999 Beach Volleyball Series 1 9 136 $3,750.00
AVP 5/1-2/1999 Clearwater Grand Slam 7 5 0 $3,500.00
FIVB 4/7-11/1999 Mexico Open 14 1 340 US$30,000.00
FIVB 1/13-17/1999 Argentina Open 8 17 68 US$2,500.00
FIVB 12/3-6/1998 Brazil Open 6 9 136 US$4,500.00
FIVB 9/11-13/1998 Turkey Open 8 9 136 US$4,500.00
FIVB 9/3-6/1998 Spain Open 13 3 272 US$15,000.00
AVP 8/29-30/1998 Muskegon Tour Championships 7 9 0 $1,609.00
FIVB 8/21-23/1998 Russian Open 5 13 102 US$3,200.00
FIVB 8/14-16/1998 Belgium Open 10 4 238 US$12,000.00
AVP 8/7-9/1998 Beach Challenge Atlanta 6 9 0 $1,609.00
AVP 8/1-2/1998 Milwaukee Open 5 5 0 $2,969.00
FIVB 7/24-26/1998 French Open 6 3 272 US$15,000.00
AVP 7/18-19/1998 Belmar Open 7 5 0 $2,495.00
AVP 7/10-12/1998 Seal Beach Open 8 5 0 $2,969.00
AVP 7/3-5/1998 Chicago Open 7 17 0 $495.00
AVP 6/27-28/1998 Cleveland Open 6 3 0 $4,040.00
AVP 6/19-21/1998 Cincinnati Open 6 9 0 $1,030.00
AVP 5/2-3/1998 Dallas Open 7 5 0 $2,000.00
AVP 4/25-26/1998 Fort Myers Open 6 5 0 $2,000.00
AVP 4/17-19/1998 Player's Championships 6 5 0 $2,969.00
AVP 4/3-5/1998 Tucson Open 7 7 0 $4,458.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available