AVP Tour
$100,000 AVP Sunkist Manhattan Beach Open
August 28 - 29, 1999
(5) Jose Loiola/Emanuel Rego
 
José Geraldo Loiola
Personal Info
Birth Date: Mar 28, 1970 (54 yrs old)
Home Town: Vitória
Resides: Vitoria, ES, CA
Height: 6'4"
College(s): El Camino College
Seasons: 18
Tournaments: 277
Career Wins: 55
Career AVP Wins: 35
Career Winnings: $1,872,759.00
Emanuel Fernando Scheffer Rego
Photo: FIVB
Personal Info
Birth Date: Apr 15, 1973 (50 yrs old)
Home Town: Curitiba
Resides: João Pessoa/Rio de Janeiro
Height: 6'3"
Seasons: 23
Tournaments: 286
Career Wins: 86
Career AVP Wins: 7
Career Winnings: $2,693,462.50
Team Career Summary 
TourPlayed1234579131725Money
AVP185840000100 $187,536.00
FIVB3515560224100 US$717,350.00
Overall532013100224200 US$904,886.00
Previous Manhattan Beach Results 
YearPartner - ResultPartner - Result
1993 Eduardo Bacil - 5th Did not play
1994 Eduardo Bacil - 3rd Did not play
1995 Adam Johnson - 1st Did not play
1996 Adam Johnson - 2nd Did not play
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 8/17-22/1999 Spanish Open 1 7 170 US$6,000.00
FIVB 8/11-15/1999 Belgium Open 1 1 340 US$30,000.00
FIVB 8/4-8/1999 Portugal Open 1 1 340 US$30,000.00
FIVB 7/28-8/1/1999 Open of Austria 1 1 340 US$30,000.00
FIVB 7/20-25/1999 Marseille World Championships 2 1 600 US$60,000.00
FIVB 7/14-18/1999 Italian Open 4 1 340 US$30,000.00
FIVB 7/7-11/1999 Norway Open 2 1 340 US$30,000.00
FIVB 6/30-7/4/1999 German Open 2 9 136 US$4,500.00
FIVB 6/23-27/1999 Russian Open 2 3 272 US$15,000.00
FIVB 6/16-20/1999 Toronto Open 2 2 306 US$20,000.00
AVP 6/11-13/1999 Hermosa Beach Open 2 2 0 $12,000.00
AVP 6/5-6/1999 Dallas Tournament of Champions 2 3 0 $6,000.00
AVP 5/22-23/1999 New Orleans Open 3 0 $8,500.00
AVP 5/1-2/1999 Clearwater Grand Slam 1 3 0 $5,500.00
FIVB 4/7-11/1999 Mexico Open 1 7 170 US$6,000.00
FIVB 1/13-17/1999 Argentina Open 1 1 340 US$30,000.00
FIVB 12/3-6/1998 Brazil Open 1 5 204 US$9,000.00
FIVB 9/11-13/1998 Turkey Open 1 1 340 US$32,000.00
FIVB 9/3-6/1998 Spain Open 2 1 340 US$32,000.00
AVP 8/29-30/1998 Muskegon Tour Championships 1 2 0 $5,937.00
AVP 8/22-23/1998 San Diego Open 2 2 0 $5,700.00
AVP 8/14-16/1998 U.S. Championships 2 2 0 $5,937.00
FIVB 8/7-9/1998 Portugal Grand Slam 1 1 400 US$37,000.00
FIVB 7/31-8/2/1998 Austria Open 1 1 340 US$32,000.00
FIVB 7/24-26/1998 French Open 1 9 119 US$3,850.00
FIVB 7/17-19/1998 Italian Open 1 3 272 US$15,000.00
AVP 7/10-12/1998 Seal Beach Open 4 1 0 $10,416.00
AVP 7/3-5/1998 Chicago Open 3 13 0 $1,109.00
AVP 6/27-28/1998 Cleveland Open 3 1 0 $10,000.00
FIVB 6/19-21/1998 Canada Open 1 2 306 US$23,000.00
AVP 6/5-7/1998 Golden State Open 3 2 0 $5,937.00
FIVB 2/12-15/1998 Brazil Open 3 2 306 US$23,000.00
FIVB 1/16-18/1998 Argentina Open 1 3 272 US$15,000.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available