$150,000 Bank of America U.S. Olympic Cup
September 10 - 12, 1999
(6) John Child/Mark Heese
 
John Child
Personal Info
Birth Date: May 4, 1967 (56 yrs old)
Home Town: Toronto, ON
Resides: Toronto, ON
Height: 6'2"
Seasons: 16
Tournaments: 134
Career Wins: 1 (FIVB Berlin 1996)
Career USAV Best: 3rd (San Diego 1999)
Career Winnings: $474,720.50
Mark Heese
Photo: FIVB
Personal Info
Birth Date: Aug 15, 1969 (54 yrs old)
Home Town: Aurora, ON
Height: 6'0"
Seasons: 16
Tournaments: 169
Career Wins: 1 (FIVB Berlin 1996)
Career USAV Best: 3rd (San Diego 1999)
Career Winnings: $524,452.50
Team Career Summary 
TourPlayed123456791317253337Money
AVP20000000010010 $2,130.00
FIVB114158820112211315811 US$789,200.00
FIVB C&S10010000000000 US$2,600.00
USAV10010000000000 $10,000.00
Overall1181510820112211415821 US$803,930.00
Previous San Diego Results  Neither player has played in this venue before
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 8/17-22/1999 Spanish Open 9 13 102 US$3,000.00
FIVB 8/11-15/1999 Belgium Open 10 9 136 US$4,500.00
FIVB 8/4-8/1999 Portugal Open 6 17 68 US$2,500.00
FIVB 7/28-8/1/1999 Open of Austria 5 9 136 US$4,500.00
FIVB 7/20-25/1999 Marseille World Championships 4 9 240 US$7,500.00
FIVB 7/14-18/1999 Italian Open 6 7 170 US$6,000.00
FIVB 7/7-11/1999 Norway Open 6 5 204 US$8,000.00
FIVB 6/30-7/4/1999 German Open 6 4 238 US$11,000.00
FIVB 6/23-27/1999 Russian Open 4 9 136 US$4,500.00
FIVB 6/16-20/1999 Toronto Open 8 7 170 US$6,000.00
FIVB 4/7-11/1999 Mexico Open 6 13 102 US$3,000.00
FIVB 1/13-17/1999 Argentina Open 4 5 204 US$8,000.00
FIVB 12/3-6/1998 Brazil Open 5 7 170 US$6,000.00
FIVB 9/11-13/1998 Turkey Open 7 2 306 US$23,000.00
FIVB 9/3-6/1998 Spain Open 8 9 136 US$4,500.00
FIVB 8/14-16/1998 Belgium Open 5 3 272 US$15,000.00
FIVB 8/7-9/1998 Portugal Grand Slam 9 9 160 US$5,400.00
FIVB 7/31-8/2/1998 Austria Open 16 9 136 US$4,500.00
FIVB 7/22-26/1998 Goodwill Games 6 188 US$7,000.00
FIVB 7/3-5/1998 German Open 11 7 170 US$6,000.00
FIVB 6/19-21/1998 Canada Open 9 9 136 US$4,500.00
FIVB 2/12-15/1998 Brazil Open 14 17 68 US$2,000.00
FIVB C&S 2/6-8/1998 Chile Challenger 3 3 48 US$2,600.00
FIVB 1/16-18/1998 Argentina Open 8 13 102 US$3,200.00
FIVB 12/4-7/1997 Brazil Open 4 17 40 US$1,500.00
FIVB 9/10-13/1997 Los Angeles World Championships 11 9 210 US$6,200.00
Head to Head Results
Child/Heese lead the series against the field 2-0
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Lead the series against # 1 Heidger/Wong 1-0
7/22/99FIVBMarseille World Championships Child/Heese 4 Heidger/Wong 13 15-11 0:35
Lead the series against # 3 Henkel/Smith 1-0
9/11/97FIVBLos Angeles World Championships Child/Heese 11 Henkel/Smith 22 4-12, 12-9, 13-11 1:28