$150,000 Bank of America U.S. Olympic Cup
September 10 - 12, 1999
(4) Javier Bosma/Fabio Diez
 
Javier Bosma Minguez
Photo: FIVB
Personal Info
Birth Date: Nov 6, 1969 (54 yrs old)
Home Town: Figueras
Resides: Roses (Girona)
Height: 6'3"
Seasons: 14
Tournaments: 155
Career Wins: 2
Career USAV Best: 2nd (San Diego 1999)
Career Winnings: $313,344.69
Fabio Ricardo Diez Steinaker
Photo: FIVB
Personal Info
Birth Date: Nov 18, 1965 (58 yrs old)
Home Town: Santa Fe (ARG)
Resides: Los Cristianos - Tenerife
Height: 6'3"
Seasons: 8
Tournaments: 82
Career Best: 2nd (2 times)
Career USAV Best: 2nd (San Diego 1999)
Career Winnings: $151,733.49
Team Career Summary 
TourPlayed1234579131725Money
CEV30110001000 US$17,713.19
FIVB5100225479157 US$216,400.00
FIVB C&S10000010000 US$1,400.00
USAV10100000000 $14,000.00
Overall5602325589157 US$249,513.19
Previous San Diego Results  Neither player has played in this venue before
Recent Results 
TourDateTournamentSeedFinishPointsMoney
CEV 8/27-29/1999 European Championships 2 2 180 € 13,000.00
FIVB 8/17-22/1999 Spanish Open 4 17 68 US$2,500.00
FIVB 8/11-15/1999 Belgium Open 6 5 204 US$8,000.00
FIVB 8/4-8/1999 Portugal Open 4 13 102 US$3,000.00
FIVB 7/28-8/1/1999 Open of Austria 7 7 170 US$6,000.00
FIVB 7/20-25/1999 Marseille World Championships 8 4 420 US$18,000.00
FIVB 7/14-18/1999 Italian Open 8 5 204 US$8,000.00
FIVB 7/7-11/1999 Norway Open 7 9 136 US$4,500.00
FIVB 6/30-7/4/1999 German Open 18 3 272 US$15,000.00
FIVB 6/23-27/1999 Russian Open 15 17 68 US$2,500.00
FIVB 6/16-20/1999 Toronto Open 18 9 136 US$4,500.00
CEV 6/10-13/1999 CEV Neusiedler See Open 3 36 € 2,025.00
FIVB 4/7-11/1999 Mexico Open 18 9 136 US$4,500.00
FIVB 1/13-17/1999 Argentina Open 14 9 136 US$4,500.00
FIVB 12/3-6/1998 Brazil Open 11 25 34 US$1,400.00
FIVB 9/11-13/1998 Turkey Open 12 17 68 US$2,000.00
FIVB 9/3-6/1998 Spain Open 9 7 170 US$6,000.00
FIVB 8/21-23/1998 Russian Open 12 9 136 US$4,500.00
FIVB 8/14-16/1998 Belgium Open 14 9 136 US$4,500.00
FIVB 8/7-9/1998 Portugal Grand Slam 7 13 120 US$3,700.00
FIVB 7/31-8/2/1998 Austria Open 14 7 170 US$6,000.00
FIVB 7/24-26/1998 French Open 5 17 51 US$1,700.00
FIVB 7/17-19/1998 Italian Open 15 4 238 US$12,000.00
FIVB 7/3-5/1998 German Open 14 13 102 US$3,200.00
FIVB 6/19-21/1998 Canada Open 20 3 272 US$15,000.00
FIVB 2/12-15/1998 Brazil Open 25 13 102 US$3,200.00
FIVB 1/16-18/1998 Argentina Open 15 17 68 US$2,000.00
FIVB 12/4-7/1997 Brazil Open 12 17 40 US$1,500.00
FIVB 9/10-13/1997 Los Angeles World Championships 23 17 90 US$3,400.00
Head to Head Results
Bosma/Diez lead the series against the field 1-0
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Lead the series against # 3 Henkel/Smith 1-0
7/23/99FIVBMarseille World Championships Bosma/Diez 8 Henkel/Smith 16 15-13 1:00