$150,000 Bank of America U.S. Olympic Cup
September 10 - 12, 1999
(2) Martin Laciga/Paul Laciga
 
Martin Laciga
Personal Info
Birth Date: Jan 25, 1975 (49 yrs old)
Home Town: Aarberg
Resides: Deceased August 22, 2023
Height: 6'5"
Seasons: 18
Tournaments: 238
Career Wins: 16
Career USAV Best: 5th (San Diego 1999)
Career Winnings: $928,603.13
Paul Laciga
Photo: FIVB
Personal Info
Birth Date: Nov 24, 1970 (53 yrs old)
Home Town: Bern
Resides: Kerzers, FR
Height: 6'4"
Seasons: 13
Tournaments: 155
Career Wins: 10
Career USAV Best: 5th (San Diego 1999)
Career Winnings: $678,544.05
Team Career Summary 
TourPlayed123457913172537Money
CEV1142301010000 US$101,658.58
FIVB119512593241871962 US$1,003,870.00
FIVB C&S211000000000 US$7,800.00
USAV100001000000 $6,500.00
Overall1331015893441971962 US$1,119,828.58
Previous San Diego Results  Neither player has played in this venue before
Recent Results 
TourDateTournamentSeedFinishPointsMoney
CEV 8/27-29/1999 European Championships 1 1 200 € 20,000.00
FIVB 8/17-22/1999 Spanish Open 8 4 238 US$11,000.00
FIVB 8/11-15/1999 Belgium Open 4 17 68 US$2,500.00
FIVB 8/4-8/1999 Portugal Open 5 5 204 US$8,000.00
FIVB 7/28-8/1/1999 Open of Austria 4 9 136 US$4,500.00
FIVB 7/20-25/1999 Marseille World Championships 6 2 540 US$39,000.00
FIVB 7/14-18/1999 Italian Open 3 17 68 US$2,500.00
FIVB 7/7-11/1999 Norway Open 3 4 238 US$11,000.00
FIVB 6/30-7/4/1999 German Open 4 2 306 US$20,000.00
FIVB 6/23-27/1999 Russian Open 6 5 204 US$8,000.00
FIVB 6/16-20/1999 Toronto Open 9 5 204 US$8,000.00
CEV 6/10-13/1999 CEV Neusiedler See Open 1 45 € 4,500.00
FIVB 4/7-11/1999 Mexico Open 8 4 238 US$11,000.00
FIVB 1/13-17/1999 Argentina Open 7 9 136 US$4,500.00
FIVB 12/3-6/1998 Brazil Open 8 4 238 US$12,000.00
FIVB 9/11-13/1998 Turkey Open 4 17 68 US$2,000.00
FIVB 9/3-6/1998 Spain Open 11 5 204 US$9,000.00
CEV 8/25-27/1998 Rhodes Open 1 0 € 8,000.00
FIVB 8/21-23/1998 Russian Open 2 4 238 US$12,000.00
FIVB 8/14-16/1998 Belgium Open 3 7 170 US$6,000.00
FIVB 8/7-9/1998 Portugal Grand Slam 2 4 280 US$14,600.00
FIVB 7/31-8/2/1998 Austria Open 3 13 102 US$3,200.00
FIVB 7/22-26/1998 Goodwill Games 7 170 US$5,000.00
FIVB 7/17-19/1998 Italian Open 3 2 306 US$23,000.00
FIVB 7/3-5/1998 German Open 3 5 204 US$9,000.00
FIVB 6/19-21/1998 Canada Open 4 5 204 US$9,000.00
FIVB 2/12-15/1998 Brazil Open 6 7 170 US$6,000.00
FIVB 1/16-18/1998 Argentina Open 7 1 340 US$32,000.00
FIVB 12/4-7/1997 Brazil Open 6 9 80 US$2,500.00
FIVB 9/10-13/1997 Los Angeles World Championships 16 9 210 US$6,200.00
Head to Head Results
Laciga/Laciga lead the series against the field 1-0
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Lead the series against # 1 Heidger/Wong 1-0
7/24/99FIVBMarseille World Championships Laciga/Laciga 6 Heidger/Wong 13 15-9 0:35