Volleyball World Beach Pro Tour
US$150,000 Brazil Open
January 18 - 23, 2000
(17) Christoph Dieckmann/Markus Dieckmann, Germany
 
Christoph Dieckmann
Germany
Photo: FIVB
Personal Info
Birth Date: Jan 7, 1976 (48 yrs old)
Home Town: Bonn
Resides: Berlin
Height: 198 cm (6'6")
Weight: 89 kg (196 lb)
Seasons: 13
Tournaments: 112
Career Wins: 5
Career Winnings: US$447,060.00
Markus Dieckmann
Germany
Photo: FIVB
Personal Info
Birth Date: Jan 7, 1976 (48 yrs old)
Home Town: Bonn
Resides: Köln
Height: 189 cm (6'2")
Weight: 78 kg (172 lb)
Seasons: 10
Tournaments: 91
Career Wins: 2
Career Winnings: US$282,927.50
Team Career Summary 
TourPlayed12345791317253341Money
FIVB4400000297101213 US$115,450.00
FIVB C&S2000010010000 US$2,300.00
Overall4600001298101213 US$117,750.00
Previous Guarujá Results  Neither player has played in this venue before
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 1/12-16/2000 Argentina Open 19 25 34 US$1,500.00
FIVB 11/30-12/5/1999 Brazil Open 23 9 136 US$4,500.00
FIVB 8/17-22/1999 Spanish Open 29 9 136 US$4,500.00
FIVB 8/11-15/1999 Belgium Open 30 7 170 US$6,000.00
FIVB 8/4-8/1999 Portugal Open 25 25 34 US$2,000.00
FIVB 7/28-8/1/1999 Open of Austria 23 25 34 US$2,000.00
FIVB 7/20-25/1999 Marseille World Championships 24 25 60 US$3,000.00
FIVB 7/14-18/1999 Italian Open 19 25 34 US$2,000.00
FIVB 7/7-11/1999 Norway Open 23 9 136 US$4,500.00
FIVB 6/30-7/4/1999 German Open 9 13 102 US$3,000.00
FIVB 6/23-27/1999 Russian Open 21 25 34 US$2,000.00
FIVB 6/16-20/1999 Toronto Open 27 9 136 US$4,500.00
FIVB 4/7-11/1999 Mexico Open 26 13 102 US$3,000.00
FIVB 1/13-17/1999 Argentina Open 19 25 34 US$2,000.00
FIVB 12/3-6/1998 Brazil Open 14 17 68 US$2,000.00
FIVB 9/11-13/1998 Turkey Open 26 17 68 US$2,000.00
FIVB 9/3-6/1998 Spain Open 20 17 68 US$2,000.00
FIVB 8/21-23/1998 Russian Open 19 9 136 US$4,500.00
FIVB 8/14-16/1998 Belgium Open 20 17 68 US$2,000.00
FIVB 8/7-9/1998 Portugal Grand Slam 18 13 120 US$3,700.00
FIVB 7/31-8/2/1998 Austria Open 21 25 34 US$1,400.00
FIVB 7/24-26/1998 French Open 8 9 119 US$3,850.00
FIVB 7/17-19/1998 Italian Open 17 7 170 US$6,000.00
FIVB 7/3-5/1998 German Open 12 17 68 US$2,000.00
FIVB 6/19-21/1998 Canada Open 19 9 136 US$4,500.00
FIVB 2/12-15/1998 Brazil Open 21 17 68 US$2,000.00
FIVB C&S 2/6-8/1998 Chile Challenger 6 5 36 US$1,500.00
Head to Head Results
Dieckmann/Dieckmann trail the series against the field 0-2
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Trail the series against # 27 Canet/Hamel, France 0-1
7/22/99FIVBMarseille World Championships Canet/Hamel 25 Dieckmann/Dieckmann 24 15-11 0:26
Trail the series against # 30 Jodard/Penigaud, France 0-1
7/22/99FIVBMarseille World Championships Jodard/Penigaud 9 Dieckmann/Dieckmann 24 15-9 0:39