$200,000 Oldsmobile Olympic Challenge Series
April 13 - 16, 2000
(3) Dain Blanton/Eric Fonoimoana
 
Dain Blanton
Personal Info
Birth Date: Nov 28, 1971 (52 yrs old)
Home Town: Laguna Beach, CA
Resides: Los Angeles, CA
Height: 6'3"
College(s): Pepperdine
Seasons: 16
Tournaments: 256
Career Wins: 11
Career USAV Best: 3rd (Deerfield Beach 2000)
Career Winnings: $720,032.75
Eric Fonoimoana
Personal Info
Birth Date: Jun 7, 1969 (54 yrs old)
Home Town: Manhattan Beach, CA
Resides: Hermosa Beach, CA
Height: 6'3"
College(s): California-Santa Barbara
Seasons: 20
Tournaments: 293
Career Wins: 15
Career USAV Best: 3rd (Deerfield Beach 2000)
Career Winnings: $1,000,809.50
Team Career Summary 
TourPlayed1234579131725Money
AVP463792774322 $272,387.00
BVA21010000000 $12,500.00
FIVB3111133310540 US$194,400.00
USAV20010001000 $13,750.00
Overall8158125101015862 US$493,037.00
Previous Deerfield Beach Results  Neither player has played in this venue before
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 1/18-23/2000 Brazil Open 4 13 102 US$3,000.00
FIVB 1/12-16/2000 Argentina Open 5 9 136 US$4,000.00
AVP 8/28-29/1999 Manhattan Beach Open 3 4 0 $8,000.00
AVP 8/21-22/1999 Cleveland Tournament of Champions 2 1 0 $18,000.00
FIVB 8/11-15/1999 Belgium Open 8 4 238 US$11,000.00
FIVB 8/4-8/1999 Portugal Open 13 5 204 US$8,000.00
FIVB 7/28-8/1/1999 Open of Austria 15 4 238 US$11,000.00
FIVB 7/20-25/1999 Marseille World Championships 19 9 240 US$7,500.00
FIVB 7/14-18/1999 Italian Open 15 9 136 US$4,500.00
AVP 7/10-11/1999 Michigan Open 2 5 0 $5,000.00
AVP 7/3-4/1999 Chicago Grand Slam 3 3 0 $8,500.00
AVP 6/26-27/1999 Belmar Open 3 5 0 $3,500.00
FIVB 6/16-20/1999 Toronto Open 12 17 68 US$2,500.00
AVP 6/11-13/1999 Hermosa Beach Open 3 5 0 $5,200.00
AVP 6/5-6/1999 Dallas Tournament of Champions 3 2 0 $10,000.00
AVP 5/22-23/1999 New Orleans Open 2 0 $11,000.00
USAV 5/14-16/1999 Beach Volleyball Series 4 9 136 $3,750.00
AVP 5/1-2/1999 Clearwater Grand Slam 5 1 0 $20,000.00
FIVB 12/3-6/1998 Brazil Open 9 13 102 US$3,200.00
FIVB 9/11-13/1998 Turkey Open 11 7 170 US$6,000.00
FIVB 9/3-6/1998 Spain Open 14 9 136 US$4,500.00
AVP 8/22-23/1998 San Diego Open 6 3 0 $4,040.00
AVP 8/14-16/1998 U.S. Championships 4 13 0 $1,109.00
AVP 8/7-9/1998 Beach Challenge Atlanta 2 7 0 $2,229.00
FIVB 7/31-8/2/1998 Austria Open 12 2 306 US$23,000.00
AVP 7/25-26/1998 Minneapolis Open 1 3 0 $4,040.00
AVP 7/18-19/1998 Belmar Open 3 5 0 $2,495.00
AVP 7/10-12/1998 Seal Beach Open 3 9 0 $1,609.00
AVP 7/3-5/1998 Chicago Open 4 2 0 $5,937.00
FIVB 6/19-21/1998 Canada Open 8 7 170 US$6,000.00
AVP 6/5-7/1998 Golden State Open 2 3 0 $4,703.00
AVP 5/30-31/1998 South Texas Open 2 5 0 $2,495.00
AVP 5/22-24/1998 Daytona Beach Open 3 7 0 $2,229.00
AVP 5/15-17/1998 Jacksonville Open 3 9 0 $1,609.00
AVP 5/9-10/1998 San Antonio Open 3 3 0 $4,040.00
AVP 5/2-3/1998 Dallas Open 4 3 0 $3,300.00
AVP 4/25-26/1998 Fort Myers Open 4 3 0 $3,300.00
AVP 4/17-19/1998 Player's Championships 4 3 0 $4,703.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available