Volleyball World Beach Pro Tour
US$150,000 Spain Open
June 21 - 25, 2000
(21) Rogerio 'Para' Ferreira/Guilherme Marques, Brazil
 
Rogério 'Pará' de Souza Ferreira
Brazil
Photo: FIVB
Personal Info
Birth Date: Sep 13, 1973 (50 yrs old)
Home Town: Belém
Resides: Rio de Janeiro
Height: 191 cm (6'3")
Weight: 88 kg (194 lb)
Seasons: 15
Tournaments: 121
Career Wins: 10
Career FIVB WT Wins: 9
Career Winnings: US$599,137.50
Guilherme Luiz Marques
Brazil
Personal Info
Birth Date: Jun 26, 1969 (54 yrs old)
Home Town: Huiz de Fora (MG)
Resides: Rio de Janeiro
Height: 193 cm (6'4")
Weight: 90 kg (198 lb)
Seasons: 12
Tournaments: 83
Career Wins: 8
Career Winnings: US$533,025.00
Team Career Summary 
TourPlayed123457913172533Money
FIVB67714729626725 US$886,600.00
Previous Tenerife Results 
YearPartner - ResultPartner - Result
1996 Guilherme Marques - 5th Rogerio 'Para' Ferreira - 5th
1997 Guilherme Marques - 5th Rogerio 'Para' Ferreira - 5th
1998 Guilherme Marques - 17th Rogerio 'Para' Ferreira - 17th
1999 Guilherme Marques - 2nd Rogerio 'Para' Ferreira - 2nd
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 6/14-18/2000 Canada Open 24 25 34 US$1,500.00
FIVB 5/31-6/4/2000 Mexico Open 15 17 68 US$2,000.00
FIVB 5/24-28/2000 Macau Open 10 7 170 US$6,000.00
FIVB 1/18-23/2000 Brazil Open 8 25 34 US$1,500.00
FIVB 1/12-16/2000 Argentina Open 3 17 68 US$2,000.00
FIVB 11/30-12/5/1999 Brazil Open 2 17 68 US$2,500.00
FIVB 8/17-22/1999 Spanish Open 2 2 306 US$20,000.00
FIVB 8/11-15/1999 Belgium Open 2 5 204 US$8,000.00
FIVB 8/4-8/1999 Portugal Open 2 2 306 US$20,000.00
FIVB 7/28-8/1/1999 Open of Austria 2 3 272 US$15,000.00
FIVB 7/20-25/1999 Marseille World Championships 3 3 480 US$24,000.00
FIVB 7/14-18/1999 Italian Open 5 2 306 US$20,000.00
FIVB 7/7-11/1999 Norway Open 4 2 306 US$20,000.00
FIVB 6/30-7/4/1999 German Open 3 13 102 US$3,000.00
FIVB 6/23-27/1999 Russian Open 1 5 204 US$8,000.00
FIVB 6/16-20/1999 Toronto Open 5 7 170 US$6,000.00
FIVB 4/7-11/1999 Mexico Open 5 2 306 US$20,000.00
FIVB 1/13-17/1999 Argentina Open 6 3 272 US$15,000.00
FIVB 12/3-6/1998 Brazil Open 7 1 340 US$32,000.00
FIVB 9/11-13/1998 Turkey Open 13 3 272 US$15,000.00
FIVB 9/3-6/1998 Spain Open 4 17 68 US$2,000.00
FIVB 8/21-23/1998 Russian Open 1 1 340 US$32,000.00
FIVB 8/14-16/1998 Belgium Open 2 13 102 US$3,200.00
FIVB 8/7-9/1998 Portugal Grand Slam 3 3 320 US$18,000.00
FIVB 7/31-8/2/1998 Austria Open 4 13 102 US$3,200.00
FIVB 7/22-26/1998 Goodwill Games 1 340 US$30,000.00
FIVB 7/17-19/1998 Italian Open 5 1 340 US$32,000.00
FIVB 7/3-5/1998 German Open 4 2 306 US$23,000.00
Head to Head Results
Ferreira/Marques lead the series against the field 4-1
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Series tied with # 3 Laciga/Laciga, Switzerland 1-1
7/24/99FIVBMarseille World Championships Laciga/Laciga 6 Ferreira/Marques 3 15-11 0:56
7/23/99FIVBMarseille World Championships Ferreira/Marques 3 Laciga/Laciga 6 16-14 0:35
Lead the series against # 11 Bosma/Diez, Spain 1-0
7/24/99FIVBMarseille World Championships Ferreira/Marques 3 Bosma/Diez 8 15-7 0:35
Lead the series against # 13 Ermishin/Kouchnerev, Russia 1-0
7/22/99FIVBMarseille World Championships Ferreira/Marques 3 Ermishin/Kouchnerev 30 15-8 0:30
Lead the series against # 23 Ahmann/Hager, Germany 1-0
9/11/97FIVBLos Angeles World Championships Ferreira/Marques 9 Ahmann/Hager 24 12-11, 12-3 1:24