AVP Tour
$75,000 Planters Trail Mix AVP Chicago Open
June 23 - 25, 2000
(4) Dax Holdren/Todd Rogers
 
Dax Holdren
Personal Info
Birth Date: Sep 4, 1972 (51 yrs old)
Home Town: Santa Barbara, CA
Resides: Goleta, CA
Height: 6'3"
College(s): Santa Barbara City College
Seasons: 15
Tournaments: 200
Career Wins: 14
Career AVP Wins: 11
Career Winnings: $699,496.50
Todd Rogers
Photo: Ed Chan
Personal Info
Birth Date: Sep 30, 1973 (50 yrs old)
Home Town: Santa Barbara, CA
Resides: Solvang, CA
Height: 6'2"
College(s): California-Santa Barbara
Seasons: 22
Tournaments: 338
Career Wins: 80
Career AVP Wins: 52
Career Winnings: $2,150,606.50
Team Career Summary 
TourPlayed123456791317253357Money
AVP6656371915645410 $365,713.00
BVA21100000000000 $18,500.00
FIVB131000101315001 US$79,200.00
USAV21000100000000 $26,000.00
Overall83873721169510411 US$489,413.00
Previous Chicago Results 
YearPartner - ResultPartner - Result
1996 Todd Rogers - 13th Dax Holdren - 13th
1997 Todd Rogers - 17th Dax Holdren - 17th
1998 Todd Rogers - 9th Dax Holdren - 9th
1999 Todd Rogers - 4th Dax Holdren - 4th
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 6/14-18/2000 Canada Open 1 7 170 US$6,000.00
AVP 6/9-11/2000 Mervyn's Beach Bash 2000 AVP Hermosa Beach Open 8 2 0 $10,000.00
FIVB 5/31-6/4/2000 Mexico Open 32 1 340 US$26,000.00
AVP 5/26-28/2000 Santa Cruz Open 7 17 0 $750.00
AVP 4/28-30/2000 Tournament of Champions 5 6 0 $3,500.00
USAV 4/13-16/2000 Olympic Challenge Series 9 1 340 $20,000.00
AVP 8/28-29/1999 Manhattan Beach Open 2 13 0 $1,250.00
AVP 8/13-14/1999 Louisville Tournament of Champions 1 1 0 $18,000.00
AVP 7/31-8/1/1999 Karch Kiraly Classic 3 4 0 $6,500.00
AVP 7/10-11/1999 Michigan Open 5 2 0 $11,000.00
AVP 7/3-4/1999 Chicago Grand Slam 5 4 0 $6,500.00
AVP 6/26-27/1999 Belmar Open 4 3 0 $6,000.00
FIVB 6/16-20/1999 Toronto Open Q54 57 4 US$0.00
AVP 6/11-13/1999 Hermosa Beach Open 6 5 0 $5,200.00
AVP 6/5-6/1999 Dallas Tournament of Champions 9 0 $2,000.00
AVP 5/22-23/1999 New Orleans Open 5 0 $5,000.00
USAV 5/14-16/1999 Beach Volleyball Series 11 5 204 $6,000.00
AVP 5/1-2/1999 Clearwater Grand Slam 6 3 0 $5,500.00
AVP 8/29-30/1998 Muskegon Tour Championships 5 9 0 $1,609.00
AVP 8/22-23/1998 San Diego Open 5 5 0 $2,495.00
AVP 8/14-16/1998 U.S. Championships 6 5 0 $2,969.00
AVP 8/7-9/1998 Beach Challenge Atlanta 4 5 0 $2,969.00
AVP 8/1-2/1998 Milwaukee Open 3 4 0 $3,714.00
AVP 7/25-26/1998 Minneapolis Open 3 1 0 $10,000.00
AVP 7/18-19/1998 Belmar Open 5 3 0 $4,040.00
AVP 7/10-12/1998 Seal Beach Open 5 7 0 $2,229.00
AVP 7/3-5/1998 Chicago Open 5 9 0 $1,609.00
AVP 6/27-28/1998 Cleveland Open 4 5 0 $2,495.00
Head to Head Results
Holdren/Rogers trail the series against the field 0-1
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Trail the series against # 3 Johnson/Kiraly 0-1
9/12/97FIVBLos Angeles World Championships Johnson/Kiraly 5 Holdren/Rogers 21 5-12, 12-6, 12-10 1:17