AVP Tour
$75,000 Ford AVP Karch Kiraly Classic
July 7 - 9, 2000
(2) Adam Johnson/Karch Kiraly
 
Adam Johnson
Personal Info
Birth Date: Jan 31, 1965 (59 yrs old)
Home Town: Laguna Beach, CA
Resides: Austin, TX
Height: 6'3"
College(s): Southern California
Seasons: 15
Tournaments: 256
Career Wins: 43
Career AVP Wins: 39
Career Winnings: $1,671,500.25
Karch Kiraly
Personal Info
Birth Date: Nov 3, 1960 (63 yrs old)
Home Town: Santa Barbara, CA
Resides: San Clemente, CA
Height: 6'2"
College(s): UCLA
Seasons: 29
Tournaments: 354
Career Wins: 148
Career AVP Wins: 122
Career Winnings: $3,211,989.25
Team Career Summary 
TourPlayed123457913172533Money
AVP48157956130200 $527,255.00
FIVB1201015030101 US$97,000.00
USAV210000100000 $24,750.00
Overall621689611260301 US$649,005.00
Previous Santa Barbara Results 
YearPartner - ResultPartner - Result
P&R 1979 Did not play Sinjin Smith - 1st
P&R 1980 Did not play Sinjin Smith - 1st
P&R 1980 Did not play Sinjin Smith - 1st
1984 Did not play Sinjin Smith - 1st
1985 Did not play Mike Dodd - 2nd
1987 Did not play Leif Hanson - 9th
1991 Pat Powers - 1st Did not play
1992 Tim Hovland - 5th Kent Steffes - 1st
1999 Karch Kiraly - 1st Adam Johnson - 1st
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 6/28-7/2/2000 U.S. Grand Slam 8 9 240 US$6,000.00
AVP 6/23-25/2000 Chicago Open 3 3 0 $7,500.00
AVP 6/16-18/2000 Huntington Beach Open 2 2 0 $10,000.00
AVP 6/9-11/2000 Mervyn's Beach Bash 2000 AVP Hermosa Beach Open 3 5 0 $4,000.00
AVP 5/26-28/2000 Santa Cruz Open 1 4 0 $5,500.00
AVP 4/28-30/2000 Tournament of Champions 1 7 0 $3,000.00
USAV 4/13-16/2000 Olympic Challenge Series 1 7 170 $4,750.00
AVP 8/28-29/1999 Manhattan Beach Open 1 3 0 $10,000.00
FIVB 8/17-22/1999 Spanish Open 7 5 204 US$8,000.00
FIVB 8/11-15/1999 Belgium Open 7 9 136 US$4,500.00
FIVB 8/4-8/1999 Portugal Open 7 9 136 US$4,500.00
AVP 7/31-8/1/1999 Karch Kiraly Classic 1 1 0 $18,000.00
FIVB 7/20-25/1999 Marseille World Championships 5 5 360 US$13,500.00
FIVB 7/14-18/1999 Italian Open 2 17 68 US$2,500.00
AVP 7/10-11/1999 Michigan Open 1 4 0 $6,500.00
AVP 7/3-4/1999 Chicago Grand Slam 1 1 0 $18,000.00
AVP 6/26-27/1999 Belmar Open 1 3 0 $6,000.00
FIVB 6/16-20/1999 Toronto Open 3 4 238 US$11,000.00
AVP 6/11-13/1999 Hermosa Beach Open 1 4 0 $7,000.00
AVP 6/5-6/1999 Dallas Tournament of Champions 1 1 0 $18,000.00
AVP 5/22-23/1999 New Orleans Open 1 0 $18,000.00
USAV 5/14-16/1999 Beach Volleyball Series 2 1 340 $20,000.00
AVP 5/1-2/1999 Clearwater Grand Slam 2 2 0 $10,000.00
FIVB 4/7-11/1999 Mexico Open 2 5 204 US$8,000.00
AVP 8/14-16/1998 U.S. Championships 1 1 0 $10,416.00
AVP 8/7-9/1998 Beach Challenge Atlanta 1 1 0 $10,416.00
AVP 8/1-2/1998 Milwaukee Open 1 1 0 $10,416.00
FIVB 7/22-26/1998 Goodwill Games 2 306 US$20,000.00
AVP 7/18-19/1998 Belmar Open 1 2 0 $5,700.00
AVP 7/10-12/1998 Seal Beach Open 1 3 0 $4,703.00
Head to Head Results
Johnson/Kiraly lead the series against the field 1-0
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Lead the series against # 3 Holdren/Rogers 1-0
9/12/97FIVBLos Angeles World Championships Johnson/Kiraly 5 Holdren/Rogers 21 5-12, 12-6, 12-10 1:17