Volleyball World Beach Pro Tour
US$300,000 Portugal Open
July 26 - 30, 2000
(28) Javier Bosma/Fabio Diez, Spain
 
Javier Bosma Minguez
Spain
Photo: FIVB
Personal Info
Birth Date: Nov 6, 1969 (54 yrs old)
Home Town: Figueras
Resides: Roses (Girona)
Height: 190 cm (6'3")
Weight: 86 kg (189 lb)
Seasons: 13
Tournaments: 140
Career Wins: 1 (FIVB Lianyungang 2004)
Career Winnings: US$277,892.50
Fabio Ricardo Diez Steinaker
Spain / Argentina
Photo: FIVB
Personal Info
Birth Date: Nov 18, 1965 (58 yrs old)
Home Town: Santa Fe (ARG)
Resides: Los Cristianos - Tenerife
Height: 190 cm (6'3")
Weight: 84 kg (185 lb)
Seasons: 8
Tournaments: 76
Career Best: 3rd (2 times)
Career Winnings: US$129,920.00
Team Career Summary 
TourPlayed1234579131725Money
FIVB5100225479157 US$216,400.00
FIVB C&S10000010000 US$1,400.00
Overall5200225579157 US$217,800.00
Previous Espinho Results 
YearPartner - ResultPartner - Result
1995 Sixto Jimenez - 3rd Did not play
1996 Sergio Camarero - 25th Did not play
1997 Fabio Diez - 13th Javier Bosma - 13th
1998 Fabio Diez - 13th Javier Bosma - 13th
1999 Fabio Diez - 13th Javier Bosma - 13th
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 7/19-23/2000 France Open 30 25 34 US$1,500.00
FIVB 7/12-16/2000 Italy Open 29 25 34 US$1,500.00
FIVB 7/5-9/2000 Norway Open 29 25 34 US$1,500.00
FIVB 6/28-7/2/2000 U.S. Grand Slam 30 25 60 US$2,000.00
FIVB 6/21-25/2000 Spain Open 11 17 68 US$2,000.00
FIVB 6/14-18/2000 Canada Open 27 17 68 US$2,000.00
FIVB 1/18-23/2000 Brazil Open 18 25 34 US$1,500.00
FIVB 1/12-16/2000 Argentina Open 11 25 34 US$1,500.00
FIVB 11/30-12/5/1999 Brazil Open 7 17 68 US$2,500.00
FIVB 8/17-22/1999 Spanish Open 4 17 68 US$2,500.00
FIVB 8/11-15/1999 Belgium Open 6 5 204 US$8,000.00
FIVB 8/4-8/1999 Portugal Open 4 13 102 US$3,000.00
FIVB 7/28-8/1/1999 Open of Austria 7 7 170 US$6,000.00
FIVB 7/20-25/1999 Marseille World Championships 8 4 420 US$18,000.00
FIVB 7/14-18/1999 Italian Open 8 5 204 US$8,000.00
FIVB 7/7-11/1999 Norway Open 7 9 136 US$4,500.00
FIVB 6/30-7/4/1999 German Open 18 3 272 US$15,000.00
FIVB 6/23-27/1999 Russian Open 15 17 68 US$2,500.00
FIVB 6/16-20/1999 Toronto Open 18 9 136 US$4,500.00
FIVB 4/7-11/1999 Mexico Open 18 9 136 US$4,500.00
FIVB 1/13-17/1999 Argentina Open 14 9 136 US$4,500.00
FIVB 12/3-6/1998 Brazil Open 11 25 34 US$1,400.00
FIVB 9/11-13/1998 Turkey Open 12 17 68 US$2,000.00
FIVB 9/3-6/1998 Spain Open 9 7 170 US$6,000.00
FIVB 8/21-23/1998 Russian Open 12 9 136 US$4,500.00
FIVB 8/14-16/1998 Belgium Open 14 9 136 US$4,500.00
FIVB 8/7-9/1998 Portugal Grand Slam 7 13 120 US$3,700.00
FIVB 7/31-8/2/1998 Austria Open 14 7 170 US$6,000.00
Head to Head Results
Bosma/Diez lead the series against the field 3-1
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Trail the series against # 2 Loiola/Rego, Brazil 0-1
7/24/99FIVBMarseille World Championships Loiola/Rego 2 Bosma/Diez 8 15-11 0:53
Lead the series against # 10 Henkel/Smith, United States 1-0
7/23/99FIVBMarseille World Championships Bosma/Diez 8 Henkel/Smith 16 15-13 1:00
Lead the series against # 20 Jodard/Penigaud, France 1-0
7/22/99FIVBMarseille World Championships Bosma/Diez 8 Jodard/Penigaud 9 15-12 0:50
Lead the series against # 30 Canet/Hamel, France 1-0
7/22/99FIVBMarseille World Championships Bosma/Diez 8 Canet/Hamel 25 15-5 0:30