Volleyball World Beach Pro Tour
US$150,000 Austria Open
August 2 - 6, 2000
(22) Mariano Baracetti/Jose Salema, Argentina
 
Mariano "Mono" Baracetti
Argentina
Photo: FIVB
Personal Info
Birth Date: Jul 12, 1974 (49 yrs old)
Home Town: Buenos Aires
Resides: Buenos Aires
Height: 194 cm (6'4")
Weight: 89 kg (196 lb)
Seasons: 14
Tournaments: 180
Career Wins: 7
Career FIVB WT Wins: 5
Career Winnings: US$592,935.00
José Luis Salema Abrantes
Argentina
Photo: FIVB
Personal Info
Birth Date: May 19, 1970 (53 yrs old)
Home Town: Buenos Aires
Resides: Palma de Mallorca
Height: 190 cm (6'3")
Weight: 87 kg (191 lb)
Seasons: 12
Tournaments: 108
Career Wins: 1 (FIVB Mar del Plata 2000)
Career Winnings: US$203,687.50
Team Career Summary 
TourPlayed123457913171925334149Money
FIVB8010212910142419511 US$314,050.00
FIVB C&S100000100000000 US$1,425.00
Overall81102121010142419511 US$315,475.00
Previous Klagenfurt Results 
YearPartner - ResultPartner - Result
1997 Jose Salema - 13th Mariano Baracetti - 13th
1998 Jose Salema - 7th Mariano Baracetti - 7th
1999 Jose Salema - 13th Mariano Baracetti - 13th
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 7/26-30/2000 Portugal Open 13 17 68 US$2,000.00
FIVB 6/28-7/2/2000 U.S. Grand Slam 14 4 420 US$13,000.00
FIVB 6/21-25/2000 Spain Open 16 7 170 US$6,000.00
FIVB 6/14-18/2000 Canada Open 14 25 34 US$1,500.00
FIVB 5/31-6/4/2000 Mexico Open 18 17 68 US$2,000.00
FIVB 5/24-28/2000 Macau Open 13 9 136 US$4,000.00
FIVB 1/18-23/2000 Brazil Open Q1 49 6 US$0.00
FIVB 1/12-16/2000 Argentina Open 10 1 340 US$26,000.00
FIVB 11/30-12/5/1999 Brazil Open 15 25 34 US$2,000.00
FIVB 8/17-22/1999 Spanish Open 14 13 102 US$3,000.00
FIVB 8/11-15/1999 Belgium Open 15 25 34 US$2,000.00
FIVB 8/4-8/1999 Portugal Open 14 13 102 US$3,000.00
FIVB 7/28-8/1/1999 Open of Austria 14 13 102 US$3,000.00
FIVB 7/20-25/1999 Marseille World Championships 23 9 240 US$7,500.00
FIVB 7/14-18/1999 Italian Open 25 7 170 US$6,000.00
FIVB 7/7-11/1999 Norway Open 24 17 68 US$2,500.00
FIVB 6/30-7/4/1999 German Open 21 13 102 US$3,000.00
FIVB 6/23-27/1999 Russian Open 18 17 68 US$2,500.00
FIVB 6/16-20/1999 Toronto Open 20 25 34 US$2,000.00
FIVB 4/7-11/1999 Mexico Open 20 17 68 US$2,500.00
FIVB 1/13-17/1999 Argentina Open 15 17 68 US$2,500.00
FIVB 12/3-6/1998 Brazil Open 13 3 272 US$15,000.00
FIVB 9/11-13/1998 Turkey Open 17 13 102 US$3,200.00
FIVB 9/3-6/1998 Spain Open 16 17 68 US$2,000.00
FIVB 8/21-23/1998 Russian Open 11 17 68 US$2,000.00
FIVB 8/14-16/1998 Belgium Open 12 17 68 US$2,000.00
FIVB 8/7-9/1998 Portugal Grand Slam 14 7 200 US$7,300.00
Head to Head Results
Series tied against the field 2-2
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Trail the series against # 2 Loiola/Rego, Brazil 0-1
7/23/99FIVBMarseille World Championships Loiola/Rego 2 Baracetti/Salema 23 15-9 1:01
Lead the series against # 10 Berger/Stamm, Austria 1-0
7/22/99FIVBMarseille World Championships Baracetti/Salema 23 Berger/Stamm 26 15-9 0:28
Lead the series against # 12 Kvalheim/Maaseide, Norway 1-0
7/22/99FIVBMarseille World Championships Baracetti/Salema 23 Kvalheim/Maaseide 10 15-10 0:37
Trail the series against # 20 Heidger/Wong, United States 0-1
7/24/99FIVBMarseille World Championships Heidger/Wong 13 Baracetti/Salema 23 15-13 0:55