Volleyball World Beach Pro Tour
US$150,000 Austria Open
August 2 - 6, 2000
(Q13) Guilherm Deulofeu/Eric Guissart, France
 
Guilherm Deulofeu
France
Photo: FIVB
Personal Info
Birth Date: May 22, 1972 (51 yrs old)
Home Town: Marseille
Resides: Marseille
Height: 187 cm (6'2")
Weight: 82 kg (180 lb)
Seasons: 14
Tournaments: 131
Career Wins: 1 (FIVB C&S Le Lavandou 2003)
Career FIVB WT Best: 7th (Stare Jablonki 2006)
Career Winnings: US$116,125.00
Eric Guissart
France
Personal Info
Birth Date: Jul 10, 1968 (55 yrs old)
Home Town: Liège (BEL)
Resides: La Seyne-sur-Mer
Height: 189 cm (6'2")
Weight: 90 kg (198 lb)
Seasons: 6
Tournaments: 62
Career Best: 9th (2 times)
Career FIVB WT Best: 9th (Lignano 1996)
Career Winnings: US$41,412.50
Team Career Summary 
TourPlayed12345791317253337414957Money
FIVB6000000012192053613 US$79,700.00
FIVB C&S1000000100000000 US$1,000.00
Overall6100000022192053613 US$80,700.00
Previous Klagenfurt Results 
YearPartner - ResultPartner - Result
1997 Eric Guissart - 17th Guilherm Deulofeu - 17th
1998 Eric Guissart - 25th Guilherm Deulofeu - 25th
1999 Eric Guissart - 33rd Guilherm Deulofeu - 33rd
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 7/26-30/2000 Portugal Open Q12 49 6 US$0.00
FIVB 7/19-23/2000 France Open 12 17 68 US$2,000.00
FIVB 7/12-16/2000 Italy Open Q10 57 4 US$0.00
FIVB 7/5-9/2000 Norway Open Q12 33 28 US$0.00
FIVB 6/28-7/2/2000 U.S. Grand Slam Q9 41 24 US$0.00
FIVB 6/21-25/2000 Spain Open 26 25 34 US$1,500.00
FIVB 6/14-18/2000 Canada Open Q9 37 20 US$0.00
FIVB 5/31-6/4/2000 Mexico Open Q11 41 14 US$0.00
FIVB 5/24-28/2000 Macau Open 27 25 34 US$1,500.00
FIVB 1/18-23/2000 Brazil Open Q7 41 14 US$0.00
FIVB 1/12-16/2000 Argentina Open Q7 33 28 US$0.00
FIVB 11/30-12/5/1999 Brazil Open 28 25 34 US$2,000.00
FIVB 8/17-22/1999 Spanish Open Q7 41 14 US$0.00
FIVB 8/11-15/1999 Belgium Open Q10 33 28 US$0.00
FIVB 8/4-8/1999 Portugal Open 29 17 68 US$2,500.00
FIVB 7/28-8/1/1999 Open of Austria Q7 33 28 US$0.00
FIVB 7/20-25/1999 Marseille World Championships 12 17 120 US$4,500.00
FIVB 7/14-18/1999 Italian Open Q10 57 4 US$0.00
FIVB 7/7-11/1999 Norway Open Q6 33 28 US$0.00
FIVB 6/30-7/4/1999 German Open 31 25 34 US$2,000.00
FIVB 6/23-27/1999 Russian Open 29 25 34 US$2,000.00
FIVB 6/16-20/1999 Toronto Open Q6 37 20 US$0.00
FIVB 4/7-11/1999 Mexico Open Q7 37 20 US$0.00
FIVB 1/13-17/1999 Argentina Open 28 17 68 US$2,500.00
FIVB 12/3-6/1998 Brazil Open 28 25 34 US$1,400.00
FIVB 9/11-13/1998 Turkey Open Q6 41 14 US$0.00
FIVB 9/3-6/1998 Spain Open Q4 41 10 US$0.00
FIVB 8/21-23/1998 Russian Open 27 25 34 US$1,400.00
FIVB 8/14-16/1998 Belgium Open 30 25 34 US$1,400.00
FIVB 8/7-9/1998 Portugal Grand Slam 30 25 40 US$1,600.00
Head to Head Results
Deulofeu/Guissart lead the series against the field 2-1
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Trail the series against # 24 Ahmann/Hager, Germany 0-1
7/22/99FIVBMarseille World Championships Ahmann/Hager 21 Deulofeu/Guissart 12 15-8 0:40
Lead the series against # 32 Karasev/Sayfulin, Russia 1-0
7/22/99FIVBMarseille World Championships Deulofeu/Guissart 12 Karasev/Sayfulin 28 15-7 0:20
Lead the series against # Q31 Schroffenegger/Schroffenegger, Austria 1-0
9/10/97FIVBLos Angeles World Championships Deulofeu/Guissart 30 Schroffenegger/Schroffenegger Q23 15-4 0:35