Volleyball World Beach Pro Tour
US$150,000 Belgium Open
August 9 - 13, 2000
(2) Jose Loiola/Emanuel Rego, Brazil
 
José Geraldo Loiola
Brazil / United States
Personal Info
Birth Date: Mar 28, 1970 (54 yrs old)
Home Town: Vitória
Resides: Vitoria, ES, CA
Height: 194 cm (6'4")
Weight: 87 kg (191 lb)
Seasons: 9
Tournaments: 66
Career Wins: 20
Career Winnings: US$539,130.00
Emanuel Fernando Scheffer Rego
Brazil
Photo: FIVB
Personal Info
Birth Date: Apr 15, 1973 (51 yrs old)
Home Town: Curitiba
Resides: João Pessoa/Rio de Janeiro
Height: 190 cm (6'3")
Weight: 80 kg (176 lb)
Seasons: 23
Tournaments: 256
Career Wins: 77
Career FIVB WT Wins: 76
Career Winnings: US$2,562,272.50
Team Career Summary 
TourPlayed1234579131725Money
FIVB3515560224100 US$717,350.00
Previous Ostende Results 
YearPartner - ResultPartner - Result
1995 Did not play Ze Marco de Melo - 1st
1997 Did not play Ze Marco de Melo - 1st
1999 Emanuel Rego - 1st Jose Loiola - 1st
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 8/2-6/2000 Austria Open 2 1 340 US$26,000.00
FIVB 7/26-30/2000 Portugal Open 2 2 306 US$18,000.00
FIVB 7/19-23/2000 France Open 2 3 272 US$14,000.00
FIVB 7/12-16/2000 Italy Open 3 5 204 US$7,000.00
FIVB 7/5-9/2000 Norway Open 3 3 272 US$14,000.00
FIVB 6/28-7/2/2000 U.S. Grand Slam 4 1 600 US$32,000.00
FIVB 6/14-18/2000 Canada Open 5 1 340 US$26,000.00
FIVB 5/31-6/4/2000 Mexico Open 4 13 102 US$3,000.00
FIVB 1/18-23/2000 Brazil Open 2 3 272 US$14,000.00
FIVB 1/12-16/2000 Argentina Open 2 9 136 US$4,000.00
FIVB 11/30-12/5/1999 Brazil Open 1 2 306 US$20,000.00
FIVB 8/17-22/1999 Spanish Open 1 7 170 US$6,000.00
FIVB 8/11-15/1999 Belgium Open 1 1 340 US$30,000.00
FIVB 8/4-8/1999 Portugal Open 1 1 340 US$30,000.00
FIVB 7/28-8/1/1999 Open of Austria 1 1 340 US$30,000.00
FIVB 7/20-25/1999 Marseille World Championships 2 1 600 US$60,000.00
FIVB 7/14-18/1999 Italian Open 4 1 340 US$30,000.00
FIVB 7/7-11/1999 Norway Open 2 1 340 US$30,000.00
FIVB 6/30-7/4/1999 German Open 2 9 136 US$4,500.00
FIVB 6/23-27/1999 Russian Open 2 3 272 US$15,000.00
FIVB 6/16-20/1999 Toronto Open 2 2 306 US$20,000.00
FIVB 4/7-11/1999 Mexico Open 1 7 170 US$6,000.00
FIVB 1/13-17/1999 Argentina Open 1 1 340 US$30,000.00
FIVB 12/3-6/1998 Brazil Open 1 5 204 US$9,000.00
FIVB 9/11-13/1998 Turkey Open 1 1 340 US$32,000.00
FIVB 9/3-6/1998 Spain Open 2 1 340 US$32,000.00
Head to Head Results
Loiola/Rego lead the series against the field 3-0
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Lead the series against # 4 Laciga/Laciga, Switzerland 1-0
7/24/99FIVBMarseille World Championships Loiola/Rego 2 Laciga/Laciga 6 15-8 0:50
Lead the series against # 23 Pimponi/Raffaelli, Italy 1-0
7/22/99FIVBMarseille World Championships Loiola/Rego 2 Pimponi/Raffaelli 31 15-8 0:39
Lead the series against # 24 Bosma/Diez, Spain 1-0
7/24/99FIVBMarseille World Championships Loiola/Rego 2 Bosma/Diez 8 15-11 0:53