$75,000 Evian Indoor Pro Beach Championships
February 24 - 24, 1996
(1) Holly McPeak/Nancy Reno
 
Holly McPeak
Personal Info
Birth Date: May 15, 1969 (54 yrs old)
Home Town: Manhattan Beach, CA
Resides: Manhattan Beach, CA
Height: 5'7"
College(s): California-Berkeley
UCLA
Seasons: 22
Tournaments: 323
Career Wins: 72
Career WPVA Wins: 23
Career Winnings: $1,575,161.00
Nancy Reno
Photo: Matt Barber
Personal Info
Birth Date: Dec 24, 1965 (58 yrs old)
Home Town: Glen Ellyn, IL
Resides: Durango, CO
Height: 5'11"
College(s): Stanford
Seasons: 11
Tournaments: 160
Career Wins: 38
Career WPVA Wins: 20
Career Winnings: $610,369.00
Team Career Summary 
TourPlayed1234579131725Money
AVP31010100000 $11,700.00
FIVB147021202000 US$135,500.00
USAV10001000000 $7,500.00
WPVA2112540000000 $201,630.00
Overall3920572302000 US$356,330.00
Previous New York Results  Neither player has played in this venue before
Recent Results 
TourDateTournamentSeedFinishPointsMoney
WPVA 2/3-3/1996 Indoor Pro Beach Championships 1 3 0 $4,250.00
FIVB 10/6-8/1995 Australian Open 1 50 US$10,000.00
WPVA 9/21-23/1995 Best of the Beach II 1 1 0 $10,000.00
FIVB 9/15-17/1995 Indonesia Open 1 50 US$10,000.00
FIVB 8/25-27/1995 Portugal Open 1 50 US$10,000.00
WPVA 8/18-20/1995 National Championships 1 1 72 $9,400.00
WPVA 8/11-13/1995 Long Beach Invitational 1 1 0 $8,200.00
WPVA 8/5-6/1995 Portland Open 1 1 72 $9,400.00
FIVB 7/27-29/1995 Japan Open 1 50 US$10,000.00
FIVB 7/20-22/1995 Korea Open 1 50 US$10,000.00
FIVB 7/14-16/1995 United States Open 1 50 US$10,000.00
WPVA 7/8-9/1995 Old Orchard Beach Open 1 1 72 $9,400.00
WPVA 6/30-7/2/1995 Newport Shootout 1 2 0 $7,480.00
WPVA 6/17-18/1995 Grand Haven Open 1 2 64 $7,000.00
WPVA 6/9-11/1995 U.S. Open 1 2 64 $7,000.00
WPVA 6/3-4/1995 San Diego Open 1 1 72 $9,400.00
WPVA 5/26-28/1995 Las Colinas Open 4 2 64 $7,000.00
WPVA 5/13-14/1995 New Orleans Open 5 1 72 $9,400.00
FIVB 5/5-7/1995 United States Open 3 36 US$5,000.00
WPVA 4/29-30/1995 Beach Volley '95 5 2 0 $7,000.00
WPVA 4/22-23/1995 Austin Open 6 1 72 $9,400.00
WPVA 4/8-9/1995 Deerfield Beach Open 8 3 56 $5,000.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available